Dunstable Regionals 2024 Dunstable Lgc 2024 — Red
← Dunstable Regionals 2024 Dunstable Lgc 2024 | Task | Overall Standings | Blue Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 906 | Craig Craig | London GC | 104.00 | ASW27b | 14:46:23 | 17:41:08 | 2:54:45 | 82.09 | 239.09 | 658 | — | — | — | — | — | — | |
| 2 | J1M | Jim White | Banbury GC | 111.50 | AS33Es | 14:33:46 | 17:20:29 | 2:46:43 | 80.10 | 222.56 | 651 | — | — | — | — | — | — | |
| 3 | 73 | Mark Newland-Smith | London GC | 111.50 | AS33 | 14:40:57 | 17:29:11 | 2:48:14 | 79.38 | 222.56 | 648 | — | — | — | — | — | — | |
| 4 | A5 | Sampson Jenkinson | London GC | 111.50 | AS33Es | 14:37:18 | 17:36:35 | 2:59:17 | 74.48 | 222.56 | 631 | — | — | — | — | — | — | |
| 5 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3 | 14:57:09 | — | — | — | 205.25 | 481 | — | — | — | — | — | — | |
| 6 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 14:57:23 | — | — | — | 123.81 | 290 | — | — | — | — | — | — | |
| 7 | GP | Geoff Payne | London GC | 104.00 | ASW27b | 15:00:35 | — | — | — | 118.47 | 278 | — | — | — | — | — | — | |
| 8 | Z95 | Paul Candler | London GC | 109.00 | HpH Shark eS | 14:46:10 | — | — | — | 116.70 | 274 | — | — | — | — | — | — | |
| 9 | LTY | Jeremy Gilbey | London GC | 109.00 | HpH Shark eS | 15:29:44 | — | — | — | 100.67 | 236 | — | — | — | — | — | — | |
| 10 | A60 | Ashley Birkbeck | London GC & Booker GC | 104.00 | ASG29 15m | 15:27:26 | — | — | — | 94.55 | 222 | — | — | — | — | — | — | |
| 11 | HXD | Kelly Teagle | Yorkshire GC | 104.00 | ASW 27 | 15:14:52 | — | — | — | 76.71 | 180 | — | — | — | — | — | — | |
| 12 | LF | Paul Whipp | London GC | 111.00 | ASG29 | 14:55:50 | — | — | — | 76.16 | 179 | — | — | — | — | — | — | |
| 13 | 13 | Robert Knight | London GC | 116.00 | EB 28 | 15:24:20 | — | — | — | 69.22 | 162 | — | — | — | — | — | — | |
| 14 | KPK | Brown Russell | London GC | 110.00 | Ventus 2cxT | 15:27:00 | — | — | — | 60.69 | 142 | — | — | — | — | — | — | |
| 15 | 943 | Paul Wright | Army GC | 106.00 | Nimbus 2C | 14:46:28 | — | — | — | 51.65 | 121 | — | — | — | — | — | — | |
| 16 | FD | Pete Milligan | London GC | 109.00 | HpH Shark eS | 15:51:56 | — | — | — | 22.64 | 53 | — | — | — | — | — | — | |
| 17 | A27 | Pete Farrimond | London GC | 104.00 | ASW27 | 15:46:26 | — | — | — | 15.58 | 37 | — | — | — | — | — | — | |
| 18 | J7 | Ayala Truelove | Lasham | 111.50 | JS3-18 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 19 | 601 | John Spencer | London GC | 111.00 | ASG29E | 14:56:51 | — | — | — | 116.88 | -226 | — | — | — | — | — | — |
601 — Admin penalty — 500 pts