Dunstable Regionals 2024 Dunstable Lgc 2024 — Blue
← Dunstable Regionals 2024 Dunstable Lgc 2024 | Task | Overall Standings | Red Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D7 | Oscar Butlin | London GC | 100.00 | LS8 | 12:40:10 | 13:59:45 | 1:19:35 | 114.86 | 152.34 | 531 | — | — | — | — | — | — | |
| 2 | L51 | Chris Booker | Yorkshire GC | 91.00 | LS1f | 12:41:29 | 14:22:29 | 1:41:00 | 99.66 | 167.76 | 432 | — | — | — | — | — | — | |
| 3 | LTL | Melissa Jenkins | SSFK | 93.00 | ASW19B | 12:58:13 | 14:41:02 | 1:42:49 | 95.74 | 164.07 | 407 | — | — | — | — | — | — | |
| 4 | OW | Ollie Wheeler | London GC | 98.00 | ASW20 | 12:37:21 | 14:16:55 | 1:39:34 | 93.72 | 155.52 | 394 | — | — | — | — | — | — | |
| 4 | 161 | Jan McCoshim | Booker GC | 100.50 | LS8 | 13:32:46 | 15:09:49 | 1:37:03 | 93.71 | 151.57 | 394 | — | — | — | — | — | — | |
| 6 | 96 | Matt Homa | Imperial College GC | 97.50 | ASW 24 W | 12:57:42 | 14:40:43 | 1:43:01 | 91.05 | 156.33 | 377 | — | — | — | — | — | — | |
| 7 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK-1 | 12:37:30 | 14:31:00 | 1:53:30 | 90.73 | 171.62 | 374 | — | — | — | — | — | — | |
| 8 | BD | Atkinson Atkinson | Oxford GC | 94.00 | Open Cirrus | 12:59:46 | 14:47:27 | 1:47:41 | 90.42 | 162.28 | 373 | — | — | — | — | — | — | |
| 9 | 603 | Nigel Perren | London GC | 98.50 | Discus b WL | 12:36:33 | 14:19:18 | 1:42:45 | 90.34 | 154.71 | 372 | — | — | — | — | — | — | |
| 10 | HCQ | Malcolm Birch | London GC | 89.50 | Std Libelle 201B | 13:26:30 | 15:22:11 | 1:55:41 | 88.50 | 170.64 | 360 | — | — | — | — | — | — | |
| 11 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 12:37:25 | 14:24:02 | 1:46:37 | 87.52 | 155.52 | 354 | — | — | — | — | — | — | |
| 12 | PM | Philippa Roberts | Banbury GC | 98.00 | ASW20 | 12:51:55 | 14:43:28 | 1:51:33 | 83.65 | 155.52 | 329 | — | — | — | — | — | — | |
| 13 | A4 | Jerry Beringer | Anglia GC | 96.00 | LS4a | 12:48:58 | 14:45:36 | 1:56:38 | 81.71 | 158.83 | 316 | — | — | — | — | — | — | |
| 14 | S4L | Sally Walker | London GC | 96.00 | LS4a | 12:50:34 | 15:00:02 | 2:09:28 | 73.61 | 158.83 | 283 | — | — | — | — | — | — | |
| 14 | 721 | Matthew Hall | London GC | 101.00 | LS6a | 13:23:46 | 15:32:39 | 2:08:53 | 70.21 | 150.80 | 283 | — | — | — | — | — | — | |
| 14 | FYF | Martin Smith | London GC | 85.00 | K21 | 12:38:00 | 15:14:41 | 2:36:41 | 68.90 | 179.91 | 283 | — | — | — | — | — | — | |
| 14 | 270 | Gary Newbrook | Banbury GC | 98.00 | Mini Nimbus | 12:39:44 | 15:03:45 | 2:24:01 | 64.79 | 155.52 | 283 | — | — | — | — | — | — | |
| 14 | HKY | Rolph Overvliet | London GC | 98.50 | Discus b WL | 12:44:51 | 15:08:35 | 2:23:44 | 64.58 | 154.71 | 283 | — | — | — | — | — | — | |
| 14 | JLH | Denis Keegan | London GC | 96.00 | LS4 | 12:44:16 | 15:33:12 | 2:48:56 | 56.41 | 158.83 | 283 | — | — | — | — | — | — | |
| 20 | 828 | Gary Cook | London GC | 98.00 | ASW20L | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | T19A | Rod Connors | Edgehill GC | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 20 | T19 | Lucy Wootton | Edgehill GC | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | 803 | Alex Hippel | London GC | 98.00 | Discus | 12:56:22 | 14:41:31 | 1:45:09 | 88.74 | 155.52 | -138 | — | — | — | — | — | — |
803 — Admin penalty — 500 pts