Dunstable Regionals 2024 Dunstable Lgc 2024 — Red
← Dunstable Regionals 2024 Dunstable Lgc 2024 | Task | Overall Standings | Blue Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 13:08:08 | 15:11:36 | 2:03:28 | 102.49 | 210.89 | 823 | — | — | — | — | — | — | |
| 2 | 906 | Craig Craig | London GC | 104.00 | ASW27b | 13:19:28 | 15:33:46 | 2:14:18 | 97.04 | 217.21 | 763 | — | — | — | — | — | — | |
| 3 | J1M | Jim White | Banbury GC | 111.50 | AS33Es | 13:06:16 | 15:15:24 | 2:09:08 | 93.90 | 202.09 | 728 | — | — | — | — | — | — | |
| 4 | Z95 | Paul Candler | London GC | 109.00 | HpH Shark eS | 13:14:46 | 15:30:35 | 2:15:49 | 91.40 | 206.88 | 701 | — | — | — | — | — | — | |
| 5 | 601 | John Spencer | London GC | 111.00 | ASG29E | 13:17:47 | 15:36:34 | 2:18:47 | 87.77 | 203.03 | 661 | — | — | — | — | — | — | |
| 6 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3 | 13:03:44 | 15:24:58 | 2:21:14 | 85.85 | 202.09 | 639 | — | — | — | — | — | — | |
| 7 | A60 | Ashley Birkbeck | London GC & Booker GC | 104.00 | ASG29 15m | 13:42:56 | 16:18:26 | 2:35:30 | 83.81 | 217.21 | 617 | — | — | — | — | — | — | |
| 8 | GP | Geoff Payne | London GC | 104.00 | ASW27b | 13:02:26 | 15:43:42 | 2:41:16 | 80.81 | 217.21 | 584 | — | — | — | — | — | — | |
| 9 | FD | Pete Milligan | London GC | 109.00 | HpH Shark eS | 13:02:24 | 15:37:53 | 2:35:29 | 79.84 | 206.88 | 573 | — | — | — | — | — | — | |
| 10 | 13 | Robert Knight | London GC | 116.00 | EB 28 | 13:02:24 | 15:37:53 | 2:35:29 | 74.86 | 193.99 | 518 | — | — | — | — | — | — | |
| 11 | LTY | Jeremy Gilbey | London GC | 109.00 | HpH Shark eS | 13:10:04 | 16:10:27 | 3:00:23 | 68.82 | 206.88 | 448 | — | — | — | — | — | — | |
| 12 | KPK | Brown Russell | London GC | 110.00 | Ventus 2cxT | 13:08:20 | 16:21:08 | 3:12:48 | 63.78 | 204.94 | 446 | — | — | — | — | — | — | |
| 12 | A27 | Pete Farrimond | London GC | 104.00 | ASW27 | 13:23:43 | 17:09:44 | 3:46:01 | 57.66 | 217.21 | 446 | — | — | — | — | — | — | |
| 14 | 73 | Mark Newland-Smith | London GC | 111.50 | AS33 | 13:05:56 | — | — | — | 197.57 | 406 | — | — | — | — | — | — | |
| 15 | HXD | Kelly Teagle | Yorkshire GC | 104.00 | ASW 27 | 13:02:37 | — | — | — | 215.46 | 392 | — | — | — | — | — | — | |
| 16 | LF | Paul Whipp | London GC | 111.00 | ASG29 | 13:04:39 | — | — | — | 129.67 | 266 | — | — | — | — | — | — | |
| 17 | A5 | Sampson Jenkinson | London GC | 111.50 | AS33Es | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | 943 | Paul Wright | Army GC | 106.00 | Nimbus 2C | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | J7 | Ayala Truelove | Lasham | 111.50 | JS3-18 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
LTY — Finished 3ft below minimum height — 3 pts
HXD — Admin penalty — 50 pts