Dunstable Regionals 2025 — Blue
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JNR | Rhoan Birch | London GC | 12:55:41 | 14:03:22 | 1:07:41 | 103.34 | 116.57 | 451 | — | — | — | — | — | — | |
| 2 | HCQ | Malcolm Birch | London GC | 13:00:24 | 14:20:20 | 1:19:56 | 96.35 | 128.36 | 395 | — | — | — | — | — | — | |
| 3 | 161 | Jan McCoshim | London GC | 12:52:34 | 14:07:06 | 1:14:32 | 91.37 | 113.51 | 355 | — | — | — | — | — | — | |
| 4 | S4L | Sally Walker | London GC | 12:40:22 | 14:00:34 | 1:20:12 | 89.13 | 119.14 | 337 | — | — | — | — | — | — | |
| 5 | L51 | Chris Booker | Yorkshire GC | 12:41:07 | 14:08:39 | 1:27:32 | 86.44 | 126.10 | 309 | — | — | — | — | — | — | |
| 6 | BD | Jerry Beringer | Anglia GC | 12:36:11 | 14:02:04 | 1:25:53 | 85.11 | 121.83 | 305 | — | — | — | — | — | — | |
| 7 | 422 | Paul Gentil | Cotswold GC | 12:44:30 | 14:26:25 | 1:41:55 | 76.02 | 129.13 | 232 | — | — | — | — | — | — | |
| 8 | LGC | Benjamin Hudson | London GC | 12:55:46 | 14:26:31 | 1:30:45 | 74.65 | 112.91 | 221 | — | — | — | — | — | — | |
| 9 | FYF | Martin Smith | London GC | 12:37:13 | 14:33:43 | 1:56:30 | 69.86 | 135.64 | 183 | — | — | — | — | — | — | |
| 10 | 603 | Nigel Perren | London GC | 12:42:02 | 14:06:37 | 1:24:35 | 82.24 | 115.94 | 175 | — | — | — | — | — | — | |
| 10 | HKY | Rolph Craig | London GC | 12:42:57 | 14:05:17 | 1:22:20 | 84.49 | 115.94 | 175 | — | — | — | — | — | — | |
| 12 | 622 | Shaun Sanderson | London GC | 12:39:42 | — | — | — | 92.45 | 119 | — | — | — | — | — | — |
L51 — Height prior to start — 7 pts
603 — Finish height — 107 pts
HKY — Pilot: Justin Craig; Finish height — 125 pts