Dunstable Regionals 2025 — Red
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Guy Corbett | London GC | 12:35:30 | 14:02:51 | 1:27:21 | 99.41 | 144.72 | 578 | — | — | — | — | — | — | |
| 2 | 620 | Roberts Foxon | Lasham GC | 12:28:02 | 14:02:43 | 1:34:41 | 99.38 | 156.83 | 576 | — | — | — | — | — | — | |
| 3 | TJ | Tim Jenkinson | London GC | 12:51:52 | 14:18:23 | 1:26:31 | 98.47 | 141.98 | 571 | — | — | — | — | — | — | |
| 4 | A60 | Ashley Birkbeck | London GC | 12:56:58 | 14:30:11 | 1:33:13 | 97.87 | 152.06 | 569 | — | — | — | — | — | — | |
| 5 | 440 | Paul Rice | Essex & Suffolk GC | 12:29:53 | 14:06:39 | 1:36:46 | 96.74 | 156.02 | 559 | — | — | — | — | — | — | |
| 6 | 2A | Alex O’Keefe | Essex & Suffolk GC | 12:29:08 | 14:04:26 | 1:35:18 | 93.83 | 149.03 | 534 | — | — | — | — | — | — | |
| 7 | A5 | Andrew Sampson | London GC | 12:30:06 | 14:05:55 | 1:35:49 | 88.49 | 141.31 | 489 | — | — | — | — | — | — | |
| 8 | CZR | Greg Corbett | Yorkshire GC | 12:25:22 | 14:25:09 | 1:59:47 | 77.74 | 155.21 | 398 | — | — | — | — | — | — | |
| 9 | B17 | Paul Whipp | London GC | 12:34:33 | 14:47:43 | 2:13:10 | 65.21 | 144.72 | 300 | — | — | — | — | — | — | |
| 9 | Z95 | Paul Candler | London GC | 12:28:30 | 14:43:41 | 2:15:11 | 64.23 | 144.72 | 300 | — | — | — | — | — | — | |
| 11 | 601 | John Spencer | London GC | 12:12:27 | — | — | — | 32.25 | 62 | — | — | — | — | — | — | |
| 12 | 240 | Ken Barker | Lasham GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
170 — Height prior to start — 4 pts
620 — Height prior to start — 6 pts
TJ — Height prior to start — 3 pts