Dunstable Regionals 2025 — Blue
← Dunstable Regionals 2025 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JNR | Rhoan Birch | 98.00 | London GC | 14:12:30 | 17:56:44 | 3:44:14 | 79.17 | 295.88 | 1000 | — | — | — | — | — | — | ||
| 2 | LGC | Benjamin Hudson | 101.00 | London GC | 13:42:43 | 17:11:23 | 3:28:40 | 78.29 | 272.27 | 982 | — | — | — | — | — | — | ||
| 3 | HKY | Rolph Craig | 98.50 | London GC | 13:56:20 | 17:48:37 | 3:52:17 | 70.60 | 273.31 | 823 | — | — | — | — | — | — | ||
| 4 | 161 | Jan McCoshim | 100.50 | London GC | 14:00:59 | 18:29:46 | 4:28:47 | 70.19 | 314.44 | 792 | — | — | — | — | — | — | ||
| 5 | L51 | Chris Booker | 91.00 | Yorkshire GC | 13:44:50 | 16:57:16 | 3:12:26 | 65.60 | 210.38 | 720 | — | — | — | — | — | — | ||
| 6 | S4L | Sally Walker | 96.00 | London GC | 14:10:29 | 18:30:46 | 4:20:17 | 64.98 | 281.89 | 707 | — | — | — | — | — | — | ||
| 7 | 603 | Nigel Perren | 98.50 | London GC | 14:00:06 | 17:33:46 | 3:33:40 | 63.30 | 225.42 | 672 | — | — | — | — | — | — | ||
| 8 | FYF | Martin Smith | 85.00 | London GC | 13:43:52 | 17:04:45 | 3:20:53 | 60.89 | 203.85 | 622 | — | — | — | — | — | — | ||
| 9 | BD | Jerry Beringer | 94.00 | Anglia GC | 13:59:44 | 17:27:49 | 3:28:05 | 59.19 | 205.27 | 587 | — | — | — | — | — | — | ||
| 10 | HCQ | Malcolm Birch | 89.50 | London GC | 14:09:12 | — | — | — | 193.10 | 279 | — | — | — | — | — | — | ||
| 11 | 622 | Shaun Sanderson | 89.00 | London GC | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 12 | 422 | Paul Gentil | 89.00 | Cotswold GC | 13:59:52 | — | — | — | 125.39 | -325 | — | — | — | — | — | — |
161 — Finish below minimum height — 22 pts
422 — Height prior to start; Amin penalty — 506 pts