Dunstable Regionals 2025 — Red
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ | Tim Jenkinson | London GC | 14:06:22 | 18:07:47 | 4:01:25 | 93.24 | 375.16 | 1000 | — | — | — | — | — | — | |
| 2 | 2A | Alex O’Keefe | Essex & Suffolk GC | 14:06:30 | 17:35:28 | 3:28:58 | 86.85 | 302.50 | 900 | — | — | — | — | — | — | |
| 3 | A60 | Ashley Birkbeck | London GC | 14:08:01 | 17:59:50 | 3:51:49 | 80.08 | 309.39 | 794 | — | — | — | — | — | — | |
| 4 | A5 | Andrew Sampson | London GC | 14:07:50 | 17:44:06 | 3:36:16 | 79.87 | 287.89 | 791 | — | — | — | — | — | — | |
| 5 | 440 | Paul Rice | Essex & Suffolk GC | 14:06:39 | 17:19:17 | 3:12:38 | 76.60 | 245.93 | 740 | — | — | — | — | — | — | |
| 6 | 620 | Roberts Foxon | Lasham GC | 14:23:46 | 17:57:19 | 3:33:33 | 75.01 | 266.99 | 715 | — | — | — | — | — | — | |
| 7 | 170 | Guy Corbett | London GC | 14:06:30 | 17:51:51 | 3:45:21 | 74.13 | 278.43 | 701 | — | — | — | — | — | — | |
| 8 | CZR | Greg Corbett | Yorkshire GC | 14:05:11 | 17:44:09 | 3:38:58 | 65.96 | 240.73 | 574 | — | — | — | — | — | — | |
| 9 | B17 | Paul Whipp | London GC | 14:47:08 | 18:18:48 | 3:31:40 | 61.16 | 215.75 | 444 | — | — | — | — | — | — | |
| 10 | Z95 | Paul Candler | London GC | 14:07:31 | — | — | — | 240.56 | 330 | — | — | — | — | — | — | |
| 11 | 601 | John Spencer | London GC | 14:09:15 | — | — | — | 206.43 | 283 | — | — | — | — | — | — | |
| 12 | 240 | Ken Barker | Lasham GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
A60 — Height prior to start — 1 pts
170 — Height prior to start — 1 pts