Dunstable Regionals 2026 Dunstable Lgc 2026 — Blue
← Dunstable Regionals 2026 Dunstable Lgc 2026 | Task | Overall Standings | Red Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH | Claudia Hill | London Gliding Club | 91.50 | LS1f neo | 15:38:42 | 16:52:12 | 1:13:30 | 81.92 | 100.36 | 419 | — | — | — | — | — | — | |
| 2 | S4L | Sally Walker | London Gliding Club | 96.00 | LS4 | 15:20:07 | 16:32:44 | 1:12:37 | 78.36 | 94.84 | 395 | — | — | — | — | — | — | |
| 3 | 528 | David Williams | Lasham Gliding Club | 90.00 | Libelle 201BW | 15:23:46 | 16:42:58 | 1:19:12 | 77.54 | 102.35 | 390 | — | — | — | — | — | — | |
| 4 | 4X | James Alexander | Cambridge Gliding Club | 95.00 | DG-300 Club Elan (Retr) | 15:38:50 | 16:53:35 | 1:14:45 | 77.06 | 96.01 | 382 | — | — | — | — | — | — | |
| 5 | 382 | Hugh Miller | Lasham Gliding Society | 98.00 | LS3 | 15:17:42 | 16:34:44 | 1:17:02 | 72.11 | 92.58 | 354 | — | — | — | — | — | — | |
| 6 | M4 | Robbie Pennink | London Gliding Club | 97.00 | DG-202 | 15:28:04 | 16:46:09 | 1:18:05 | 72.00 | 93.70 | 353 | — | — | — | — | — | — | |
| 7 | 246 | Carol Marshall | Bristol & Gloucestershire GC | 97.00 | LS7 | 15:28:18 | 16:47:11 | 1:18:53 | 71.27 | 93.70 | 349 | — | — | — | — | — | — | |
| 8 | E2 | Jerry Beringer | Anglia Gliding Club | 98.50 | ASW 20FW | 15:27:41 | 16:46:59 | 1:19:18 | 69.64 | 92.04 | 338 | — | — | — | — | — | — | |
| 9 | HCQ | Malcolm Birch | London Gliding Club | 89.50 | Libelle 201BW | 15:17:57 | 16:48:41 | 1:30:44 | 68.14 | 103.04 | 328 | — | — | — | — | — | — | |
| 10 | MX | Martyn Oliver | Lasham Gliding Club | 97.50 | LS7 | 15:17:58 | 16:46:00 | 1:28:02 | 63.48 | 93.14 | 297 | — | — | — | — | — | — | |
| 11 | HKY | Rolph Overvliet | London Gliding Club | 98.50 | Discus BW | 15:42:23 | 17:21:37 | 1:39:14 | 55.65 | 92.04 | 245 | — | — | — | — | — | — | |
| 12 | FRK | William Baldwin | London Gliding Club | 89.00 | ASW 15B | 15:32:42 | 17:29:17 | 1:56:35 | 53.39 | 103.73 | 238 | — | — | — | — | — | — | |
| 12 | D15 | Sam Farrow | London Gliding Cub | 98.00 | Discus B | 15:37:54 | 17:28:46 | 1:50:52 | 50.11 | 92.58 | 238 | — | — | — | — | — | — | |
| 14 | JCU | Slawosz Slawinski | London Gliding Club | 90.00 | Std Cirrus | 15:21:05 | — | — | — | 41.10 | 94 | — | — | — | — | — | — | |
| 15 | 828 | Gary Cook | London Gliding Club | 98.00 | ASW 20L | 15:43:10 | — | — | — | 18.42 | 42 | — | — | — | — | — | — | |
| 16 | 785 | Jared Thomas | London Gliding Club | 98.50 | Discus B | 15:18:14 | — | — | — | 14.08 | 32 | — | — | — | — | — | — | |
| 17 | 193 | Tim Andrews | Cotswold Glding Club | 93.00 | ASW 19 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Libelle 201 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 17 | JLH | Denis Keegan | London Gliding Club | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
4X — height pre start — 5 pts