Dunstable Regionals 2026 Dunstable Lgc 2026 — Red
← Dunstable Regionals 2026 Dunstable Lgc 2026 | Task | Overall Standings | Blue Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | TJ | Tim Jenkinson | London Gliding Club | 111.50 | JS1c-18 | 14:44:44 | 16:53:52 | 2:09:08 | 76.24 | 164.09 | 896 | — | — | — | — | — | — | |
| 1 | NT | Nick Tillett | London Gliding Club | 111.00 | ASG 29Es | 14:57:36 | 17:18:33 | 2:20:57 | 70.18 | 164.87 | 824 | — | — | — | — | — | — | |
| 2 | XO | Liz Sparrow | Lasham Gliding Society | 111.00 | ASG 29E | 14:59:34 | 17:25:13 | 2:25:39 | 67.92 | 164.87 | 798 | — | — | — | — | — | — | |
| 3 | ES | Debbie Wilkinson | Bristol & Gloucestershire Gliding Club | 111.00 | ASG 29Es | 14:59:54 | 17:25:51 | 2:25:57 | 67.78 | 164.87 | 796 | — | — | — | — | — | — | |
| 4 | FO | Nick Taylor | The Gliding Centre | 111.00 | ASG 29E | 14:59:57 | 17:26:51 | 2:26:54 | 67.34 | 164.87 | 791 | — | — | — | — | — | — | |
| 5 | 13 | Robbie Knight | London Gliding Club | 116.00 | EB28 | 14:58:57 | 17:24:52 | 2:25:55 | 64.73 | 157.42 | 760 | — | — | — | — | — | — | |
| 6 | 161 | Jan McCoshim | London Gliding Club & Booker | 100.50 | LS8 neo | 14:34:21 | 17:30:42 | 2:56:21 | 62.31 | 183.15 | 732 | — | — | — | — | — | — | |
| 7 | JNR | Rhoan Birch | London Gliding Club | 98.00 | Mosquito B | 14:34:02 | 17:41:18 | 3:07:16 | 60.28 | 188.13 | 708 | — | — | — | — | — | — | |
| 8 | A5 | Andrew Sampson | London Gliding Club | 113.00 | AS 33Es | 14:51:18 | 17:39:11 | 2:47:53 | 57.83 | 161.80 | 679 | — | — | — | — | — | — | |
| 9 | 291 | Robert Hanks | Herefordshire Gliding Club | 109.00 | Arcus T | 15:00:09 | 17:47:25 | 2:47:16 | 60.28 | 168.06 | 550 | — | — | — | — | — | — | |
| 10 | 906 | Justin Craig | London Gliding Club | 111.00 | ASG 29 | 15:04:22 | — | — | — | 151.11 | 441 | — | — | — | — | — | — | |
| 11 | 943 | Paul Wright | Wyvern Gliding Club | 106.00 | Nimbus 2C | 15:00:04 | — | — | — | 139.47 | 407 | — | — | — | — | — | — | |
| 12 | 721 | Matthew Hall | London Gliding Club | 101.00 | LS6a | 14:37:33 | — | — | — | 132.18 | 386 | — | — | — | — | — | — | |
| 13 | A60 | Ashley Birkbeck | London Gliding Club | 104.00 | ASG 29 | 14:35:04 | — | — | — | 127.55 | 373 | — | — | — | — | — | — | |
| 14 | SW | Richard Kalin | York Gliding Centre | 101.50 | Ventus BT | 14:26:06 | — | — | — | 109.40 | 320 | — | — | — | — | — | — | |
| 15 | 601 | Stefan Astley | London Gliding Club | 111.00 | ASG 29E | 15:15:59 | — | — | — | 107.67 | 315 | — | — | — | — | — | — | |
| 16 | 4M | Mark Burton | London Gliding Club | 109.00 | Arcus M | 14:59:41 | — | — | — | 86.31 | 252 | — | — | — | — | — | — | |
| 17 | J7 | Ayala Truelove | Lasham Gliding Society | 113.00 | JS3 | 14:20:43 | — | — | — | 57.62 | 168 | — | — | — | — | — | — | |
| 18 | B17 | Paul Whipp | London Gliding Club | 109.00 | LAK 17B FES | 15:04:30 | — | — | — | 49.92 | 146 | — | — | — | — | — | — |
291 — Height at the ring — 158 pts