Fai European Gliding Championships 2009 — 15 Meter
← Fai European Gliding Championships 2009 | Task | Overall Standings | 18 Meter Day 2 | Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RP | Lukasz Wójcik | 100.00 | SZD 56 Diana 2 | 15:04:48 | 17:15:01 | 2:10:13 | 96.19 | 208.75 | 668 | — | — | — | — | — | — | ||
| 2 | SDI | Peter Hartmann | 100.00 | Ventus 2CXA/15m | 14:49:53 | 16:56:52 | 2:06:59 | 95.93 | 203.02 | 665 | — | — | — | — | — | — | ||
| 3 | 29 | Sebastian Kawa | 100.00 | ASG 29 | 14:40:10 | 16:54:28 | 2:14:18 | 94.40 | 211.31 | 648 | — | — | — | — | — | — | ||
| 4 | EQ | Louis Bouderlique | 100.00 | Ventus 2A | 14:50:01 | 16:56:19 | 2:06:18 | 94.00 | 197.88 | 643 | — | — | — | — | — | — | ||
| 5 | 10 | Viliam Kubovcik | 100.00 | LS 10/15m | 14:51:19 | 16:57:01 | 2:05:42 | 94.31 | 197.59 | 637 | — | — | — | — | — | — | ||
| 6 | Y | Christophe Ruch | 100.00 | Ventus 2A | 14:49:53 | 16:58:34 | 2:08:41 | 91.41 | 196.05 | 614 | — | — | — | — | — | — | ||
| 7 | LE | Leigh Wells | 100.00 | ASG 29/15m | 14:51:50 | 17:11:36 | 2:19:46 | 90.49 | 210.80 | 603 | — | — | — | — | — | — | ||
| 8 | 5A | Henrik Breidahl | 100.00 | Ventus 2A | 14:51:59 | 16:47:25 | 1:55:26 | 90.35 | 180.70 | 602 | — | — | — | — | — | — | ||
| 9 | 63 | Hanns Bauer | 100.00 | Ventus 2CXA/15m | 15:32:21 | 17:33:12 | 2:00:51 | 87.00 | 175.23 | 563 | — | — | — | — | — | — | ||
| 10 | V7 | Sandor Laurinyecz | 100.00 | Ventus 2B | 15:09:21 | 17:06:26 | 1:57:05 | 86.61 | 173.23 | 559 | — | — | — | — | — | — | ||
| 11 | AX | Pavel Loužecký | 100.00 | Ventus 2A | 13:02:50 | 15:27:48 | 2:24:58 | 84.22 | 203.49 | 532 | — | — | — | — | — | — | ||
| 12 | EH | Harri Hirvola | 100.00 | Ventus 2A | 14:45:12 | 16:57:52 | 2:12:40 | 83.11 | 183.77 | 519 | — | — | — | — | — | — | ||
| 13 | XY | Gintautas Zube | 100.00 | Ventus 2A | 14:50:26 | 17:17:27 | 2:27:01 | 82.40 | 201.90 | 511 | — | — | — | — | — | — | ||
| 14 | FT | David Schneider | 100.00 | ASW 27 | 15:15:52 | 17:13:21 | 1:57:29 | 82.36 | 164.71 | 510 | — | — | — | — | — | — | ||
| 15 | YB | Mircea Craciun | 100.00 | Discus 2A | 14:51:11 | 16:33:34 | 1:42:23 | 79.72 | 159.45 | 480 | — | — | — | — | — | — | ||
| 16 | VI | Jozef Kožár | 100.00 | Ventus 2B | 14:50:34 | 17:21:21 | 2:30:47 | 78.70 | 197.78 | 469 | — | — | — | — | — | — | ||
| 17 | VS | Stefano Ghiorzo | 100.00 | SZD 56 Diana 2 | 14:50:56 | 17:16:04 | 2:25:08 | 77.41 | 187.25 | 454 | — | — | — | — | — | — | ||
| 18 | KT | Thomas Gostner | 100.00 | SZD 56 Diana 2 | 14:51:09 | 17:16:20 | 2:25:11 | 76.89 | 186.06 | 448 | — | — | — | — | — | — | ||
| 19 | HX | Arturas Klimasauskas | 100.00 | LS 6 | 15:02:00 | 17:29:48 | 2:27:48 | 75.27 | 185.41 | 429 | — | — | — | — | — | — | ||
| 20 | AZ | Petr Tichý | 100.00 | Ventus 2A | 13:02:50 | 15:36:47 | 2:33:57 | 75.03 | 192.52 | 427 | — | — | — | — | — | — | ||
| 21 | Z3 | Timothy Scott | 100.00 | ASW 27 | 14:51:40 | 17:44:15 | 2:52:35 | 73.41 | 211.15 | 408 | — | — | — | — | — | — | ||
| 22 | KX | Tapio Tourula | 100.00 | Ventus 2B | 14:44:36 | 17:32:16 | 2:47:40 | 72.00 | 201.20 | 392 | — | — | — | — | — | — | ||
| 23 | MR | Richard Swanstrom | 100.00 | Ventus 2B | 13:02:48 | 15:22:06 | 2:19:18 | 71.72 | 166.50 | 389 | — | — | — | — | — | — | ||
| 24 | GI | Brendan English | 100.00 | LS 6 | 13:04:37 | 15:38:52 | 2:34:15 | 56.60 | 145.50 | 302 | — | — | — | — | — | — | ||
| 25 | N6 | Carlos Rocca | 100.00 | LS 6 | 14:51:34 | — | — | — | 145.78 | 209 | — | — | — | — | — | — | ||
| 26 | K1 | Mark Leeuwenburgh | 100.00 | Ventus 2A | 14:47:32 | — | — | — | 29.67 | 42 | — | — | — | — | — | — | ||
| 27 | 1R | Steven Raimond | 100.00 | ASW 27 | 14:48:46 | — | — | — | 25.77 | 37 | — | — | — | — | — | — | ||
| 28 | V8 | György Gulyás | 100.00 | Ventus 2A | 14:49:44 | — | — | — | 22.80 | 33 | — | — | — | — | — | — | ||
| 29 | 7A | Pedro Inciarte | 100.00 | ASW 27 | — | — | — | — | — | 0 | — | — | — | — | — | — |
10 — 10 - Incorrect FR adjustment — 10 pts