15 Meter
1st
Louis Bouderlique
7121 pts
2nd
Lukasz Wójcik
6794 pts
3rd
Christophe Ruch
6771 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 29 Jun | Task | AAT | 190 km | 19/29 | 648 | Total |
| Day 2 | 30 Jun | Task | AAT | 207 km | 24/29 | 668 | Total |
| Day 3 | 01 Jul | Task | Speed | 296 km | 28/29 | 766 | Total |
| Day 4 | 02 Jul | Task | AAT | 321 km | 20/29 | 938 | Total |
| Day 5 | 03 Jul | Task | Speed | 342 km | 11/29 | 1000 | Total |
| Day 6 | 04 Jul | Task | Speed | 502 km | 20/29 | 1000 | Total |
| Day 7 | 05 Jul | Task | Speed | 232 km | 22/29 | 725 | Total |
| Day 8 | 06 Jul | Task | AAT | 334 km | 26/29 | 1000 | Total |
| *** | 08 Jul | Task | AAT | 230 km | 0/29 | — | — |
| Day 9 | 09 Jul | Task | Speed | 359 km | 23/29 | 1000 | Total |
18 Meter
1st
Russell Cheetham
7283 pts
2nd
Mike Young
7217 pts
3rd
Karol Staryszak
7141 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 29 Jun | Task | AAT | 237 km | 29/31 | 600 | Total |
| Day 2 | 30 Jun | Task | AAT | 198 km | 28/31 | 628 | Total |
| Day 3 | 01 Jul | Task | Speed | 324 km | 30/31 | 925 | Total |
| Day 4 | 02 Jul | Task | AAT | 352 km | 29/31 | 1000 | Total |
| Day 5 | 03 Jul | Task | Speed | 352 km | 28/31 | 1000 | Total |
| Day 6 | 04 Jul | Task | Speed | 524 km | 24/31 | 1000 | Total |
| Day 7 | 05 Jul | Task | Speed | 255 km | 29/31 | 683 | Total |
| Day 8 | 06 Jul | Task | AAT | 348 km | 29/31 | 1000 | Total |
| *** | 08 Jul | Task | AAT | 239 km | 0/31 | — | — |
| Day 9 | 09 Jul | Task | Speed | 386 km | 11/31 | 1000 | Total |
Open
1st
Peter Harvey
6945 pts
2nd
Laurent Aboulin
6943 pts
3rd
Steve Jones
6924 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 29 Jun | Task | AAT | 217 km | 16/24 | 733 | Total |
| Day 2 | 30 Jun | Task | AAT | 256 km | 22/24 | 621 | Total |
| Day 3 | 01 Jul | Task | Speed | 329 km | 22/24 | 894 | Total |
| Day 4 | 02 Jul | Task | AAT | 361 km | 8/24 | 1000 | Total |
| Day 5 | 03 Jul | Task | Speed | 368 km | 24/24 | 1000 | Total |
| Day 6 | 04 Jul | Task | Speed | 606 km | 12/24 | 1000 | Total |
| Day 7 | 05 Jul | Task | Speed | 260 km | 21/24 | 616 | Total |
| Day 8 | 06 Jul | Task | AAT | 372 km | 21/24 | 1000 | Total |
| *** | 08 Jul | Task | AAT | 230 km | 0/24 | — | — |
| Day 9 | 09 Jul | Task | Speed | 378 km | 14/24 | 1000 | Total |