Day 8 — 06 Jul 2009 • 372.4 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LSJ Francois Jeremiasse 100.00 Nimbus 4 13:12:54 16:14:10 3:01:16 129.35 390.78 1000 — — — — — —
2 4T Peter Batenburg 100.00 Nimbus 4 13:13:09 16:12:08 2:58:59 127.55 382.66 972 — — — — — —
3 X Holger Karow 100.00 Nimbus 4 13:03:38 16:12:00 3:08:22 126.86 398.27 962 — — — — — —
4 PF Tomas Rendla 100.00 ASW 22BL 13:08:36 16:14:20 3:05:44 125.41 388.21 939 — — — — — —
5 SD Dmytry Borovyk 100.00 Nimbus 4D 13:05:07 16:03:47 2:58:40 125.21 375.62 936 — — — — — —
6 IE Michael Rass 100.00 ASW 22BL 13:04:11 16:15:49 3:11:38 121.44 387.88 878 — — — — — —
7 WR Reinhard Spath 100.00 ASW 22BL 13:05:07 16:04:28 2:59:21 120.78 362.33 867 — — — — — —
8 CC Marko Lepetic 100.00 Nimbus 3/25,5m 13:29:54 16:30:19 3:00:25 119.88 360.46 854 — — — — — —
9 LB Vytautas Maciulis 100.00 Nimbus 4 13:05:44 16:01:29 2:55:45 119.41 358.24 846 — — — — — —
10 IA Dmitriy TIMOSHENKO 100.00 Nimbus 4D 13:20:35 16:08:10 2:47:35 117.67 353.02 819 — — — — — —
11 ZF Sven Kolb 100.00 Antares/20m 13:04:56 16:08:16 3:03:20 116.65 356.44 804 — — — — — —
12 XXL Laurent Aboulin 100.00 ASW 22BL 13:32:53 16:35:24 3:02:31 114.78 349.15 775 — — — — — —
13 110 Steve Jones 100.00 Nimbus 4 13:27:27 16:29:24 3:01:57 114.55 347.37 771 — — — — — —
14 176 Ed Johnston 100.00 Nimbus 4 13:33:02 16:44:55 3:11:53 114.41 365.89 769 — — — — — —
15 N1 Peter Harvey 100.00 Nimbus 4 13:27:20 16:29:31 3:02:11 114.18 346.68 765 — — — — — —
16 72 Sylvain Gerbaud 100.00 Nimbus 4 13:37:36 16:42:38 3:05:02 110.16 339.73 703 — — — — — —
17 MC Christoph Matkowski 100.00 ASG 29/18m 13:04:18 16:05:43 3:01:25 110.06 332.78 702 — — — — — —
18 SA Stasys Skalskis 100.00 LAK 20 13:13:55 16:15:20 3:01:25 107.34 324.54 660 — — — — — —
19 MP Milos Dedera 100.00 ASH 25/>26m 13:10:20 16:31:01 3:20:41 107.11 358.24 656 — — — — — —
20 BO Olli Teronen 100.00 ASG 29/18m 13:16:07 16:19:56 3:03:49 101.51 310.99 570 — — — — — —
21 NB Markus Gäumann 100.00 Nimbus 4 13:17:27 16:55:40 3:38:13 96.62 351.40 494 — — — — — —
22 K2 Martti Koivula 100.00 ASG 29/18m — — — — — 0 — — — — — —
22 VB Vitaly Borovik 100.00 Nimbus 4D — — — — — 0 — — — — — —
22 77 Attila Korom 100.00 Nimbus 3/25,5m — — — — — 0 — — — — — —

Download IGC file