Fai European Gliding Championships 2011 — Club
← Fai European Gliding Championships 2011 | Task | Overall Standings | Double Seater Day 4 | Standard Day 4 | World Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 723 | Olivier Darroze | 98.00 | Std. Libelle | 14:35:19 | 16:21:55 | 1:46:36 | 68.74 | 122.12 | 361 | — | — | — | — | — | — | ||
| 2 | IF | Roman Mracek | 100.00 | Std. Cirrus | 14:35:41 | 16:20:23 | 1:44:42 | 69.98 | 122.12 | 359 | — | — | — | — | — | — | ||
| 3 | 740 | Marc SERETTI | 98.00 | Std. Libelle | 14:35:20 | 16:22:20 | 1:47:00 | 68.48 | 122.12 | 358 | — | — | — | — | — | — | ||
| 4 | MF | Jozef Kožár | 101.00 | LS 1F | 14:35:36 | 16:22:34 | 1:46:58 | 68.50 | 122.12 | 338 | — | — | — | — | — | — | ||
| 5 | GD | Vittorio PINNI | 102.00 | Jantar Std.3 | 14:41:26 | 16:35:01 | 1:53:35 | 64.51 | 122.12 | 292 | — | — | — | — | — | — | ||
| 6 | 1A | Werner Danz | 101.00 | ASW 19 | 14:35:11 | 16:32:11 | 1:57:00 | 62.63 | 122.12 | 280 | — | — | — | — | — | — | ||
| 7 | OX | Miloslav Cink | 100.00 | Cirrus 75 | 14:35:44 | 16:35:03 | 1:59:19 | 61.41 | 122.12 | 274 | — | — | — | — | — | — | ||
| 8 | CB | Felipe Cvitanich | 108.00 | ASW 20/15m | 14:41:40 | 16:32:11 | 1:50:31 | 66.30 | 122.12 | 273 | — | — | — | — | — | — | ||
| 9 | A8 | Allan Tribe | 105.00 | LS 4 | 14:35:58 | 16:31:04 | 1:55:06 | 63.66 | 122.12 | 266 | — | — | — | — | — | — | ||
| 10 | BI | Tomasz Krok | 101.00 | Jantar Std.3 Brawo | 14:34:58 | 16:34:56 | 1:59:58 | 61.08 | 122.12 | 264 | — | — | — | — | — | — | ||
| 11 | 2B | Tim KUIJPERS | 100.00 | Std. Cirrus | 14:34:29 | 16:36:35 | 2:02:06 | 60.01 | 122.12 | 260 | — | — | — | — | — | — | ||
| 12 | MS | Mario Schupfer | 98.00 | ASW 15 | 14:34:06 | 16:38:43 | 2:04:37 | 58.80 | 122.12 | 259 | — | — | — | — | — | — | ||
| 13 | 41 | Nicola Fergnani | 101.00 | LS 1F | 14:41:43 | 16:43:23 | 2:01:40 | 60.22 | 122.12 | 256 | — | — | — | — | — | — | ||
| 14 | TW | Peter Szegeny | 101.00 | LS 1F | 14:35:15 | 16:37:21 | 2:02:06 | 60.01 | 122.12 | 254 | — | — | — | — | — | — | ||
| 15 | HS | René Dreu | 101.00 | LS 1F | 14:34:37 | 16:36:57 | 2:02:20 | 59.90 | 122.12 | 253 | — | — | — | — | — | — | ||
| 16 | BZ | Mikolaj ZDUN | 101.00 | Jantar Std.3 Brawo | 14:35:12 | 16:38:53 | 2:03:41 | 59.24 | 122.12 | 246 | — | — | — | — | — | — | ||
| 17 | 669 | Jonathan Meyer | 98.00 | Std. Libelle | 14:33:10 | 16:41:17 | 2:08:07 | 57.19 | 122.12 | 243 | — | — | — | — | — | — | ||
| 18 | IPF | Boris Žorž | 101.00 | Std. Cirrus | 14:35:05 | 16:39:36 | 2:04:31 | 58.85 | 122.12 | 242 | — | — | — | — | — | — | ||
| 19 | 74 | Frank Hiemstra | 100.00 | Std. Cirrus B/15m | 14:33:15 | 16:40:52 | 2:07:37 | 57.42 | 122.12 | 234 | — | — | — | — | — | — | ||
| 20 | F | Kestutis JURKSTAS | 101.00 | Jantar Std.3 | 14:33:49 | 16:40:23 | 2:06:34 | 57.89 | 122.12 | 233 | — | — | — | — | — | — | ||
| 21 | AMI | Karol BENEDIKOVIC | 100.00 | Std. Cirrus | 14:35:45 | 16:45:00 | 2:09:15 | 56.69 | 122.12 | 227 | — | — | — | — | — | — | ||
| 22 | G7 | Per Carlin | 101.00 | LS 1F | 14:35:39 | 16:43:41 | 2:08:02 | 57.23 | 122.12 | 226 | — | — | — | — | — | — | ||
| 23 | 7 | Arndt Hovestadt | 98.00 | Std. Libelle | 14:33:05 | 16:45:44 | 2:12:39 | 55.24 | 122.12 | 223 | — | — | — | — | — | — | ||
| 24 | IS | Daan Spruyt | 105.00 | Glasflügel 304/15m | 14:44:49 | 16:50:21 | 2:05:32 | 58.37 | 122.12 | 216 | — | — | — | — | — | — | ||
| 25 | EO | Erik Ottosson | 107.00 | LS 3 | 14:34:52 | 16:40:53 | 2:06:01 | 58.15 | 122.12 | 203 | — | — | — | — | — | — | ||
| 26 | Y | Christian Lang | 98.00 | Std. Libelle | 14:32:56 | 16:50:51 | 2:17:55 | 53.13 | 122.12 | 202 | — | — | — | — | — | — | ||
| 27 | AKI | Antti KOSKINIEMI | 100.00 | Std. Cirrus | 14:35:24 | 16:42:21 | 2:06:57 | 57.72 | 122.12 | 201 | — | — | — | — | — | — | ||
| 28 | MC | Tim Huybreckx | 108.50 | Discus B | 14:38:49 | 16:44:29 | 2:05:40 | 58.31 | 122.12 | 197 | — | — | — | — | — | — | ||
| 29 | II | Jouko RUOTSALAINEN | 108.00 | ASW 24B | 14:33:51 | 16:41:09 | 2:07:18 | 57.56 | 122.12 | 193 | — | — | — | — | — | — | ||
| 30 | 2T | Jan Jagiello | 101.00 | Jantar Std.2 | 14:33:09 | 16:50:52 | 2:17:43 | 53.21 | 122.12 | 187 | — | — | — | — | — | — | ||
| 31 | HI | Poul Frederiksen | 98.50 | ASW 15 | 14:35:19 | 17:01:12 | 2:25:53 | 50.23 | 122.12 | 170 | — | — | — | — | — | — | ||
| 32 | ARI | Ferenc Bereczky | 101.00 | Jantar Std.3 | 14:35:52 | 17:09:22 | 2:33:30 | 47.73 | 122.12 | 132 | — | — | — | — | — | — | ||
| 33 | CI | Vytautas Rasimavicius | 101.00 | Jantar Std.3 | 14:30:46 | — | — | — | 106.76 | 108 | — | — | — | — | — | — |
AKI — Low finishing ( -36 m ) — 36 pts