Fai European Gliding Championships 2011 — Standard
← Fai European Gliding Championships 2011 | Task | Overall Standings | Club Day 4 | Double Seater Day 4 | World Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ET | Christophe Cousseau | 100.00 | Discus 2A | 14:43:48 | 16:08:00 | 1:24:12 | 91.03 | 127.74 | 361 | — | — | — | — | — | — | ||
| 2 | BP | Poch Franz | 100.00 | Discus 2B | 14:43:43 | 16:10:03 | 1:26:20 | 88.78 | 127.74 | 345 | — | — | — | — | — | — | ||
| 3 | AK | Mario Kiessling | 100.00 | Discus 2A | 14:43:47 | 16:11:43 | 1:27:56 | 87.16 | 127.74 | 334 | — | — | — | — | — | — | ||
| 4 | TA | Jan Nordh | 100.00 | Discus 2BT | 14:37:02 | 16:05:12 | 1:28:10 | 86.93 | 127.74 | 332 | — | — | — | — | — | — | ||
| 4 | V | Sebastian Kawa | 100.00 | Discus 2A | 14:45:32 | 16:13:43 | 1:28:11 | 86.91 | 127.74 | 332 | — | — | — | — | — | — | ||
| 6 | 8K | Ronny Lindell | 100.00 | Discus 2BT | 14:36:54 | 16:05:50 | 1:28:56 | 86.18 | 127.74 | 327 | — | — | — | — | — | — | ||
| 7 | 21 | Bert SCHMELZER | 100.00 | Discus 2A | 14:44:23 | 16:14:29 | 1:30:06 | 85.06 | 127.74 | 319 | — | — | — | — | — | — | ||
| 8 | GP | Gerd Lauer | 100.00 | LS 8/15m | 14:43:53 | 16:14:20 | 1:30:27 | 84.74 | 127.74 | 316 | — | — | — | — | — | — | ||
| 9 | EI | Baptiste Innocent | 100.00 | Discus 2C/15m | 14:43:26 | 16:14:16 | 1:30:50 | 84.38 | 127.74 | 314 | — | — | — | — | — | — | ||
| 10 | FL | Vladas Motuza | 100.00 | Discus 2A | 14:40:39 | 16:13:55 | 1:33:16 | 82.18 | 127.74 | 298 | — | — | — | — | — | — | ||
| 11 | HB | Darius Liaugaudas | 100.00 | LS 8/15m | 14:40:51 | 16:14:32 | 1:33:41 | 81.81 | 127.74 | 295 | — | — | — | — | — | — | ||
| 11 | LK | Tero Koivunen | 100.00 | LS 8/15m | 14:40:20 | 16:14:08 | 1:33:48 | 81.71 | 127.74 | 295 | — | — | — | — | — | — | ||
| 13 | HAL | Robert Toth | 100.00 | Discus 2A | 14:40:14 | 16:14:21 | 1:34:07 | 81.43 | 127.74 | 293 | — | — | — | — | — | — | ||
| 14 | P | Krisztian Kovacs | 100.00 | Discus CS | 14:40:09 | 16:15:21 | 1:35:12 | 80.51 | 127.74 | 286 | — | — | — | — | — | — | ||
| 15 | SI | Viliam Kubovcík | 100.00 | LS 8/15m | 14:45:50 | 16:22:16 | 1:36:26 | 79.48 | 127.74 | 279 | — | — | — | — | — | — | ||
| 16 | DI | Branislav Jesenský | 100.00 | Discus 2B | 14:47:16 | 16:23:57 | 1:36:41 | 79.27 | 127.74 | 277 | — | — | — | — | — | — | ||
| 17 | D9 | Sjaak Selen | 100.00 | LS 8/15m | 14:45:46 | 16:22:43 | 1:36:57 | 79.05 | 127.74 | 275 | — | — | — | — | — | — | ||
| 17 | SE | Rasmus Nielsen | 100.00 | LS 8/15m | 14:40:19 | 16:17:24 | 1:37:05 | 78.95 | 127.74 | 275 | — | — | — | — | — | — | ||
| 19 | CM | Dennis Huybreckx | 100.00 | LS 8/15m | 14:47:20 | 16:28:00 | 1:40:40 | 76.14 | 127.74 | 255 | — | — | — | — | — | — | ||
| 20 | LL | Matthew Cook | 100.00 | Discus 2A | 14:45:27 | 16:26:35 | 1:41:08 | 75.78 | 127.74 | 252 | — | — | — | — | — | — | ||
| 21 | LOT | Leszek Duda | 100.00 | LS 8/15m | 14:45:53 | 16:27:14 | 1:41:21 | 75.62 | 127.74 | 251 | — | — | — | — | — | — | ||
| 22 | IEB | Alfred Alfers | 100.00 | LS 8/15m | 14:46:40 | 16:28:56 | 1:42:16 | 74.94 | 127.74 | 246 | — | — | — | — | — | — | ||
| 23 | JB | Jan Louda | 100.00 | LS 8/15m | 14:45:58 | 16:31:19 | 1:45:21 | 72.75 | 127.74 | 230 | — | — | — | — | — | — | ||
| 23 | CH | Marko Lepetic | 100.00 | Discus 2C/15m | 14:38:39 | 16:24:09 | 1:45:30 | 72.65 | 127.74 | 230 | — | — | — | — | — | — | ||
| 25 | GDI | Michael Rass | 100.00 | Discus 2A | 14:45:19 | 16:31:01 | 1:45:42 | 72.51 | 127.74 | 229 | — | — | — | — | — | — | ||
| 26 | 6 | Howard Jones | 100.00 | Discus 2A | 14:45:19 | 16:31:02 | 1:45:43 | 72.50 | 127.74 | 221 | — | — | — | — | — | — | ||
| 27 | CX | Ilkka Tourula | 100.00 | LS 8/15m | 14:39:32 | 16:27:25 | 1:47:53 | 71.04 | 127.74 | 218 | — | — | — | — | — | — | ||
| 28 | LA | Alfio Lavazza | 100.00 | LS 8/15m | 14:45:46 | 16:37:07 | 1:51:21 | 68.83 | 127.74 | 202 | — | — | — | — | — | — | ||
| 29 | GX | Lubomir Motl | 100.00 | Discus 2 | 14:52:39 | 16:59:21 | 2:06:42 | 60.49 | 127.74 | 144 | — | — | — | — | — | — | ||
| 29 | CC | Thomas HYNEK | 100.00 | Discus 2B | 14:46:38 | 16:53:34 | 2:06:56 | 60.38 | 127.74 | 144 | — | — | — | — | — | — | ||
| 31 | 19 | Alessandro Bruttini | 100.00 | LAK 19/15m | 14:45:51 | — | — | — | 97.36 | 110 | — | — | — | — | — | — |
6 — Low finishing (-7m) — 7 pts