Gransden Regionals 2021 Gransden Lodge 2021 — Gin
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Tonic Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M2 | Matt Cook | 104.00 | Ventus 2a | 15:10:28 | 16:23:45 | 1:13:17 | 109.07 | 133.21 | 472 | — | — | — | — | — | — | ||
| 2 | 933 | Tony World | 104.00 | ASW 27 | 15:25:28 | 16:46:38 | 1:21:10 | 98.47 | 133.21 | 430 | — | — | — | — | — | — | ||
| 3 | 700 | Wendy Head | 111.00 | ASG 29E | 15:25:11 | 16:41:52 | 1:16:41 | 96.34 | 123.13 | 422 | — | — | — | — | — | — | ||
| 4 | LLB | Robert Vaughan | 106.00 | Discus 2CT | 15:21:17 | 16:43:08 | 1:21:51 | 95.41 | 130.15 | 418 | — | — | — | — | — | — | ||
| 5 | 841 | Graham Drury | 104.00 | ASW 27B | 15:21:08 | 16:46:49 | 1:25:41 | 93.28 | 133.21 | 410 | — | — | — | — | — | — | ||
| 6 | 4 | Henry Freeborn | 102.00 | Duo Discus XLT | 15:11:59 | 16:39:49 | 1:27:50 | 93.20 | 136.43 | 409 | — | — | — | — | — | — | ||
| 6 | JR | Richard Maisonpierre | 110.00 | Ventus 2cxT 18m | 15:20:20 | 16:40:29 | 1:20:09 | 93.17 | 124.47 | 409 | — | — | — | — | — | — | ||
| 8 | LM | Stephen Thompson | 104.00 | Ventus bT 16.6m | 15:11:44 | 16:43:31 | 1:31:47 | 87.08 | 133.21 | 385 | — | — | — | — | — | — | ||
| 9 | VF | Bob Bromwich | 110.50 | Ventus 3 | 15:07:57 | 16:24:11 | 1:16:14 | 97.43 | 123.79 | 376 | — | — | — | — | — | — | ||
| 10 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark SJ | 15:11:24 | 16:42:34 | 1:31:10 | 81.91 | 124.47 | 365 | — | — | — | — | — | — | ||
| 11 | SJ | Chris Lewis | 110.00 | HPH 304 Shark SJ | 15:23:01 | 17:17:44 | 1:54:43 | 65.10 | 124.47 | 329 | — | — | — | — | — | — | ||
| 12 | 440 | Rice Heslop | 101.50 | Duo Discus T | 15:13:12 | — | — | — | 114.98 | 277 | — | — | — | — | — | — | ||
| 13 | MB | Richard Maskell | 104.00 | ASW 27b | 15:18:50 | — | — | — | 98.20 | 237 | — | — | — | — | — | — | ||
| 14 | JO | Julia Robson | 105.00 | Discus 2c FES | 15:07:45 | — | — | — | 95.23 | 230 | — | — | — | — | — | — | ||
| 15 | 335 | Adrian Lake | 107.00 | LS 6c | 15:08:52 | — | — | — | 93.07 | 224 | — | — | — | — | — | — | ||
| HC | VII | Mark Lawrence-Jones | 110.00 | Ventus 2cT | 15:25:17 | — | — | — | 76.14 | 184 | — | — | — | — | — | — | ||
| 16 | KS | Philip Dolan | 110.00 | Ventus 2cxT | 15:21:39 | — | — | — | 74.64 | 180 | — | — | — | — | — | — | ||
| 17 | 871 | Carpenter Beatty | 101.00 | Duo Discus | 15:22:45 | — | — | — | 70.14 | 169 | — | — | — | — | — | — | ||
| 18 | KM | Kenneth McPhee | 111.00 | ASG 29 | 15:35:19 | — | — | — | 53.69 | 129 | — | — | — | — | — | — | ||
| 18 | W8 | Robert Welford | 111.00 | ASG 29 | 15:28:40 | — | — | — | 53.51 | 129 | — | — | — | — | — | — | ||
| 20 | 275 | Geoff Glazebrook | 111.50 | Ventus 3T | 15:46:33 | — | — | — | 40.80 | 98 | — | — | — | — | — | — | ||
| 21 | 644 | Jem Davies | 106.00 | ASW28-18E | 15:31:39 | — | — | — | 40.16 | 97 | — | — | — | — | — | — | ||
| 22 | LF | Paul Whipp | 111.00 | ASG 29 | 15:28:14 | — | — | — | 37.53 | 90 | — | — | — | — | — | — | ||
| 23 | M25 | Colin Smithers | 114.00 | ASH 25E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
VF — — 50 pts