Gransden Regionals 2021 Gransden Lodge 2021 — Tonic
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Gin Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | George White | 91.00 | LS 1 f | 14:56:22 | 16:26:01 | 1:29:39 | 93.80 | 140.15 | 431 | — | — | — | — | — | — | ||
| 2 | 751 | Atkin Watson | 98.50 | ASW20CW | 15:09:11 | 16:36:40 | 1:27:29 | 86.85 | 126.64 | 403 | — | — | — | — | — | — | ||
| 3 | 950 | Henry Inigo-Jones | 95.00 | DG 300 | 15:03:55 | 16:40:13 | 1:36:18 | 82.60 | 132.58 | 386 | — | — | — | — | — | — | ||
| 4 | 85 | Neil McLaughlin | 98.00 | Mini Nimbus | 14:56:58 | 16:31:28 | 1:34:30 | 80.92 | 127.45 | 380 | — | — | — | — | — | — | ||
| 5 | 253 | John Williams | 100.00 | LS 8 | 14:52:01 | 16:28:21 | 1:36:20 | 77.40 | 124.26 | 365 | — | — | — | — | — | — | ||
| 6 | MA | Andy Mayer | 90.00 | Std. Cirrus | 14:46:13 | 16:36:51 | 1:50:38 | 77.12 | 142.20 | 364 | — | — | — | — | — | — | ||
| 7 | PZ | Team PZ | 93.00 | SZD 54 Perkoz | 14:41:51 | 16:30:05 | 1:48:14 | 75.53 | 136.25 | 358 | — | — | — | — | — | — | ||
| 8 | L58 | Bob Grieve | 100.00 | LS8-15 | 14:46:46 | 16:28:39 | 1:41:53 | 73.18 | 124.26 | 349 | — | — | — | — | — | — | ||
| 9 | JVE | Steve Wilkinson | 96.00 | PIK 20 D | 14:43:22 | 16:48:34 | 2:05:12 | 62.69 | 130.82 | 307 | — | — | — | — | — | — | ||
| 10 | 224 | Gordon Craig | 96.00 | LS4a | 15:02:25 | 17:11:11 | 2:08:46 | 60.96 | 130.82 | 306 | — | — | — | — | — | — | ||
| 10 | HGV | Mark Robinson | 104.00 | DG 500 22m | 15:04:17 | 17:16:27 | 2:12:10 | 53.74 | 118.38 | 306 | — | — | — | — | — | — | ||
| 12 | T19 | Rod Connors | 98.50 | Discus | 14:39:51 | 16:41:10 | 2:01:19 | 62.63 | 126.64 | 256 | — | — | — | — | — | — | ||
| 13 | 496 | Toby Freeland | 89.00 | Grob 103 Twin III | 15:19:59 | — | — | — | 108.42 | 233 | — | — | — | — | — | — | ||
| 14 | 766 | Peter Freeland | 98.50 | Mosquito B W | 15:23:50 | — | — | — | 100.90 | 217 | — | — | — | — | — | — | ||
| 15 | E | Ben Hughes | 98.00 | ASW 20 | 15:12:32 | — | — | — | 93.67 | 202 | — | — | — | — | — | — | ||
| 16 | HKM | Tom Benson | 86.00 | Grob AstirJeans | 15:26:20 | — | — | — | 52.62 | 113 | — | — | — | — | — | — | ||
| HC | JSX | Dave Bray | 98.00 | DG 505 | 15:43:14 | — | — | — | 41.02 | 88 | — | — | — | — | — | — | ||
| 17 | 952 | Bruce Porteous | 97.00 | LS7 | 15:17:20 | — | — | — | 28.61 | 62 | — | — | — | — | — | — | ||
| 18 | 806 | Richard Carter | 90.00 | Standard Cirrus | 15:13:38 | — | — | — | 25.52 | 55 | — | — | — | — | — | — | ||
| 19 | 669 | Ollie Sleigh | 89.00 | Libelle 201 | 14:53:36 | — | — | — | 23.62 | 51 | — | — | — | — | — | — | ||
| 20 | 296 | Szymon Bartus | 98.50 | Discus b | 14:48:39 | — | — | — | 18.97 | 41 | — | — | — | — | — | — | ||
| 21 | T | Colin Knowles | 89.00 | Libelle | 14:43:51 | — | — | — | 17.68 | 38 | — | — | — | — | — | — | ||
| 22 | 948 | Katie Stokes | 89.50 | Std. Libelle | 15:09:38 | — | — | — | 14.15 | 30 | — | — | — | — | — | — | ||
| 23 | HXT | Piers Rex-Murray | 96.00 | LS4 | 14:31:54 | — | — | — | 4.23 | 9 | — | — | — | — | — | — | ||
| 24 | CMO | Martyn Oliver | 89.50 | Standard Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | LTP | Nik Snirnov | 98.00 | LS 3a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | FUU | Graeme Cooksey | 95.00 | DG 300 Club Elan | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 24 | 612 | Paul Newman | 95.00 | DG 300 Club Elan | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
T19 — RUS Penalty — 50 pts