Gransden Regionals 2021 Gransden Lodge 2021 — Gin
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Tonic Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 841 | Graham Drury | 104.00 | ASW 27B | 14:39:46 | 15:57:42 | 1:17:56 | 93.84 | 121.88 | 520 | — | — | — | — | — | — | ||
| 2 | M2 | Matt Cook | 104.00 | Ventus 2a | 14:32:40 | 15:52:19 | 1:19:39 | 91.81 | 121.88 | 500 | — | — | — | — | — | — | ||
| 3 | 440 | Rice Heslop | 101.50 | Duo Discus T | 14:32:58 | 15:57:33 | 1:24:35 | 88.82 | 125.21 | 472 | — | — | — | — | — | — | ||
| 4 | VF | Bob Bromwich | 110.50 | Ventus 3 | 15:44:34 | 17:03:10 | 1:18:36 | 87.05 | 114.04 | 455 | — | — | — | — | — | — | ||
| 5 | 871 | Carpenter Beatty | 101.00 | Duo Discus | 14:33:32 | 16:00:29 | 1:26:57 | 86.87 | 125.89 | 453 | — | — | — | — | — | — | ||
| 6 | JR | Richard Maisonpierre | 110.00 | Ventus 2cxT 18m | 14:34:30 | 15:56:18 | 1:21:48 | 84.06 | 114.60 | 426 | — | — | — | — | — | — | ||
| HC | VII | Mark Lawrence-Jones | 110.00 | Ventus 2cT | 15:02:53 | 16:26:06 | 1:23:13 | 82.63 | 114.60 | 412 | — | — | — | — | — | — | ||
| 7 | 700 | Wendy Head | 111.00 | ASG 29E | 14:36:11 | 16:00:00 | 1:23:49 | 81.23 | 113.48 | 399 | — | — | — | — | — | — | ||
| 7 | W8 | Robert Welford | 111.00 | ASG 29 | 14:34:45 | 15:58:37 | 1:23:52 | 81.18 | 113.48 | 399 | — | — | — | — | — | — | ||
| 9 | KS | Philip Dolan | 110.00 | Ventus 2cxT | 14:36:22 | 16:02:06 | 1:25:44 | 80.20 | 114.60 | 389 | — | — | — | — | — | — | ||
| 10 | KM | Kenneth McPhee | 111.00 | ASG 29 | 14:33:00 | 15:59:35 | 1:26:35 | 78.64 | 113.48 | 374 | — | — | — | — | — | — | ||
| 11 | LF | Paul Whipp | 111.00 | ASG 29 | 14:51:00 | 16:13:12 | 1:22:12 | 82.83 | 113.48 | 364 | — | — | — | — | — | — | ||
| 12 | 644 | Jem Davies | 106.00 | ASW28-18E | 14:41:25 | 16:14:16 | 1:32:51 | 77.12 | 119.35 | 360 | — | — | — | — | — | — | ||
| 13 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark SJ | 14:38:48 | 16:09:43 | 1:30:55 | 75.63 | 114.60 | 345 | — | — | — | — | — | — | ||
| 14 | LM | Stephen Thompson | 104.00 | Ventus bT 16.6m | 14:34:45 | 16:13:50 | 1:39:05 | 73.81 | 121.88 | 328 | — | — | — | — | — | — | ||
| 15 | JO | Julia Robson | 105.00 | Discus 2c FES | 14:58:01 | 16:39:12 | 1:41:11 | 71.52 | 120.60 | 306 | — | — | — | — | — | — | ||
| 16 | 275 | Geoff Glazebrook | 111.50 | Ventus 3T | 15:10:23 | 16:45:12 | 1:34:49 | 71.46 | 112.92 | 305 | — | — | — | — | — | — | ||
| 17 | 933 | Tony World | 104.00 | ASW 27 | 14:38:49 | 16:23:26 | 1:44:37 | 69.90 | 121.88 | 291 | — | — | — | — | — | — | ||
| 18 | 4 | Henry Freeborn | 102.00 | Duo Discus XLT | 14:38:27 | 16:32:54 | 1:54:27 | 65.28 | 124.53 | 246 | — | — | — | — | — | — | ||
| 19 | MB | Richard Maskell | 104.00 | ASW 27b | 14:30:34 | 16:24:27 | 1:53:53 | 64.21 | 121.88 | 236 | — | — | — | — | — | — | ||
| 20 | 335 | Adrian Lake | 107.00 | LS 6c | 14:37:15 | 16:31:49 | 1:54:34 | 61.86 | 118.13 | 220 | — | — | — | — | — | — | ||
| 21 | SJ | Chris Lewis | 110.00 | HPH 304 Shark SJ | 15:18:28 | — | — | — | 89.72 | 157 | — | — | — | — | — | — | ||
| 22 | LLB | Robert Vaughan | 106.00 | Discus 2CT | 14:58:24 | — | — | — | 29.15 | 51 | — | — | — | — | — | — | ||
| 23 | M25 | Colin Smithers | 114.00 | ASH 25E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
LF — HDW Penalty — 50 pts