Gransden Regionals 2021 Gransden Lodge 2021 — Tonic
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Gin Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 950 | Henry Inigo-Jones | 95.00 | DG 300 | 15:27:58 | 16:14:16 | 0:46:18 | 125.24 | 96.64 | 309 | — | — | — | — | — | — | ||
| 2 | L58 | Bob Grieve | 100.00 | LS8-15 | 15:16:07 | 16:03:41 | 0:47:34 | 115.21 | 91.34 | 275 | — | — | — | — | — | — | ||
| 3 | 496 | Toby Freeland | 89.00 | Grob 103 Twin III | 15:12:31 | 16:09:38 | 0:57:07 | 109.16 | 103.91 | 255 | — | — | — | — | — | — | ||
| 4 | 253 | John Williams | 100.00 | LS 8 | 15:07:39 | 15:58:17 | 0:50:38 | 108.24 | 91.34 | 252 | — | — | — | — | — | — | ||
| 5 | 1F | George White | 91.00 | LS 1 f | 15:05:32 | 16:01:59 | 0:56:27 | 107.74 | 101.37 | 250 | — | — | — | — | — | — | ||
| 6 | 766 | Peter Freeland | 98.50 | Mosquito B W | 15:07:05 | 16:00:51 | 0:53:46 | 103.63 | 92.87 | 236 | — | — | — | — | — | — | ||
| 7 | HXT | Piers Rex-Murray | 96.00 | LS4 | 15:18:28 | 16:15:53 | 0:57:25 | 99.83 | 95.53 | 223 | — | — | — | — | — | — | ||
| 7 | 85 | Neil McLaughlin | 98.00 | Mini Nimbus | 15:17:31 | 16:13:41 | 0:56:10 | 99.76 | 93.39 | 223 | — | — | — | — | — | — | ||
| 9 | 669 | Ollie Sleigh | 89.00 | Libelle 201 | 15:07:18 | 16:10:57 | 1:03:39 | 97.96 | 103.91 | 217 | — | — | — | — | — | — | ||
| 10 | 224 | Gordon Craig | 96.00 | LS4a | 15:09:00 | 16:09:17 | 1:00:17 | 95.08 | 95.53 | 208 | — | — | — | — | — | — | ||
| 11 | CMO | Martyn Oliver | 89.50 | Standard Libelle | 15:14:38 | 16:20:10 | 1:05:32 | 94.55 | 103.27 | 206 | — | — | — | — | — | — | ||
| 12 | 296 | Szymon Bartus | 98.50 | Discus b | 15:11:02 | 16:10:06 | 0:59:04 | 94.33 | 92.87 | 205 | — | — | — | — | — | — | ||
| 13 | JVE | Steve Wilkinson | 96.00 | PIK 20 D | 15:10:58 | 16:15:07 | 1:04:09 | 89.35 | 95.53 | 188 | — | — | — | — | — | — | ||
| 14 | E | Ben Hughes | 98.00 | ASW 20 | 15:17:37 | 16:13:41 | 0:56:04 | 99.94 | 93.39 | 186 | — | — | — | — | — | — | ||
| 15 | 948 | Katie Stokes | 89.50 | Std. Libelle | 15:11:53 | 16:22:44 | 1:10:51 | 87.45 | 103.27 | 182 | — | — | — | — | — | — | ||
| HC | JSX | Dave Bray | 98.00 | DG 505 | 15:10:11 | 16:14:32 | 1:04:21 | 87.07 | 93.39 | 181 | — | — | — | — | — | — | ||
| 16 | 751 | Atkin Watson | 98.50 | ASW20CW | 15:05:33 | 16:11:25 | 1:05:52 | 84.59 | 92.87 | 172 | — | — | — | — | — | — | ||
| 17 | PZ | Team PZ | 93.00 | SZD 54 Perkoz | 15:10:40 | 16:21:10 | 1:10:30 | 84.21 | 98.95 | 171 | — | — | — | — | — | — | ||
| 18 | 952 | Bruce Porteous | 97.00 | LS7 | 15:09:27 | 16:17:44 | 1:08:17 | 82.99 | 94.45 | 169 | — | — | — | — | — | — | ||
| 18 | T | Colin Knowles | 89.00 | Libelle | 15:26:21 | 16:45:35 | 1:19:14 | 78.69 | 103.91 | 169 | — | — | — | — | — | — | ||
| 18 | 806 | Richard Carter | 90.00 | Standard Cirrus | 15:13:06 | 16:38:02 | 1:24:56 | 72.50 | 102.62 | 169 | — | — | — | — | — | — | ||
| 18 | HGV | Mark Robinson | 104.00 | DG 500 22m | 15:11:08 | 16:27:45 | 1:16:37 | 68.53 | 87.51 | 169 | — | — | — | — | — | — | ||
| 18 | MA | Andy Mayer | 90.00 | Std. Cirrus | 15:20:02 | 16:55:44 | 1:35:42 | 64.34 | 102.62 | 169 | — | — | — | — | — | — | ||
| 23 | T19 | Rod Connors | 98.50 | Discus | 15:07:21 | — | — | — | 82.94 | 135 | — | — | — | — | — | — | ||
| 24 | HKM | Tom Benson | 86.00 | Grob AstirJeans | 15:14:38 | — | — | — | 58.72 | 95 | — | — | — | — | — | — | ||
| 25 | 612 | Paul Newman | 95.00 | DG 300 Club Elan | 15:16:49 | — | — | — | 11.38 | 18 | — | — | — | — | — | — | ||
| 26 | LTP | Nik Snirnov | 98.00 | LS 3a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 26 | FUU | Graeme Cooksey | 95.00 | DG 300 Club Elan | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
E — Below finish height — 38 pts