Gransden Regionals 2021 Gransden Lodge 2021 — Tonic
← Gransden Regionals 2021 Gransden Lodge 2021 | Task | Overall Standings | Gin Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | John Williams | 100.00 | LS 8 | 15:05:06 | 16:32:38 | 1:27:32 | 81.47 | 118.86 | 250 | — | — | — | — | — | — | ||
| 2 | 950 | Henry Inigo-Jones | 95.00 | DG 300 | 15:14:06 | 16:32:34 | 1:18:28 | 96.76 | 126.55 | 236 | — | — | — | — | — | — | ||
| 3 | 1F | George White | 91.00 | LS 1 f | 15:05:11 | — | — | — | 120.37 | 231 | — | — | — | — | — | — | ||
| 4 | HXT | Piers Rex-Murray | 96.00 | LS4 | 15:05:48 | — | — | — | 118.82 | 228 | — | — | — | — | — | — | ||
| 5 | 85 | Neil McLaughlin | 98.00 | Mini Nimbus | 15:04:21 | — | — | — | 112.52 | 216 | — | — | — | — | — | — | ||
| 6 | L58 | Bob Grieve | 100.00 | LS8-15 | 15:04:11 | — | — | — | 111.18 | 214 | — | — | — | — | — | — | ||
| 7 | MA | Andy Mayer | 90.00 | Std. Cirrus | 15:04:11 | — | — | — | 94.82 | 182 | — | — | — | — | — | — | ||
| 8 | 496 | Toby Freeland | 89.00 | Grob 103 Twin III | 14:56:33 | — | — | — | 87.40 | 168 | — | — | — | — | — | — | ||
| 9 | 669 | Ollie Sleigh | 89.00 | Libelle 201 | 15:14:35 | — | — | — | 83.08 | 160 | — | — | — | — | — | — | ||
| 10 | 296 | Szymon Bartus | 98.50 | Discus b | 15:15:27 | — | — | — | 79.72 | 153 | — | — | — | — | — | — | ||
| 11 | E | Ben Hughes | 98.00 | ASW 20 | 15:21:14 | — | — | — | 78.51 | 151 | — | — | — | — | — | — | ||
| 12 | PZ | Team PZ | 93.00 | SZD 54 Perkoz | 15:14:36 | — | — | — | 55.23 | 106 | — | — | — | — | — | — | ||
| 13 | 224 | Gordon Craig | 96.00 | LS4a | 15:00:51 | — | — | — | 49.80 | 96 | — | — | — | — | — | — | ||
| 14 | 948 | Katie Stokes | 89.50 | Std. Libelle | 14:57:13 | — | — | — | 48.59 | 93 | — | — | — | — | — | — | ||
| 15 | FUU | Graeme Cooksey | 95.00 | DG 300 Club Elan | 15:14:54 | — | — | — | 42.11 | 81 | — | — | — | — | — | — | ||
| 16 | 751 | Atkin Watson | 98.50 | ASW20CW | 15:00:14 | — | — | — | 41.16 | 79 | — | — | — | — | — | — | ||
| 17 | HGV | Mark Robinson | 104.00 | DG 500 22m | 15:05:25 | — | — | — | 40.84 | 78 | — | — | — | — | — | — | ||
| 18 | JVE | Steve Wilkinson | 96.00 | PIK 20 D | 15:05:55 | — | — | — | 39.80 | 76 | — | — | — | — | — | — | ||
| 19 | CMO | Martyn Oliver | 89.50 | Standard Libelle | 14:54:25 | — | — | — | 28.57 | 55 | — | — | — | — | — | — | ||
| 20 | 766 | Peter Freeland | 98.50 | Mosquito B W | 14:58:19 | — | — | — | 27.38 | 53 | — | — | — | — | — | — | ||
| 21 | 952 | Bruce Porteous | 97.00 | LS7 | 15:12:56 | — | — | — | 15.13 | 29 | — | — | — | — | — | — | ||
| 22 | 806 | Richard Carter | 90.00 | Standard Cirrus | 15:25:20 | — | — | — | 13.00 | 25 | — | — | — | — | — | — | ||
| 23 | T | Colin Knowles | 89.00 | Libelle | 15:02:51 | — | — | — | 12.69 | 24 | — | — | — | — | — | — | ||
| 24 | HKM | Tom Benson | 86.00 | Grob AstirJeans | 14:56:55 | — | — | — | 6.31 | 12 | — | — | — | — | — | — | ||
| HC | JSX | Dave Bray | 98.00 | DG 505 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 25 | T19 | Rod Connors | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 25 | 612 | Paul Newman | 95.00 | DG 300 Club Elan | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 25 | LTP | Nik Snirnov | 98.00 | LS 3a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
950 — — 21 pts