Hus Bos Challenge Cup 2023 — Unknown
← Hus Bos Challenge Cup 2023 | Task | Overall Standings | Unknown1 Day 2 | Unknown2 Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 235 | Tom Pavis | York Gliding Centre | 100.00 | Discus 2a | 13:55:08 | 16:41:04 | 2:45:56 | 92.08 | 254.66 | 1000 | — | — | — | — | — | — | |
| 2 | K4 | Paul Kaye | 100.00 | LS8t | 14:13:50 | 17:11:08 | 2:57:18 | 86.18 | 254.66 | 872 | — | — | — | — | — | — | ||
| 3 | IT | John Roberts | 100.00 | LS 8 | 13:53:32 | 16:51:08 | 2:57:36 | 86.03 | 254.66 | 869 | — | — | — | — | — | — | ||
| 4 | 253 | John Williams | 100.00 | LS 8 | 13:53:22 | 16:54:16 | 3:00:54 | 84.46 | 254.66 | 834 | — | — | — | — | — | — | ||
| 5 | E11 | Stephen Ell | Wolds Gliding Club | 104.00 | ASG 29E | 13:53:43 | 16:53:01 | 2:59:18 | 81.91 | 244.76 | 779 | — | — | — | — | — | — | |
| 6 | JF | Julian Fack | 101.00 | Duo Discus T | 13:47:18 | 16:52:16 | 3:04:58 | 81.78 | 252.11 | 776 | — | — | — | — | — | — | ||
| 7 | L58 | Bob Grieve | 100.00 | LS 8 | 13:58:26 | 17:09:18 | 3:10:52 | 80.05 | 254.66 | 739 | — | — | — | — | — | — | ||
| 8 | 15C | Angus Watson | Cranwell | 104.00 | ASW27 | 13:46:36 | 16:52:00 | 3:05:24 | 79.21 | 244.76 | 720 | — | — | — | — | — | — | |
| 9 | 94 | Bob Bromwich | 100.00 | DG500MB | 14:11:21 | 17:25:34 | 3:14:13 | 78.67 | 254.66 | 709 | — | — | — | — | — | — | ||
| 10 | 245 | Gareth Francis | 101.00 | LS6 | 13:43:59 | 16:59:34 | 3:15:35 | 77.34 | 252.11 | 680 | — | — | — | — | — | — | ||
| 11 | FA | Alex Gibbs | 106.00 | Lak-19T | 13:47:14 | 16:54:13 | 3:06:59 | 77.04 | 240.10 | 673 | — | — | — | — | — | — | ||
| 12 | 126 | Tim Faver | 101.50 | LS6C neo | 13:58:23 | 17:15:59 | 3:17:36 | 76.17 | 250.86 | 654 | — | — | — | — | — | — | ||
| 13 | EF | Clive Groves | 102.00 | DG1000t | 14:01:42 | 17:18:53 | 3:17:11 | 75.95 | 249.61 | 650 | — | — | — | — | — | — | ||
| 14 | GC | Graeme Cooksey | 100.00 | LS8e | 14:01:39 | 17:24:01 | 3:22:22 | 75.50 | 254.66 | 640 | — | — | — | — | — | — | ||
| 15 | SW | Richard Kalin | 101.50 | VentusBT15WL | 14:00:35 | 17:20:46 | 3:20:11 | 75.19 | 250.86 | 633 | — | — | — | — | — | — | ||
| 16 | 347 | James Clarke | 106.00 | LS6c | 13:54:31 | 17:07:36 | 3:13:05 | 74.61 | 240.10 | 610 | — | — | — | — | — | — | ||
| 17 | KA | Neal Clements | 101.00 | Duo Discus T | 13:52:12 | 17:21:14 | 3:29:02 | 72.37 | 252.11 | 572 | — | — | — | — | — | — | ||
| 18 | 782 | Dougie Wilson | 106.00 | ventus ct | 13:55:32 | 17:15:27 | 3:19:55 | 72.06 | 240.10 | 565 | — | — | — | — | — | — | ||
| 19 | 1Z | Simon Hawkin | 101.00 | DG202 | 13:55:45 | 17:25:46 | 3:30:01 | 72.03 | 252.11 | 564 | — | — | — | — | — | — | ||
| 20 | T3 | Brian Scougall | 102.00 | Duo Discus XLT | 13:43:52 | 17:15:05 | 3:31:13 | 70.91 | 249.61 | 540 | — | — | — | — | — | — | ||
| 21 | Y9 | Paul Copland | 106.00 | ASW28-18e | 13:46:28 | 17:04:30 | 3:18:02 | 72.75 | 240.10 | 530 | — | — | — | — | — | — | ||
| 22 | LM | Stephen Thompson | 104.00 | Ventus bT | 13:49:23 | 17:19:47 | 3:30:24 | 69.80 | 244.76 | 516 | — | — | — | — | — | — | ||
| 23 | EW2 | John Strzebrakowski | 106.00 | Lak 19T 18m | 13:56:44 | 17:34:49 | 3:38:05 | 66.06 | 240.10 | 435 | — | — | — | — | — | — | ||
| 24 | 217 | Chris Bessent | 104.00 | Ventus B 16.6 | 13:53:04 | 17:28:09 | 3:35:05 | 68.28 | 244.76 | 433 | — | — | — | — | — | — |
347 — Fix rate.4s, again — 10 pts
Y9 — Airspace — 50 pts
217 — Airspace — 50 pts