Hus Bos Challenge Cup 2023 — Unknown2
← Hus Bos Challenge Cup 2023 | Task | Overall Standings | Unknown Day 2 | Unknown1 Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C65 | Paul Crabb | Husbands -- Bosworth. | 111.00 | ASG29 | 14:12:28 | 16:53:05 | 2:40:37 | 91.97 | 246.19 | 1000 | — | — | — | — | — | — | |
| 2 | 421 | Patrick Eaton | 111.00 | JS1c 18m | 14:09:58 | 16:58:19 | 2:48:21 | 87.74 | 246.19 | 914 | — | — | — | — | — | — | ||
| 3 | A | Jason Eccles | 111.00 | ASG29ES | 14:06:31 | 17:01:25 | 2:54:54 | 84.46 | 246.19 | 847 | — | — | — | — | — | — | ||
| 4 | S9 | Chris Luton | Husbands Bosworth | 111.00 | ASG29e | 14:08:05 | 17:03:48 | 2:55:43 | 84.06 | 246.19 | 840 | — | — | — | — | — | — | |
| 5 | GT | Gwyn Thomas | 111.00 | JS1c | 14:07:54 | 17:06:05 | 2:58:11 | 82.90 | 246.19 | 816 | — | — | — | — | — | — | ||
| 6 | 57 | John Ferguson | 111.00 | ASG 29 | 14:08:43 | 17:15:33 | 3:06:50 | 79.06 | 246.19 | 738 | — | — | — | — | — | — | ||
| 7 | 38 | Richard Large | 107.00 | Arcus T | 14:08:11 | 17:24:07 | 3:15:56 | 78.24 | 255.49 | 721 | — | — | — | — | — | — | ||
| 8 | B5 | Dave Booth | 111.00 | JS1b | 14:12:01 | 17:22:55 | 3:10:54 | 77.38 | 246.19 | 704 | — | — | — | — | — | — | ||
| 9 | F0 | Nick Taylor | 111.00 | ASG29E | 14:07:19 | 17:18:37 | 3:11:18 | 77.22 | 246.19 | 701 | — | — | — | — | — | — | ||
| 10 | 406 | Simon Hutchinson | 110.50 | Ventus 3FS | 14:09:38 | 17:22:08 | 3:12:30 | 77.09 | 247.32 | 698 | — | — | — | — | — | — | ||
| 11 | KS | Phil Dolan | Scottish Gliding Union | 110.00 | Ventus 2cxt | 14:09:30 | 17:23:03 | 3:13:33 | 77.02 | 248.45 | 697 | — | — | — | — | — | — | |
| 12 | X1 | Aliastair Mutch | 110.00 | Ventus 2cxM | 14:15:41 | 17:29:37 | 3:13:56 | 76.87 | 248.45 | 693 | — | — | — | — | — | — | ||
| 13 | 895 | John Inglis | 114.00 | Antares | 14:10:03 | 17:21:36 | 3:11:33 | 75.07 | 239.65 | 657 | — | — | — | — | — | — | ||
| 14 | TL | David Rance | 118.00 | JS1 - 21 | 14:13:12 | 17:29:39 | 3:16:27 | 70.69 | 231.45 | 558 | — | — | — | — | — | — | ||
| 15 | 291 | Mark Sanders | 107.00 | Arcus T | 14:15:32 | — | — | — | 222.23 | 329 | — | — | — | — | — | — | ||
| 16 | TA | Colwyn Darlow | 110.00 | LS10 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
TL — Warning. Fix rate>2s — 10 pts