Husbands Bosworth Challenge Cup 2025 — Thomas
← Husbands Bosworth Challenge Cup 2025 | Overall Standings | Gordon Day 3 | Gordon Day 3 | Percy Day 3 | Percy Day 3 | Thomas Day 3
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | JS3 (18m) | 15:22:43 | 17:33:22 | 2:10:39 | 102.18 | 222.46 | 871 | 15:22:43 | 17:33:21 | 670 | 4.5 | 237.27 | 222.46 | |
| 2 | B5 | David Booth | JS1a,b | 15:16:29 | 17:46:10 | 2:29:41 | 89.63 | 223.53 | 788 | 15:16:31 | 17:46:09 | 52 | 4.1 | 237.27 | 223.53 | |
| 3 | Z6 | Frank Davies | ASG29 (18m) | 15:16:18 | 17:52:57 | 2:36:39 | 85.63 | 223.53 | 761 | 15:16:19 | 17:52:56 | 999 | 5.2 | 237.27 | 223.53 | |
| 4 | J1M | Jim White | AS33 (18m) | 15:37:53 | 18:30:40 | 2:52:47 | 77.26 | 222.46 | 706 | 15:37:54 | 18:30:39 | 413 | 13.9 | 237.27 | 222.46 | |
| 5 | TL | David Rance | JS1c (20m) Evo | 15:17:29 | 18:02:37 | 2:45:08 | 76.09 | 209.39 | 698 | 15:17:29 | 18:02:36 | 842 | 4.7 | 237.27 | 209.39 | |
| 6 | ER | Martin Clark | JS1a,b | 15:22:55 | 18:30:06 | 3:07:11 | 71.66 | 223.53 | 669 | 15:22:56 | 18:30:05 | 116 | 4.0 | 237.27 | 223.53 | |
| 7 | TA | Colwyn Darlow | LS6c (18m) | 15:26:46 | 18:51:21 | 3:24:35 | 66.20 | 225.72 | 645 | 15:26:47 | 18:51:21 | 22 | 4.0 | 237.27 | 225.72 | |
| 7 | 406 | Simon Hutchinson | Ventus 3S FES (18m) | 15:20:47 | 18:06:38 | 2:45:51 | 81.28 | 224.62 | 645 | 15:20:48 | 18:06:37 | 999 | 6.7 | 237.27 | 224.62 | |
| 9 | A | Jason Eccles | ASG29 (18m) | 15:26:18 | — | — | — | 221.23 | 632 | 15:26:19 | — | 999 | 14.1 | 235.28 | 221.23 | |
| 10 | WT | Chris Luton | Arcus | 15:20:40 | — | — | — | 216.73 | 619 | 15:20:41 | — | 999 | 16.5 | 227.82 | 216.73 | |
| 11 | ES | Debbie Wilkinson | ASG29 (18m) | 15:27:07 | — | — | — | 208.11 | 595 | 15:27:08 | — | 999 | 37.5 | 223.95 | 208.11 | |
| 12 | X1 | Dougie Wilson | Ventus 2cx (18m) | 15:16:34 | — | — | — | 201.87 | 577 | 15:16:35 | — | 999 | 41.5 | 216.91 | 201.87 | |
| 13 | SX | Liam Brady | ASG29 (18m) | 15:20:51 | — | — | — | 201.54 | 576 | 15:20:52 | — | 999 | 32.7 | 218.27 | 201.54 | |
| 14 | F0 | Nicholas Taylor | ASG29 (18m) | 15:23:23 | — | — | — | 198.37 | 567 | 15:23:24 | — | 571 | 33.5 | 215.54 | 198.37 | |
| 15 | C65 | Paul Crabb | ASG29 (18m) | 15:26:06 | — | — | — | 169.46 | 484 | 15:26:06 | — | 999 | 37.6 | 189.85 | 169.46 | |
| 16 | 291 | Mark Sanders | Arcus | 15:43:46 | — | — | — | 62.38 | 178 | 15:43:48 | — | 999 | 232.8 | 65.65 | 62.38 | |
| 17 | AM | Arthur Docherty | ASH26 | 15:41:06 | — | — | — | 55.13 | 158 | 15:41:07 | — | 366 | 45.3 | 57.34 | 55.13 | |
| 18 | 38 | Richard Large | Arcus | 15:26:23 | — | — | — | 53.63 | 153 | 15:26:24 | — | 999 | 159.5 | 55.24 | 53.63 |
406 — Finish height >50ft below min — 87 pts