Gordon
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 26 Jul | Task | Speed | — | 0/13 | — | — |
| Day 1 | 27 Jul | Task | Speed | 115 km | 0/13 | 388 | Total |
| Day 2 | 28 Jul | Task | Speed | 223 km | 9/13 | 865 | Total |
| *** | 30 Jul | Task | Speed | — | 0/13 | — | — |
| Day 3 | 31 Jul | Task | Speed | 141 km | 2/13 | 271 | Total |
| *** | 01 Aug | Task | Speed | — | 0/13 | — | — |
| Day 4 | 02 Aug | Task | Speed | 196 km | 11/13 | 696 | Total |
| *** | 31 May | Task | DHT | — | 0/13 | — | — |
Percy
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 26 Jul | Task | Speed | — | 0/17 | — | — |
| Day 1 | 27 Jul | Task | Speed | 95 km | 5/17 | 242 | Total |
| Day 2 | 28 Jul | Task | Speed | 191 km | 3/17 | 304 | Total |
| *** | 30 Jul | Task | Speed | — | 0/17 | — | — |
| Day 3 | 31 Jul | Task | Speed | 77 km | 0/17 | 56 | Total |
| *** | 01 Aug | Task | Speed | — | 0/17 | — | — |
| Day 4 | 02 Aug | Task | Speed | 176 km | 15/17 | 687 | Total |
Thomas
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 26 Jul | Task | Speed | — | 0/18 | — | — |
| Day 1 | 27 Jul | Task | Speed | 122 km | 0/18 | 424 | Total |
| Day 2 | 28 Jul | Task | Speed | 266 km | 11/18 | 903 | Total |
| *** | 30 Jul | Task | Speed | — | 0/18 | — | — |
| Day 3 | 31 Jul | Task | Speed | 222 km | 8/18 | 871 | Total |
| *** | 01 Aug | Task | Speed | — | 0/18 | — | — |
| Day 4 | 02 Aug | Task | Speed | 238 km | 16/18 | 886 | Total |
Dht_test
No task days yet.
Gordon
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 26 Jul | Task | Speed | — | 0/13 | — | — |
| Day 1 | 27 Jul | Task | Speed | — | 0/13 | 322 | Total |
| Day 2 | 28 Jul | Task | Speed | — | 8/13 | 865 | Total |
| *** | 30 Jul | Task | Speed | — | 0/13 | — | — |
| Day 3 | 31 Jul | Task | Speed | — | 2/13 | 271 | Total |
| *** | 01 Aug | Task | Speed | — | 0/13 | — | — |
| Day 4 | 02 Aug | Task | Speed | — | 11/13 | 724 | Total |
Percy
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 26 Jul | Task | Speed | — | 0/17 | — | — |
| Day 1 | 27 Jul | Task | Speed | — | 4/17 | 242 | Total |
| Day 2 | 28 Jul | Task | Speed | — | 3/17 | 304 | Total |
| *** | 30 Jul | Task | Speed | — | 0/17 | — | — |
| Day 3 | 31 Jul | Task | Speed | — | 0/17 | 56 | Total |
| *** | 01 Aug | Task | Speed | — | 0/17 | — | — |
| Day 4 | 02 Aug | Task | Speed | — | 15/17 | 687 | Total |
Thomas
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 26 Jul | Task | Speed | — | 0/18 | — | — |
| Day 1 | 27 Jul | Task | Speed | — | 0/18 | 418 | Total |
| Day 2 | 28 Jul | Task | Speed | — | 11/18 | 903 | Total |
| *** | 30 Jul | Task | Speed | — | 0/18 | — | — |
| Day 3 | 31 Jul | Task | Speed | — | 8/18 | 871 | Total |
| *** | 01 Aug | Task | Speed | — | 0/18 | — | — |
| Day 4 | 02 Aug | Task | Speed | — | 16/18 | 886 | Total |