Husbands Bosworth Challenge Cup 2025 — Thomas
← Husbands Bosworth Challenge Cup 2025 | Overall Standings | Gordon Day 4 | Gordon Day 4 | Percy Day 4 | Percy Day 4 | Thomas Day 4
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | JS3 (18m) | 14:30:50 | 16:43:47 | 2:12:57 | 107.34 | 237.82 | 886 | 14:30:50 | 16:43:46 | 388 | 4.3 | 257.05 | 237.82 | |
| 2 | B5 | David Booth | JS1a,b | 14:33:55 | 16:51:09 | 2:17:14 | 104.50 | 238.95 | 845 | 14:33:56 | 16:51:09 | 68 | 4.0 | 257.05 | 238.95 | |
| 3 | A | Jason Eccles | ASG29 (18m) | 14:31:31 | 16:50:51 | 2:19:20 | 102.91 | 238.95 | 822 | 14:31:31 | 16:50:50 | 999 | 5.3 | 257.05 | 238.95 | |
| 3 | ER | Martin Clark | JS1a,b | 14:31:27 | 16:50:49 | 2:19:22 | 102.88 | 238.95 | 821 | 14:31:27 | 16:50:48 | 999 | 4.1 | 257.05 | 238.95 | |
| 5 | ES | Debbie Wilkinson | ASG29 (18m) | 14:32:19 | 16:51:43 | 2:19:24 | 102.86 | 238.95 | 782 | 14:32:19 | 16:51:42 | 84 | 4.1 | 257.05 | 238.95 | |
| 6 | C65 | Paul Crabb | ASG29 (18m) | 14:35:58 | 17:02:17 | 2:26:19 | 98.01 | 238.95 | 750 | 14:35:59 | 17:02:16 | 632 | 2.5 | 257.05 | 238.95 | |
| 8 | 291 | Mark Sanders | Arcus | 14:31:13 | 17:07:22 | 2:36:09 | 93.61 | 243.56 | 686 | 14:31:14 | 17:07:21 | 557 | 34.7 | 257.05 | 243.56 | |
| 9 | TA | Colwyn Darlow | LS6c (18m) | 15:08:46 | 17:48:22 | 2:39:36 | 90.70 | 241.23 | 644 | 15:08:46 | 17:48:21 | 358 | 4.4 | 257.05 | 241.23 | |
| 10 | 406 | Simon Hutchinson | Ventus 3S FES (18m) | 14:33:06 | 17:12:11 | 2:39:05 | 90.57 | 240.08 | 642 | 14:33:07 | 17:12:10 | 86 | 3.9 | 257.05 | 240.08 | |
| 11 | SX | Liam Brady | ASG29 (18m) | 14:36:06 | 17:16:16 | 2:40:10 | 89.52 | 238.95 | 627 | 14:36:06 | 17:16:15 | 706 | 4.2 | 257.05 | 238.95 | |
| 12 | J1M | Jim White | AS33 (18m) | 14:31:42 | 17:15:49 | 2:44:07 | 86.96 | 237.82 | 589 | 14:31:43 | 17:15:48 | 419 | 15.8 | 257.05 | 237.82 | |
| 13 | Z6 | Frank Davies | ASG29 (18m) | 14:43:05 | 17:30:38 | 2:47:33 | 85.58 | 238.95 | 569 | 14:43:05 | 17:30:37 | 252 | 4.5 | 257.05 | 238.95 | |
| 14 | F0 | Nicholas Taylor | ASG29 (18m) | 14:48:54 | 17:41:30 | 2:52:36 | 83.07 | 238.95 | 533 | 14:48:54 | 17:41:29 | 136 | 3.8 | 257.05 | 238.95 | |
| 15 | WT | Chris Luton | Arcus | 14:31:22 | 17:31:05 | 2:59:43 | 81.32 | 243.56 | 507 | 14:31:22 | 17:31:04 | 194 | 3.9 | 257.05 | 243.56 | |
| 16 | AM | Arthur Docherty | ASH26 | 14:31:08 | 17:46:10 | 3:15:02 | 74.22 | 241.23 | 404 | 14:31:08 | 17:46:10 | 71 | 4.0 | 257.05 | 241.23 | |
| 17 | X1 | Dougie Wilson | Ventus 2cx (18m) | 14:31:09 | — | — | — | 229.66 | 344 | 14:31:10 | — | 999 | 38.8 | 246.47 | 229.66 | |
| 7 | TL | David Rance | JS1c (20m) Evo | 14:34:29 | 16:55:12 | 2:20:43 | 95.57 | 105.13 | 158 | 14:34:29 | — | 707 | 4.7 | 114.65 | 105.13 | |
| 18 | 38 | Richard Large | Arcus | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
ES — Finish height >50ft below min — 39 pts