Husbands Bosworth Challenge Cup 2025 — Percy
← Husbands Bosworth Challenge Cup 2025 | Overall Standings | Gordon Day 4 | Gordon Day 4 | Percy Day 4 | Thomas Day 4 | Thomas Day 4
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 639 | Alex Maitland | Vega | 15:06:14 | 16:49:13 | 1:42:59 | 105.89 | 181.74 | — | — | — | — | — | — | — | |
| 2 | FTJ | Stephen Nock | Std jantar2 | 15:12:23 | 17:00:01 | 1:47:38 | 105.86 | 189.89 | — | — | — | — | — | — | — | |
| 3 | 288 | Andrew D'Arcy | LS4 | 14:51:39 | 16:49:01 | 1:57:22 | 93.92 | 183.71 | — | — | — | — | — | — | — | |
| 4 | CMO | Doug Arnold | Standard Libelle | 14:57:25 | 17:06:03 | 2:08:38 | 91.66 | 196.51 | — | — | — | — | — | — | — | |
| 5 | JVE | Steve Wilkinson | PIK 20D | 14:59:42 | 17:00:25 | 2:00:43 | 91.31 | 183.71 | — | — | — | — | — | — | — | |
| 6 | LFH | Maciej Cieslak | ASW20C | 14:52:55 | 16:51:26 | 1:58:31 | 91.03 | 179.82 | — | — | — | — | — | — | — | |
| 7 | L24 | Andras Bodzsar | ASW 24 | 14:59:00 | 17:00:18 | 2:01:18 | 89.90 | 181.74 | — | — | — | — | — | — | — | |
| 8 | TL2 | Simon Armitage | Discus CS | 15:13:21 | 17:13:06 | 1:59:45 | 89.62 | 178.87 | — | — | — | — | — | — | — | |
| 9 | 705 | Alexander Ramsay | Discus b | 14:55:25 | 16:51:07 | 1:55:42 | 93.25 | 179.82 | — | — | — | — | — | — | — | |
| 10 | JDV | David Lisk | DG 303 | 14:56:01 | 17:02:49 | 2:06:48 | 86.00 | 181.74 | — | — | — | — | — | — | — | |
| 11 | 516 | Michael Keeley | Discus Bt | 14:57:22 | 17:13:10 | 2:15:48 | 79.03 | 178.87 | — | — | — | — | — | — | — | |
| 12 | Z35 | Colin Metcalfe | Marianne | 14:52:01 | 17:24:06 | 2:32:05 | 76.64 | 194.25 | — | — | — | — | — | — | — | |
| 13 | JGK | Mat Roberts | Pik 20D | 14:54:59 | 17:31:23 | 2:36:24 | 70.48 | 183.71 | — | — | — | — | — | — | — | |
| 13 | IJE | Carol Marshall | Silent 2 Electro | 14:54:04 | 17:44:48 | 2:50:44 | 69.87 | 198.82 | — | — | — | — | — | — | — | |
| 15 | T7 | Richard Torr | Std Cirrus | 14:55:18 | 17:33:40 | 2:38:22 | 74.45 | 196.51 | — | — | — | — | — | — | — | |
| 16 | TV | Peter Dixon | Janus A | 14:55:20 | — | — | — | 39.78 | — | — | — | — | — | — | — | |
| 17 | 894 | Paul Smith | Discus | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
705 — Admin penalty — 50 pts
Z35 — Admin penalty — 50 pts
T7 — Admin penalty — 50 pts