Husbands Bosworth Challenge Cup 2025 — Gordon
← Husbands Bosworth Challenge Cup 2025 | Task | Overall Standings | Thomas Day 1 | Percy Day 1 | Gordon Day 1 | Percy Day 1 | Thomas Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4 | Paul Kaye | 100.00 | LS8t | 16:37:13 | — | — | — | 115.24 | 388 | 16:37:14 | — | — | — | 89.21 | 115.24 | ||
| 2 | JF | Julian Fack | 102.00 | Duo Discus | 16:22:44 | — | — | — | 114.99 | 387 | 16:22:44 | — | — | — | 89.85 | 114.99 | ||
| 3 | KA | Neal Clements | 102.00 | Duo Discus | 16:49:48 | — | — | — | 112.80 | 380 | 16:49:50 | — | — | — | 89.21 | 112.80 | ||
| 4 | L58 | Bob Grieve | 100.00 | LS8 | 16:24:25 | — | — | — | 80.18 | 270 | 16:24:26 | — | — | — | 76.70 | 80.18 | ||
| 5 | 15C | Angus Watson | 104.00 | ASW27a,b | 16:22:17 | — | — | — | 79.21 | 267 | 16:22:19 | — | — | — | 78.38 | 79.21 | ||
| 6 | 253 | John Williams | 100.00 | LS8 | 16:24:56 | — | — | — | 76.25 | 257 | 16:24:57 | — | — | — | 73.71 | 76.25 | ||
| 7 | LLB | Geoff Glazebrook | 106.00 | Discus 2c (18m) | 16:25:14 | — | — | — | 75.12 | 253 | 16:25:15 | — | — | — | 76.25 | 75.12 | ||
| 8 | SW | Richard Kalin | 101.00 | Ventus a,b,c (15m) | 16:46:58 | — | — | — | 58.18 | 171 | 16:46:58 | — | — | — | 55.08 | 58.18 | ||
| 9 | GJB | Roddie Norman | 102.50 | Duo Discus XL | 16:40:02 | — | — | — | 46.27 | 156 | 16:40:03 | — | — | — | 41.80 | 46.27 | ||
| 10 | 827 | Kelly Teagle | 100.00 | LS8t | 16:30:42 | — | — | — | 40.12 | 135 | 16:30:43 | — | — | — | 41.76 | 40.12 | ||
| 11 | GB1 | Andrew Thornhill | 102.00 | Duo Discus | 16:28:11 | — | — | — | 39.50 | 133 | 16:28:11 | — | — | — | 41.76 | 39.50 | ||
| 12 | KJB | Cook& McDonnell | 104.00 | Ventus a,b (16.6m) | 16:23:48 | — | — | — | 38.91 | 131 | 16:23:49 | — | — | — | 41.76 | 38.91 | ||
| 13 | EF | Guy Glover | 102.00 | DG1000 (20m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
SW — Incorrect relight procedure — 25 pts