Husbands Bosworth Challenge Cup 2025 — Gordon
← Husbands Bosworth Challenge Cup 2025 | Overall Standings | Gordon Day 1 | Percy Day 1 | Percy Day 1 | Thomas Day 1 | Thomas Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF | Julian Fack | Duo Discus T | 16:22:44 | — | — | — | 95.70 | — | — | — | — | — | — | — | |
| 2 | KA | Neal Clements | Duo Discus T | 16:49:48 | — | — | — | 93.00 | — | — | — | — | — | — | — | |
| 3 | K4 | Paul Kaye | LS8t | 16:37:13 | — | — | — | 91.58 | — | — | — | — | — | — | — | |
| 4 | L58 | Bob Grieve | LS8 | 16:24:25 | — | — | — | 80.16 | — | — | — | — | — | — | — | |
| 5 | 15C | Angus Watson | ASW27 | 16:22:17 | — | — | — | 79.21 | — | — | — | — | — | — | — | |
| 6 | 253 | John Williams | LS8 | 16:24:56 | — | — | — | 76.24 | — | — | — | — | — | — | — | |
| 7 | LLB | Geoff Glazebrook | Discus 2CT | 16:25:14 | — | — | — | 74.28 | — | — | — | — | — | — | — | |
| 8 | SW | Richard Kalin | VentusBT15WL | 16:46:58 | — | — | — | 57.91 | — | — | — | — | — | — | — | |
| 9 | GJB | Roddie Norman | Duo Discus XLT | 16:40:02 | — | — | — | 46.44 | — | — | — | — | — | — | — | |
| 10 | GB1 | Andrew Thornhill | Duo Discus | 16:28:11 | — | — | — | 38.38 | — | — | — | — | — | — | — | |
| 11 | KJB | Cook& McDonnell | Ventus bT | 16:23:48 | — | — | — | 32.43 | — | — | — | — | — | — | — | |
| 12 | 827 | Kelly Teagle | LS8t | 16:30:42 | — | — | — | 31.48 | — | — | — | — | — | — | — | |
| 13 | EF | Guy Glover | DG 1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
SW — Incorrect relight procedure — 25 pts