Husbands Bosworth Challenge Cup 2025 — Gordon
← Husbands Bosworth Challenge Cup 2025 | Task | Overall Standings | Thomas Day 1 | Percy Day 1 | Gordon Day 1 | Percy Day 1 | Thomas Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF | Julian Fack | 100.00 | Duo Discus T | 16:22:44 | — | — | — | 95.70 | 322 | — | — | — | — | — | — | ||
| 2 | KA | Neal Clements | 100.00 | Duo Discus T | 16:49:48 | — | — | — | 93.00 | 313 | — | — | — | — | — | — | ||
| 3 | K4 | Paul Kaye | 100.00 | LS8t | 16:37:13 | — | — | — | 91.58 | 308 | — | — | — | — | — | — | ||
| 4 | L58 | Bob Grieve | 100.00 | LS8 | 16:24:25 | — | — | — | 80.16 | 270 | — | — | — | — | — | — | ||
| 5 | 15C | Angus Watson | 100.00 | ASW27 | 16:22:17 | — | — | — | 79.21 | 267 | — | — | — | — | — | — | ||
| 6 | 253 | John Williams | 100.00 | LS8 | 16:24:56 | — | — | — | 76.24 | 257 | — | — | — | — | — | — | ||
| 7 | LLB | Geoff Glazebrook | 100.00 | Discus 2CT | 16:25:14 | — | — | — | 74.28 | 250 | — | — | — | — | — | — | ||
| 8 | SW | Richard Kalin | 100.00 | VentusBT15WL | 16:46:58 | — | — | — | 57.91 | 170 | — | — | — | — | — | — | ||
| 9 | GJB | Roddie Norman | 100.00 | Duo Discus XLT | 16:40:02 | — | — | — | 46.44 | 156 | — | — | — | — | — | — | ||
| 10 | GB1 | Andrew Thornhill | 102.00 | Duo Discus | 16:28:11 | — | — | — | 38.38 | 129 | — | — | — | — | — | — | ||
| 11 | KJB | Cook& McDonnell | 100.00 | Ventus bT | 16:23:48 | — | — | — | 32.43 | 109 | — | — | — | — | — | — | ||
| 12 | 827 | Kelly Teagle | 100.00 | LS8t | 16:30:42 | — | — | — | 31.48 | 106 | — | — | — | — | — | — | ||
| 13 | EF | Guy Glover | 100.00 | DG 1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
SW — Incorrect relight procedure — 25 pts