Hus Bos Challenge Cup 2026 — George
← Hus Bos Challenge Cup 2026 | Overall Standings | Zippy Day 1 | Bungle Day 1
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15C | Angus Watson | Trace | ASW27 | 15:14:44 | 17:03:37 | 1:48:53 | 86.61 | 157.18 | 726 | 15:14:44 | 17:03:37 | 657 | 8.9 | 149.44 | 157.18 | |
| 2 | 253 | John Williams | Trace | LS8 | 15:15:01 | 17:16:32 | 2:01:31 | 81.29 | 164.63 | 666 | 15:15:01 | 17:16:32 | 154 | 4.7 | 149.44 | 164.63 | |
| 3 | J7 | Ayala Truelove | Trace | JS3 15m | 15:06:36 | 17:04:38 | 1:58:02 | 78.57 | 154.56 | 636 | 15:06:36 | 17:04:38 | 166 | 4.1 | 149.44 | 154.56 | |
| 4 | 666 | Sharon Kerby | Trace | Duo Discus T | 15:12:55 | 17:17:01 | 2:04:07 | 78.19 | 161.75 | 632 | 15:12:55 | 17:17:01 | 110 | 4.1 | 149.44 | 161.75 | |
| 5 | L7 | Neil Croxford | Trace | Ls8 | 15:12:17 | 17:19:50 | 2:07:33 | 77.44 | 164.63 | 623 | 15:12:17 | 17:19:50 | 739 | 28.2 | 149.44 | 164.63 | |
| 6 | 639 | Alex Maitland | Trace | Dg400 | 15:01:52 | 17:08:35 | 2:06:43 | 77.04 | 162.70 | 619 | 15:01:52 | 17:08:35 | 795 | 32.4 | 149.44 | 162.70 | |
| 7 | 494 | David Crowson | Trace | Duo Discus | 15:03:27 | 17:14:24 | 2:10:57 | 74.55 | 162.70 | 591 | 15:03:27 | 17:14:24 | 956 | 8.4 | 149.44 | 162.70 | |
| 8 | K4 | Paul Kaye | Trace | LS8t | 15:04:45 | 17:20:03 | 2:15:18 | 73.01 | 164.63 | 574 | 15:04:45 | 17:20:03 | 191 | 4.4 | 149.44 | 164.63 | |
| 9 | 245 | Stewart Reid | Trace | LS6-C 17.5 | 15:02:02 | 17:17:43 | 2:15:40 | 67.98 | 153.71 | 518 | 15:02:02 | 17:17:43 | 99 | 6.4 | 149.44 | 153.71 | |
| 10 | L58 | Bob Grieve | Trace | LS8 | 15:01:44 | 17:03:34 | 2:01:50 | 81.08 | 164.63 | 403 | 15:01:44 | 17:03:34 | 178 | 3.5 | 149.44 | 164.63 | |
| 11 | KA | Neal Clements | Trace | Duo Discus T | 15:16:56 | — | — | — | 127.40 | 312 | 15:16:56 | — | 773 | 58.0 | 124.04 | 127.40 | |
| 12 | 827 | Kelly Teagle | Trace | LS8T | 15:40:20 | — | — | — | 118.78 | 291 | 15:40:20 | — | 999 | 83.0 | 117.48 | 118.78 | |
| 13 | F1 | Campbell & Weston | Trace | LS8 | 15:05:55 | — | — | — | 110.53 | 271 | 15:05:55 | — | 424 | 5.6 | 112.09 | 110.53 | |
| 14 | 275 | Geoff Glazebrook | Trace | Ventus3TP | 15:55:58 | — | — | — | 63.56 | 156 | 15:55:58 | — | 999 | 153.1 | 77.68 | 63.56 | |
| 15 | KJB | Cook & McDonnell | Trace | Ventus bT | 15:33:30 | — | — | — | 45.27 | 111 | 15:33:30 | — | 996 | 248.3 | 60.94 | 45.27 | |
| 16 | T2 | Julian Fack | Duo Discus XLT | — | — | — | — | — | -72 | — | — | — | — | — | — |
L58 — Finish height: finished low (Automatic: crossed the finish 105 ft below the required height (more than 50 ft — all speed points lost).) — 261 pts
T2 — admin — -72 pts