Hus Bos Challenge Cup 2026
Zippy
1st
Tim Jenkinson
6981 pts
2nd
Russell Cheetham
6514 pts
3rd
Simon Hutchinson
6272 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 18 Jul | Task | Speed | 227 km | 15/22 | 1000 | Total |
| Day 2 | 19 Jul | Task | Speed | 318 km | 20/22 | 1000 | Total |
| Day 3 | 20 Jul | Task | Speed | 328 km | 19/22 | 899 | Total |
| Day 4 | 21 Jul | Task | Speed | 254 km | 19/22 | 873 | Total |
| Day 5 | 22 Jul | Task | Speed | 207 km | 19/22 | 665 | Total |
| Day 6 | 23 Jul | Task | Speed | 301 km | 18/22 | 965 | Total |
| Day 7 | 24 Jul | Task | Speed | 355 km | 3/22 | 1000 | Total |
| Day 8 | 25 Jul | Task | Speed | 257 km | 17/22 | 1000 | Total |
George
1st
John Williams
6618 pts
2nd
Ayala Truelove
6426 pts
3rd
Angus Watson
6115 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 18 Jul | Task | Speed | 149 km | 11/16 | 726 | Total |
| Day 2 | 19 Jul | Task | Speed | 318 km | 15/16 | 1000 | Total |
| Day 3 | 20 Jul | Task | Speed | 328 km | 16/16 | 1000 | Total |
| Day 4 | 21 Jul | Task | Speed | 254 km | 10/16 | 1000 | Total |
| Day 5 | 22 Jul | Task | Speed | 207 km | 15/16 | 804 | Total |
| Day 6 | 23 Jul | Task | Speed | 301 km | 16/16 | 1000 | Total |
| Day 7 | 24 Jul | Task | Speed | 355 km | 0/16 | 703 | Total |
| Day 8 | 25 Jul | Task | Speed | 199 km | 10/16 | 1000 | Total |
Bungle
1st
Sonny Rising
5509 pts
2nd
Andras Bodzsar
5382 pts
3rd
Basil Fairston
4715 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 18 Jul | Task | Speed | 127 km | 5/9 | 653 | Total |
| Day 2 | 19 Jul | Task | Speed | 228 km | 8/9 | 966 | Total |
| Day 3 | 20 Jul | Task | Speed | 237 km | 9/9 | 936 | Total |
| Day 4 | 21 Jul | Task | Speed | 221 km | 7/9 | 1000 | Total |
| Day 5 | 22 Jul | Task | Speed | 100 km | 8/9 | 385 | Total |
| Day 6 | 23 Jul | Task | Speed | 240 km | 6/9 | 821 | Total |
| Day 7 | 24 Jul | Task | Speed | 280 km | 1/9 | 556 | Total |
| Day 8 | 25 Jul | Task | Speed | 199 km | 5/9 | 968 | Total |
From the airfield





