Zippy
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 18 Jul | Task | Speed | 227 km | 15/22 | 1000 | Total |
| Day 2 | 19 Jul | Task | Speed | 318 km | 20/22 | 1000 | Total |
| Day 3 | 20 Jul | Task | Speed | 328 km | 19/22 | 899 | Total |
| Day 4 | 21 Jul | Task | Speed | 254 km | 19/22 | 873 | Total |
| Day 5 | 22 Jul | Task | Speed | 207 km | 20/22 | 665 | Total |
| Day 6 | 23 Jul | Task | Speed | 301 km | 16/22 | 932 | Total |
| Day 7 | 24 Jul | Task | Speed | 355 km | 3/22 | 852 | Total |
| Day 8 | 25 Jul | Task | Speed | 257 km | 17/22 | 1000 | Total |
George
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 18 Jul | Task | Speed | 149 km | 10/16 | 726 | Total |
| Day 2 | 19 Jul | Task | Speed | 318 km | 15/16 | 1000 | Total |
| Day 3 | 20 Jul | Task | Speed | 328 km | 16/16 | 1000 | Total |
| Day 4 | 21 Jul | Task | Speed | 254 km | 9/16 | 859 | Total |
| Day 5 | 22 Jul | Task | Speed | 207 km | 5/16 | 887 | Total |
| Day 6 | 23 Jul | Task | Speed | 301 km | 13/16 | 1000 | Total |
| Day 7 | 24 Jul | Task | Speed | 355 km | 0/16 | 703 | Total |
| Day 8 | 25 Jul | Task | Speed | 199 km | 10/16 | 1000 | Total |
Bungle
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 18 Jul | Task | Speed | 127 km | 5/9 | 653 | Total |
| Day 2 | 19 Jul | Task | Speed | 228 km | 7/9 | 939 | Total |
| Day 3 | 20 Jul | Task | Speed | 237 km | 9/9 | 936 | Total |
| Day 4 | 21 Jul | Task | Speed | 221 km | 6/9 | 972 | Total |
| Day 5 | 22 Jul | Task | Speed | 100 km | 0/9 | 537 | Total |
| Day 6 | 23 Jul | Task | Speed | 240 km | 6/9 | 821 | Total |
| Day 7 | 24 Jul | Task | Speed | 280 km | 1/9 | 417 | Total |
| Day 8 | 25 Jul | Task | Speed | 199 km | 5/9 | 968 | Total |