Hus Bos Challenge Cup 2026 — Zippy
← Hus Bos Challenge Cup 2026 | Overall Standings | George Day 5 | Bungle Day 5
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ | Tim Jenkinson | Trace | JS1c-21 | 15:57:23 | 17:37:12 | 1:39:49 | 105.68 | 175.81 | 665 | 15:57:23 | 17:37:12 | 312 | 4.1 | 207.00 | 175.81 | |
| 2 | ER | Martin Clark | Trace | JS1C | 15:56:51 | 17:45:08 | 1:48:17 | 103.59 | 186.96 | 639 | 15:56:51 | 17:45:08 | 999 | 5.3 | 207.00 | 186.96 | |
| 3 | SX | Billy Brady | Trace | ASG29e | 15:55:56 | 17:45:32 | 1:49:35 | 102.37 | 186.96 | 624 | 15:55:56 | 17:45:32 | 999 | 4.3 | 207.00 | 186.96 | |
| 4 | Z6 | Frank Davies | Trace | ASG28e | 15:53:51 | 17:44:20 | 1:50:29 | 101.53 | 186.96 | 613 | 15:53:51 | 17:44:20 | 550 | 4.6 | 207.00 | 186.96 | |
| 5 | 406 | Simon Hutchinson | Trace | Ventus 3F | 15:55:01 | 17:45:22 | 1:50:22 | 100.73 | 185.28 | 603 | 15:55:01 | 17:45:22 | 586 | 4.1 | 207.00 | 185.28 | |
| 6 | X1 | Dougie Wilson | Trace | Ventus 2cxm | 15:55:21 | 17:48:05 | 1:52:44 | 100.42 | 188.67 | 599 | 15:55:21 | 17:48:05 | 58 | 16.4 | 207.00 | 188.67 | |
| 7 | C65 | Paul Crabb | Trace | ASG29 | 15:55:51 | 17:45:13 | 1:49:23 | 102.55 | 186.96 | 589 | 15:55:51 | 17:45:13 | 999 | 3.2 | 207.00 | 186.96 | |
| 8 | WT | Chris Luton | Trace | Arcus 20T | 15:54:43 | 17:47:50 | 1:53:07 | 101.00 | 190.42 | 587 | 15:54:43 | 17:47:50 | 766 | 4.1 | 207.00 | 190.42 | |
| 9 | 1E | Russell Cheetham | Trace | JS5 | 15:55:37 | 17:44:41 | 1:49:04 | 95.50 | 173.60 | 537 | 15:55:37 | 17:44:41 | 674 | 4.6 | 207.00 | 173.60 | |
| 10 | KM | Kenny Mcphee | Trace | ASG29 | 15:57:43 | 17:55:27 | 1:57:44 | 95.28 | 186.96 | 534 | 15:57:43 | 17:55:27 | 272 | 4.3 | 207.00 | 186.96 | |
| 11 | TL | David Rance | Trace | Js1C | 16:02:02 | 17:54:51 | 1:52:49 | 93.50 | 175.81 | 512 | 16:02:02 | 17:54:51 | 969 | 5.3 | 207.00 | 175.81 | |
| 11 | A | Jason Eccles | Trace | ASG29-ES | 15:55:40 | 17:55:40 | 2:00:00 | 93.48 | 186.96 | 512 | 15:55:40 | 17:55:40 | 404 | 4.0 | 207.00 | 186.96 | |
| 13 | 60 | Alistair Cook | Trace | Nimbus4DM | 15:55:08 | 17:55:55 | 2:00:47 | 89.62 | 180.42 | 463 | 15:55:08 | 17:55:55 | 284 | 21.1 | 207.00 | 180.42 | |
| 14 | 421 | Patrick Eaton | Trace | JS1c | 16:02:23 | 18:09:21 | 2:06:58 | 88.35 | 186.96 | 447 | 16:02:23 | 18:09:21 | 58 | 4.9 | 207.00 | 186.96 | |
| 15 | 345 | Richard Kalin | Trace | DG800A | 15:55:44 | 18:08:23 | 2:12:40 | 85.33 | 188.67 | 409 | 15:55:44 | 18:08:23 | 15 | 7.5 | 207.00 | 188.67 | |
| 16 | E1 | Helen Cheetham | Trace | JS3 | 16:03:41 | 18:20:22 | 2:16:41 | 80.61 | 183.64 | 350 | 16:03:41 | 18:20:22 | 999 | 4.5 | 207.00 | 183.64 | |
| 17 | KNR | Richard Torr | Trace | Ventus 2cxT | 15:56:27 | 18:22:51 | 2:26:24 | 77.32 | 188.67 | 308 | 15:56:27 | 18:22:51 | — | 0.0 | 207.00 | 188.67 | |
| 18 | 291 | Mark Sanders | Trace | Arcus T | 16:08:11 | 18:38:45 | 2:30:34 | 75.88 | 190.42 | 290 | 16:08:11 | 18:38:45 | 702 | 33.2 | 207.00 | 190.42 | |
| 19 | AM | Arthur Docherty | Trace | Ash26e | 15:54:07 | 18:25:54 | 2:31:47 | 74.58 | 188.67 | 274 | 15:54:07 | 18:25:54 | 233 | 13.1 | 207.00 | 188.67 | |
| 20 | 38 | Richard Large | Arcus T | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 20 | EJ | Gary Mclaughlin | DG 600/18M | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 22 | F0 | Nicholas Taylor | ASG29E | 15:56:43 | 18:15:26 | 2:18:43 | 80.87 | 186.96 | -147 | 15:56:43 | 18:15:26 | 186 | 3.8 | 207.00 | 186.96 |
C65 — Finish height: finished low (Automatic: crossed the finish 37 ft below the required height.) — 37 pts
WT — Finish height: finished low (Automatic: crossed the finish 20 ft below the required height.) — 20 pts
F0 — Admin penalty — 500 pts