A row of gliders on the grass under building cumulus

Overall Standings — after Day 1 (18 Jul 2026)

Pos.CNPilotClubGliderTrackHcapTotal Points
1 KM United Kingdom Kenny Mcphee ASG29 111.00 1000
2 A United Kingdom Jason Eccles ASG29-ES 111.00 985
3 TJ United Kingdom Tim Jenkinson JS1c-21 118.00 978
4 406 United Kingdom Simon Hutchinson Ventus 3F 112.00 945
5 Z6 United Kingdom Frank Davies ASG28e 111.00 939
6 345 United Kingdom Richard Kalin DG800A 110.00 912
7 1E United Kingdom Russell Cheetham JS5 119.50 909
8 AM United Kingdom Arthur Docherty Ash26e 110.00 903
9 SX Ireland Billy Brady ASG29e 111.00 894
10 38 United Kingdom Richard Large Arcus T 109.00 796
11 KNR United Kingdom Richard Torr Ventus 2cxT 110.00 739
12 WT United Kingdom Chris Luton Arcus 20T 109.00 723
13 60 United Kingdom Alistair Cook Nimbus4DM 115.00 715
14 E1 United Kingdom Helen Cheetham JS3 113.00 639
15 291 United Kingdom Mark Sanders Arcus T 109.00 531
16 ER United Kingdom Martin Clark JS1C 111.50 505
17 421 United Kingdom Patrick Eaton JS1c 111.00 499
18 F0 United Kingdom Nicholas Taylor ASG29E 111.00 475
19 C65 Ireland Paul Crabb ASG29 111.00 358
20 X1 United Kingdom Dougie Wilson Ventus 2cxm 110.00 336
21 TL United Kingdom David Rance Js1C 118.00 334
22 EJ United Kingdom Gary Mclaughlin DG 600/18M 107.00 0