Hus Bos Challenge Cup 2026 — Zippy
← Hus Bos Challenge Cup 2026 | Overall Standings | George Day 3 | Bungle Day 3
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1E | Russell Cheetham | Trace | JS5 | 14:40:10 | 16:56:48 | 2:16:38 | 122.04 | 277.91 | 899 | 14:40:10 | 16:56:48 | 904 | 4.8 | 328.46 | 277.91 | |
| 2 | TJ | Tim Jenkinson | JS1c-21 | 14:06:55 | 16:24:06 | 2:17:11 | 123.12 | 281.50 | 864 | 14:06:55 | 16:24:06 | 79 | 4.0 | 328.46 | 281.50 | ||
| 3 | 406 | Simon Hutchinson | Trace | Ventus 3F | 13:52:42 | 16:29:03 | 2:36:21 | 113.93 | 296.87 | 785 | 13:52:42 | 16:29:03 | 274 | 4.0 | 328.46 | 296.87 | |
| 4 | A | Jason Eccles | Trace | ASG29-ES | 13:48:30 | 16:28:59 | 2:40:28 | 112.02 | 299.60 | 758 | 13:48:30 | 16:28:59 | 999 | 4.8 | 328.46 | 299.60 | |
| 5 | TL | David Rance | Trace | Js1C | 13:50:35 | 16:22:53 | 2:32:18 | 110.90 | 281.50 | 742 | 13:50:35 | 16:22:53 | 775 | 4.8 | 328.46 | 281.50 | |
| 6 | Z6 | Frank Davies | Trace | ASG28e | 13:47:39 | 16:31:05 | 2:43:25 | 110.00 | 299.60 | 729 | 13:47:39 | 16:31:05 | 206 | 4.4 | 328.46 | 299.60 | |
| 7 | C65 | Paul Crabb | Trace | ASG29 | 13:45:22 | 16:29:33 | 2:44:11 | 109.49 | 299.60 | 722 | 13:45:22 | 16:29:33 | 999 | 3.8 | 328.46 | 299.60 | |
| 8 | ER | Martin Clark | Trace | JS1C | 13:59:22 | 16:48:20 | 2:48:58 | 106.39 | 299.60 | 678 | 13:59:22 | 16:48:20 | 999 | 5.4 | 328.46 | 299.60 | |
| 9 | 60 | Alistair Cook | Trace | Nimbus4DM | 13:53:20 | 16:37:00 | 2:43:40 | 105.94 | 288.98 | 672 | 13:53:20 | 16:37:00 | 524 | 9.1 | 328.46 | 288.98 | |
| 10 | KM | Kenny Mcphee | Trace | ASG29 | 13:53:37 | 16:46:50 | 2:53:12 | 103.79 | 299.60 | 642 | 13:53:37 | 16:46:50 | 173 | 4.4 | 328.46 | 299.60 | |
| 11 | WT | Chris Luton | Trace | Arcus 20T | 13:51:13 | 16:50:52 | 2:59:39 | 101.93 | 305.21 | 615 | 13:51:13 | 16:50:52 | 210 | 3.9 | 328.46 | 305.21 | |
| 12 | 421 | Patrick Eaton | Trace | JS1c | 14:02:45 | 16:59:48 | 2:57:04 | 101.52 | 299.60 | 610 | 14:02:45 | 16:59:48 | 260 | 4.0 | 328.46 | 299.60 | |
| 13 | E1 | Helen Cheetham | Trace | JS3 | 13:56:09 | 16:54:15 | 2:58:07 | 99.10 | 294.19 | 575 | 13:56:09 | 16:54:15 | 26 | 4.0 | 328.46 | 294.19 | |
| 14 | X1 | Dougie Wilson | Trace | Ventus 2cxm | 13:53:24 | 16:56:46 | 3:03:23 | 98.93 | 302.38 | 573 | 13:53:24 | 16:56:46 | 131 | 17.2 | 328.46 | 302.38 | |
| 15 | 291 | Mark Sanders | Trace | Arcus T | 13:48:09 | 16:57:57 | 3:09:48 | 96.48 | 305.21 | 539 | 13:48:09 | 16:57:57 | 810 | 34.6 | 328.46 | 305.21 | |
| 16 | 345 | Richard Kalin | Trace | DG800A | 14:01:20 | 17:10:16 | 3:08:55 | 96.04 | 302.38 | 532 | 14:01:20 | 17:10:16 | 34 | 7.5 | 328.46 | 302.38 | |
| 17 | F0 | Nicholas Taylor | Trace | ASG29E | 13:52:52 | 17:11:45 | 3:18:53 | 90.38 | 299.60 | 452 | 13:52:52 | 17:11:45 | 76 | 3.8 | 328.46 | 299.60 | |
| 18 | KNR | Richard Torr | Trace | Ventus 2cxT | 13:55:03 | 17:18:50 | 3:23:47 | 89.03 | 302.38 | 433 | 13:55:03 | 17:18:50 | — | 0.0 | 328.46 | 302.38 | |
| 19 | AM | Arthur Docherty | Trace | Ash26e | 13:52:01 | 17:17:46 | 3:25:46 | 88.17 | 302.38 | 421 | 13:52:01 | 17:17:46 | 297 | 13.0 | 328.46 | 302.38 | |
| 20 | SX | Billy Brady | Trace | ASG29e | 14:57:15 | — | — | — | 266.68 | 293 | 14:57:15 | — | 999 | 49.2 | 295.66 | 266.68 | |
| W/D | 38 | Richard Large | Arcus T | 16:06:45 | — | — | — | 0.10 | — | 16:06:45 | — | — | — | 0.11 | 0.10 | ||
| W/D | EJ | Gary Mclaughlin | DG 600/18M | — | — | — | — | — | — | — | — | — | — | — | — |
TJ — Admin — 50 pts