Hus Bos Challenge Cup 2026 — George
← Hus Bos Challenge Cup 2026 | Overall Standings | Zippy Day 3 | Bungle Day 3
| Pos | CN | Pilot | Club | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15C | Angus Watson | Trace | ASW27 | 13:48:10 | 16:32:07 | 2:43:57 | 118.99 | 325.13 | 1000 | 13:48:10 | 16:32:07 | 489 | 8.7 | 328.46 | 325.13 | |
| 2 | J7 | Ayala Truelove | Trace | JS3 15m | 13:48:43 | 16:31:23 | 2:42:40 | 118.14 | 320.29 | 987 | 13:48:43 | 16:31:23 | 276 | 4.1 | 328.46 | 320.29 | |
| 3 | K4 | Paul Kaye | Trace | LS8t | 13:16:23 | 16:28:12 | 3:11:48 | 105.99 | 338.80 | 795 | 13:16:23 | 16:28:12 | 202 | 4.4 | 328.46 | 338.80 | |
| 4 | 253 | John Williams | Trace | LS8 | 13:22:39 | 16:35:42 | 3:13:03 | 105.30 | 338.80 | 784 | 13:22:39 | 16:35:42 | 24 | 4.0 | 328.46 | 338.80 | |
| 5 | 827 | Kelly Teagle | Trace | LS8T | 13:14:52 | 16:29:52 | 3:15:00 | 104.25 | 338.80 | 768 | 13:14:52 | 16:29:52 | 147 | 24.9 | 328.46 | 338.80 | |
| 6 | 639 | Alex Maitland | Trace | Dg400 | 13:21:31 | 16:38:55 | 3:17:24 | 101.91 | 335.27 | 731 | 13:21:31 | 16:38:55 | 602 | 41.3 | 328.46 | 335.27 | |
| 7 | 494 | David Crowson | Trace | Duo Discus | 13:14:28 | 16:31:11 | 3:16:43 | 101.21 | 331.82 | 720 | 13:14:28 | 16:31:11 | 926 | 7.1 | 328.46 | 331.82 | |
| 8 | L58 | Bob Grieve | Trace | LS8 | 13:26:51 | 16:49:16 | 3:22:25 | 100.43 | 338.80 | 707 | 13:26:51 | 16:49:16 | 404 | 4.2 | 328.46 | 338.80 | |
| 9 | F1 | Campbell & Weston | Trace | LS8 | 13:15:54 | 16:38:50 | 3:22:55 | 100.18 | 338.80 | 704 | 13:15:54 | 16:38:50 | 952 | 9.2 | 328.46 | 338.80 | |
| 10 | KA | Neal Clements | Trace | Duo Discus T | 13:18:07 | 16:48:35 | 3:30:28 | 95.58 | 335.27 | 631 | 13:18:07 | 16:48:35 | 513 | 20.0 | 328.46 | 335.27 | |
| 11 | 666 | Sharon Kerby | Trace | Duo Discus T | 13:17:18 | 16:50:23 | 3:33:05 | 93.92 | 333.54 | 605 | 13:17:18 | 16:50:23 | 226 | 4.1 | 328.46 | 333.54 | |
| 12 | T2 | Julian Fack | Trace | Duo Discus XLT | 13:32:23 | 17:04:44 | 3:32:21 | 93.76 | 331.82 | 602 | 13:32:23 | 17:04:44 | 611 | 39.9 | 328.46 | 331.82 | |
| 13 | 275 | Geoff Glazebrook | Trace | Ventus3TP | 13:17:16 | 16:44:15 | 3:26:59 | 93.31 | 321.89 | 595 | 13:17:16 | 16:44:15 | 236 | 4.7 | 328.46 | 321.89 | |
| 14 | 245 | Stewart Reid | Trace | LS6-C 17.5 | 13:16:10 | 16:57:33 | 3:41:23 | 86.38 | 318.71 | 486 | 13:16:10 | 16:57:33 | 118 | 6.6 | 328.46 | 318.71 | |
| 15 | L7 | Neil Croxford | Trace | Ls8 | 13:17:29 | 17:26:59 | 4:09:30 | 81.47 | 338.80 | 409 | 13:17:29 | 17:26:59 | 416 | 13.7 | 328.46 | 338.80 | |
| 16 | KJB | Cook & McDonnell | Ventus bT | 13:15:33 | 17:49:58 | 4:34:25 | 71.09 | 325.13 | -175 | 13:15:33 | 17:49:58 | — | — | 328.46 | 325.13 |
KJB — Admin — -550 pts