Hus Bos Regionals 2009 — Unknown
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 669 | Andy Davis | 89.00 | Libelle | 12:59:52 | 15:51:56 | 2:52:04 | 91.04 | 261.08 | 1000 | — | — | — | — | — | — | ||
| 2 | DDA | Matthew Davis | 90.00 | Std. Cirrus | 13:00:26 | 15:57:40 | 2:57:14 | 87.40 | 258.16 | 940 | — | — | — | — | — | — | ||
| 3 | JF | John Fack | 101.00 | Duo Discus T | 12:58:17 | 15:32:41 | 2:34:24 | 89.31 | 229.83 | 921 | — | — | — | — | — | — | ||
| 4 | 790 | Dave Booth | 100.00 | LS 8 | 13:17:47 | 16:00:00 | 2:42:13 | 85.86 | 232.14 | 915 | — | — | — | — | — | — | ||
| 5 | 913 | Jon Hine | 98.00 | DG 505M Orion 20m | 13:09:12 | 15:57:25 | 2:48:13 | 84.50 | 236.91 | 892 | — | — | — | — | — | — | ||
| 6 | J1 | Richard Johnson | 104.00 | ASW 27 | 13:04:45 | 15:45:41 | 2:40:56 | 83.20 | 223.15 | 866 | — | — | — | — | — | — | ||
| 7 | 260 | Mike Costin | 114.00 | ASH 25M | 13:35:12 | 16:03:14 | 2:28:02 | 82.47 | 203.46 | 859 | — | — | — | — | — | — | ||
| 8 | C64 | Paul Crabb | 104.00 | Ventus 2ax | 13:19:30 | 16:03:10 | 2:43:40 | 81.81 | 223.15 | 848 | — | — | — | — | — | — | ||
| 9 | O66 | Basil Fairston | 101.00 | LS 6C | 13:02:49 | 15:52:35 | 2:49:46 | 81.23 | 229.83 | 838 | — | — | — | — | — | — | ||
| 10 | 524 | Derrick Norman | 97.00 | ASW 24 | 12:57:45 | 15:59:20 | 3:01:35 | 79.10 | 239.37 | 803 | — | — | — | — | — | — | ||
| 11 | GMN | Kevin Houlihan | 110.00 | DG 800S/18m | 13:19:42 | 16:00:05 | 2:40:23 | 78.90 | 210.90 | 800 | — | — | — | — | — | — | ||
| 12 | 646 | Chris Alldis | 100.00 | LS 8 | 13:23:04 | 16:20:15 | 2:57:11 | 78.61 | 232.14 | 795 | — | — | — | — | — | — | ||
| 13 | H20 | Tessa Whiting | 99.00 | Discus bwl | 13:36:48 | 16:37:26 | 3:00:38 | 77.89 | 234.50 | 783 | — | — | — | — | — | — | ||
| 14 | 494 | R.S.Hawley Crowson | 101.00 | Duo Discus | 12:58:30 | 15:58:26 | 2:59:56 | 76.64 | 229.83 | 763 | — | — | — | — | — | — | ||
| 15 | D4 | Derek Westwood | 100.00 | LS 8 | 13:35:49 | 16:35:02 | 2:59:13 | 77.72 | 232.14 | 761 | — | — | — | — | — | — | ||
| 16 | 705 | A.S. Ramsey | 98.00 | Discus | 13:11:00 | 16:12:47 | 3:01:47 | 78.20 | 236.91 | 746 | — | — | — | — | — | — | ||
| 16 | EW | Graham Paul | 100.00 | LAK 19/15m | 13:22:37 | 16:26:46 | 3:04:09 | 75.64 | 232.14 | 746 | — | — | — | — | — | — | ||
| 18 | 895 | John Inglis | 110.00 | Antares 18m | 13:21:54 | 16:07:42 | 2:45:48 | 76.32 | 210.90 | 743 | — | — | — | — | — | — | ||
| 19 | 9 | Rory Ellis | 110.00 | ASG 29/18m | 13:22:02 | 16:11:03 | 2:49:01 | 74.87 | 210.90 | 726 | — | — | — | — | — | — | ||
| 20 | JZN | Peter Coward | 100.00 | ASW 28 | 13:06:12 | 16:14:29 | 3:08:17 | 73.98 | 232.14 | 719 | — | — | — | — | — | — | ||
| 21 | D6 | Richard Large | 102.00 | DG 1000/20m | 13:10:55 | 16:16:28 | 3:05:33 | 73.58 | 227.56 | 695 | — | — | — | — | — | — | ||
| 22 | RT | Rolf Tietema | 100.00 | ASW 20C | 13:16:27 | 16:33:48 | 3:17:21 | 70.58 | 232.14 | 663 | — | — | — | — | — | — | ||
| 23 | 615 | Mike Tomlinson | 96.00 | LS 4 | 13:06:09 | 16:33:44 | 3:27:35 | 69.92 | 241.89 | 652 | — | — | — | — | — | — | ||
| 24 | TL2 | Simon Armitage | 98.00 | Discus CS | 13:17:16 | 16:40:47 | 3:23:31 | 69.85 | 236.91 | 651 | — | — | — | — | — | — | ||
| 25 | KAW | John Witton | 98.00 | DG 505 20m | 13:53:01 | 17:18:38 | 3:25:37 | 69.13 | 236.91 | 639 | — | — | — | — | — | — | ||
| 26 | LZ | Steven Pozerskis | 104.00 | ASW 27 | 13:43:52 | 17:09:01 | 3:25:09 | 65.26 | 223.15 | 575 | — | — | — | — | — | — | ||
| 27 | 224 | Claudia Buengen | 96.00 | LS 4a | 13:22:17 | 17:09:31 | 3:47:14 | 63.87 | 241.89 | 552 | — | — | — | — | — | — | ||
| 28 | 26E | Simon Edwards | 110.00 | ASH 26E | 13:06:53 | 16:41:03 | 3:34:10 | 59.09 | 210.90 | 500 | — | — | — | — | — | — | ||
| 28 | JFF | Paul Armstrong | 101.00 | Duo Discus | 13:19:09 | 17:15:22 | 3:56:13 | 58.38 | 229.83 | 500 | — | — | — | — | — | — | ||
| 28 | HBL | David Sandells | 89.00 | Astir CS | 13:38:17 | 18:21:27 | 4:43:10 | 55.32 | 261.08 | 500 | — | — | — | — | — | — | ||
| 31 | LR | Kieran Commins | 99.00 | ASW 20 | 13:35:10 | — | — | — | 217.03 | 416 | — | — | — | — | — | — | ||
| 32 | WA2 | Martin Derwin | 98.00 | LS 7W | 13:37:10 | — | — | — | 208.60 | 399 | — | — | — | — | — | — | ||
| 33 | A2 | David Holborn | 98.00 | LS 7WL | 13:14:05 | — | — | — | 202.26 | 387 | — | — | — | — | — | — | ||
| 34 | 854 | Richard Sanders | 96.00 | LS 4 | 13:17:26 | — | — | — | 199.93 | 383 | — | — | — | — | — | — | ||
| 35 | HB2 | Gavin Wrigley | 98.00 | Discus | 13:00:18 | — | — | — | 36.85 | 71 | — | — | — | — | — | — | ||
| 36 | M5 | John Bugbee | 100.00 | ASW 20 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 37 | HB1 | Brian Smith | 101.00 | Duo Discus | 13:17:23 | 17:58:25 | 4:41:02 | 49.07 | 229.83 | -52 | — | — | — | — | — | — |
JF — Kettering Sth Turnpoint rounded in penalty zone — 50 pts
J1 — Airspace — 5 pts
D4 — Airspace — 19 pts
705 — Airspace — 42 pts
895 — Airspace — 14 pts
9 — Airspace — 8 pts
D6 — Airspace — 17 pts
HB1 — Airspace violation — 552 pts