Day 3 — 09 Aug 2011 • 306.4 km • Wind 315°/13 kts • Y 120.0 km • Pts: Spd 667 / Dist 333 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 KPE Will Ellis HERON 102.00 Duo Discus wl 13:13:12 15:55:07 2:41:55 116.69 314.91 1000 — — — — — —
2 933 Daz Smith HERON 104.00 ASW 27 13:13:27 15:59:25 2:45:58 111.51 308.44 911 — — — — — —
3 JA Jon Arnold BANNERDOWN 106.00 Discus 2c 18m 12:41:10 15:27:45 2:46:35 108.86 302.23 866 — — — — — —
4 R11 Nobby Clarke CRANWELL 110.00 Ventus 2cT/18m 13:13:24 15:53:38 2:40:14 108.79 290.54 865 — — — — — —
5 RC Angus Watson CRANWELL 115.00 ASH 25 12:45:26 15:18:38 2:33:12 108.55 277.16 860 — — — — — —
6 X8 Tim Webb CHILTERNS 106.00 LS 8/18m 12:45:57 15:45:28 2:59:31 101.01 302.23 731 — — — — — —
7 F1 Ian Mountain CRANWELL 106.00 LS 8/18m 12:21:34 15:22:36 3:01:02 100.17 302.23 717 — — — — — —
8 R4 Neill Atkins CRANWELL 100.00 LS 8 12:17:29 15:31:10 3:13:41 99.65 321.68 708 — — — — — —
9 676 DJ Graham WYVERN 106.00 LS 8/18m 12:48:24 15:52:06 3:03:42 98.71 302.23 692 — — — — — —
10 R2 Kevin Atkinson CRANWELL 101.00 Duo Discus 12:18:03 15:32:12 3:14:09 98.35 318.26 686 — — — — — —
11 16 Tochi Marwaha WYVERN 100.00 Janus C 12:52:47 16:11:11 3:18:24 97.28 321.68 667 — — — — — —
12 R6 Dave Postlethwaite BANNERDOWN 106.00 Discus 2c 18m 12:45:53 15:52:29 3:06:36 97.18 302.23 665 — — — — — —
13 261 Phil Sturley 4 COUNTIES 110.00 ASH 26E 12:41:19 15:41:35 3:00:16 96.70 290.54 657 — — — — — —
13 26 Chris Heames 4 COUNTIES 102.00 Duo Discus xt 12:30:42 15:46:07 3:15:25 96.69 314.91 657 — — — — — —
15 126 Ged McKnight CRANWELL 106.00 LS 6/17.5m 12:18:41 15:30:19 3:11:38 94.63 302.23 622 — — — — — —
16 t9 Tim Davies CRANWELL 99.00 ASW 20 12:16:10 15:48:06 3:31:56 92.06 325.17 578 — — — — — —
17 L11 Mick Lee CRANWELL 101.00 DG 400/17 12:23:55 15:56:04 3:32:09 90.01 318.26 543 — — — — — —
18 265 Paul Wright WYVERN 106.00 Nimbus 2 a 12:23:34 16:00:39 3:37:05 83.53 302.23 432 — — — — — —

Download IGC file