Inter Service Regional Gliding Competition 2011 — Sport
← Inter Service Regional Gliding Competition 2011 | Task | Overall Standings | Open Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 281 | Shaun Weston | 4 COUNTIES | 96.00 | LS 4 | 11:49:39 | 14:28:06 | 2:38:27 | 104.10 | 274.91 | 1000 | — | — | — | — | — | — | |
| 2 | M11 | Jamie Sage | WYVERN | 96.00 | LS 4 | 11:47:33 | 14:28:29 | 2:40:56 | 102.49 | 274.91 | 976 | — | — | — | — | — | — | |
| 3 | 547 | Gaz Baker | BANNERDOWN | 98.00 | Discus | 12:13:31 | 14:52:09 | 2:38:38 | 101.67 | 268.82 | 965 | — | — | — | — | — | — | |
| 4 | 506 | Andy Hyslop | CHILTERNS | 98.00 | Discus | 11:52:22 | 14:34:17 | 2:41:55 | 99.61 | 268.82 | 934 | — | — | — | — | — | — | |
| 5 | O8 | Chris Lawrence | NORFOLK (AGA) | 96.00 | Janus A | 11:53:05 | 14:39:49 | 2:46:44 | 98.93 | 274.91 | 924 | — | — | — | — | — | — | |
| 6 | 574 | Luke Hornsey | CHILTERNS | 98.00 | ASW 20 | 11:50:36 | 14:35:55 | 2:45:19 | 97.56 | 268.82 | 905 | — | — | — | — | — | — | |
| 7 | ST | Steve Tape | BANNERDOWN | 97.00 | DG 200 | 12:04:21 | 14:51:45 | 2:47:24 | 97.43 | 271.83 | 903 | — | — | — | — | — | — | |
| 8 | 481 | Robbo Roberts | NORFOLK (ARMY) | 98.00 | ASW 20 | 11:44:15 | 14:33:40 | 2:49:25 | 95.20 | 268.82 | 870 | — | — | — | — | — | — | |
| 9 | 480 | Chris Bryning | SEAHAWK | 89.00 | Astir CS 77 | 12:14:51 | 15:31:13 | 3:16:22 | 91.26 | 298.66 | 812 | — | — | — | — | — | — | |
| 10 | YV | Martyn Pike | CGS SYERSTON | 85.00 | Viking | 11:53:28 | 15:24:46 | 3:31:18 | 89.23 | 314.24 | 783 | — | — | — | — | — | — | |
| 11 | R10 | Dave Fidler | CRANWELL | 98.00 | Discus | 12:04:55 | 15:12:13 | 3:07:18 | 86.11 | 268.82 | 737 | — | — | — | — | — | — | |
| 12 | R39 | Roger Wells | CRANWELL | 98.00 | Discus | 11:46:02 | 14:57:24 | 3:11:22 | 84.28 | 268.82 | 711 | — | — | — | — | — | — | |
| 13 | A61 | Paul Jessop | 98.00 | Discus | 12:01:40 | 15:16:35 | 3:14:55 | 82.75 | 268.82 | 688 | — | — | — | — | — | — | ||
| 14 | 429 | Rob Hines | NAVY | 89.00 | Std. Libelle | 11:50:23 | 15:35:04 | 3:44:41 | 79.75 | 298.66 | 644 | — | — | — | — | — | — | |
| 15 | R18 | Ian Campbell | CRANWELL | 85.00 | ASK 21 | 11:49:44 | 15:46:21 | 3:56:37 | 79.68 | 314.24 | 643 | — | — | — | — | — | — | |
| 16 | N51 | Andy Sawicki | 95.00 | Pegasus | 12:28:22 | 15:59:11 | 3:30:49 | 79.14 | 278.06 | 635 | — | — | — | — | — | — | ||
| 17 | A8 | Dan Carter | WYVERN | 96.00 | LS 4 | 12:10:00 | 15:41:44 | 3:31:44 | 77.90 | 274.91 | 617 | — | — | — | — | — | — | |
| 18 | R21 | Derek Jones | CHILTERNS | 85.00 | ASK 21 | 11:55:53 | 16:27:10 | 4:31:17 | 69.50 | 314.24 | 495 | — | — | — | — | — | — | |
| 19 | HYT | Pete Yeo | WYVERN | 85.00 | ASK 21 | 12:28:48 | 17:23:54 | 4:55:06 | 63.89 | 314.24 | 493 | — | — | — | — | — | — | |
| 19 | S3 | Chris Armstrong | 4CS | 98.00 | LS 7w | 11:53:27 | 16:17:41 | 4:24:14 | 61.04 | 268.82 | 493 | — | — | — | — | — | — | |
| 19 | KEU | Mike Wood | PNGC | 89.00 | Astir CS | 11:55:12 | 16:59:19 | 5:04:07 | 58.87 | 298.40 | 493 | — | — | — | — | — | — | |
| 19 | WS | John Bradbury | CGS SYERSTON | 85.00 | Viking | 11:52:48 | 17:25:46 | 5:32:58 | 56.63 | 314.24 | 493 | — | — | — | — | — | — | |
| 23 | FDW | Andy Farr | HERON | 97.00 | DG 300w | 11:54:07 | 14:51:41 | 2:57:34 | 91.85 | 271.83 | 321 | — | — | — | — | — | — | |
| 24 | R63 | Jim Aggiss | KESTREL | 89.00 | Astir CS | 11:50:37 | — | — | — | 127.67 | 200 | — | — | — | — | — | — | |
| 25 | 798 | Jim King | 4 COUNTIES | 89.00 | Astir CS | 11:45:24 | — | — | — | 146.28 | 180 | — | — | — | — | — | — |
FDW — — 500 pts
798 — Missed SIL & CAM — 50 pts