Inter Services Regional Gliding Competition 2018 Keevil 2018 — Inter Services
← Inter Services Regional Gliding Competition 2018 Keevil 2018 | Task | Overall Standings | Inter Sevices B Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A6 | Jonty Sharp | Anglia | 98.50 | Discus CS | 14:54:50 | 16:12:38 | 1:17:48 | 104.65 | 135.70 | 519 | — | — | — | — | — | — | |
| 2 | EM | Jamie Steel | 90.00 | Std. Cirrus | 15:22:10 | 16:40:40 | 1:18:30 | 103.72 | 135.70 | 512 | — | — | — | — | — | — | ||
| 3 | 165 | Dave Williams | Lasham | 89.00 | Std. Libelle | 14:46:55 | 16:18:58 | 1:32:03 | 88.45 | 135.70 | 398 | — | — | — | — | — | — | |
| 4 | 1Z | Simon Hawkin | York Gliding Centre | 97.00 | DG 202 | 14:49:53 | 16:23:51 | 1:33:58 | 86.65 | 135.70 | 385 | — | — | — | — | — | — | |
| 5 | HYT | Tochi Marwaha | 85.00 | K21 | 14:32:42 | 16:07:18 | 1:34:36 | 86.07 | 135.70 | 380 | — | — | — | — | — | — | ||
| 6 | JJ | Jonathan Jones | 90.00 | Std. Cirrus | 14:37:37 | 16:13:28 | 1:35:51 | 84.95 | 135.70 | 372 | — | — | — | — | — | — | ||
| 6 | 805 | Andrew Farr | 98.50 | Discus | 14:36:27 | 16:12:22 | 1:35:55 | 84.89 | 135.70 | 372 | — | — | — | — | — | — | ||
| 8 | N51 | Christopher Bryning | 95.00 | Pegase | 14:31:26 | 16:08:06 | 1:36:40 | 84.23 | 135.70 | 367 | — | — | — | — | — | — | ||
| HC | 27 | Richard Hafferty | 98.50 | Discus CS | 14:53:14 | 16:29:58 | 1:36:44 | 84.17 | 135.70 | 366 | — | — | — | — | — | — | ||
| 9 | 58 | Michael Hunton | Cranwell | 97.00 | DG 200 | 14:34:49 | 16:11:15 | 1:36:26 | 84.43 | 135.70 | 318 | — | — | — | — | — | — | |
| 10 | A3 | Michael Collins | 96.00 | LS 4 | 14:37:04 | 16:26:08 | 1:49:04 | 74.65 | 135.70 | 296 | — | — | — | — | — | — | ||
| 11 | R63 | Thomas Wilson | 89.00 | Astir CS77 | 14:34:06 | 16:23:22 | 1:49:16 | 74.51 | 135.70 | 295 | — | — | — | — | — | — | ||
| 12 | R39 | Tim Davies | 98.00 | Discus | 14:32:16 | 16:21:52 | 1:49:36 | 74.29 | 135.70 | 293 | — | — | — | — | — | — | ||
| 13 | N56 | Jonathan Butler | 83.00 | Junior | 14:37:53 | 16:35:01 | 1:57:08 | 69.51 | 135.70 | 259 | — | — | — | — | — | — | ||
| 13 | R18 | Ian Campbell | Cranwell | 85.00 | K21 | 14:35:58 | 16:34:09 | 1:58:11 | 68.89 | 135.70 | 259 | — | — | — | — | — | — | |
| 13 | DLJ | Bob Pye | Wattisham | 96.00 | Pik 20B | 14:32:56 | 16:59:26 | 2:26:30 | 55.58 | 135.70 | 259 | — | — | — | — | — | — | |
| 16 | A4 | Alec Watt | Wyvern | 96.00 | LS 4 | 14:33:05 | — | — | — | 114.03 | 168 | — | — | — | — | — | — | |
| 17 | R53 | Alistair Webb | 98.00 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
58 — Point ELK not rounded ok — 50 pts
A4 — Point ELK not rounded ok — 50 pts