Inter Services Regional Gliding Competition 2026 — Tyne
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Unknown Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B19 | James Bartlett | 93.00 | ASW19B | 13:38:12 | 17:08:52 | 3:30:40 | 97.68 | 342.97 | 1000 | — | — | — | — | — | — | ||
| 2 | 766 | Anthony Landau | 98.50 | Mosquito B | 13:37:10 | 16:57:13 | 3:20:03 | 96.83 | 322.85 | 985 | — | — | — | — | — | — | ||
| 3 | K4T | Jamie Steel | 98.00 | LS3-17 (15m) | 13:36:57 | 17:01:43 | 3:24:46 | 95.11 | 324.58 | 956 | — | — | — | — | — | — | ||
| 4 | B11 | Danny Richmond | 90.00 | Std Cirrus | 13:31:16 | 17:16:04 | 3:44:48 | 94.77 | 355.06 | 950 | — | — | — | — | — | — | ||
| 5 | 528 | David Williams | 90.00 | Libelle | 13:39:30 | 17:25:48 | 3:46:18 | 94.14 | 355.06 | 939 | — | — | — | — | — | — | ||
| 6 | T9 | Tim Davies | 97.50 | ASW24 | 13:37:31 | 17:09:02 | 3:31:31 | 92.57 | 326.33 | 912 | — | — | — | — | — | — | ||
| 7 | 506 | Lewis Horsley | 98.50 | Discus | 13:39:33 | 17:09:53 | 3:30:20 | 92.10 | 322.85 | 904 | — | — | — | — | — | — | ||
| 8 | K9 | Julian Ingram | 98.00 | Discus | 13:33:57 | 17:11:47 | 3:37:50 | 89.40 | 324.58 | 857 | — | — | — | — | — | — | ||
| 9 | DV | David Hurst | 98.00 | ASW20A | 13:31:23 | 17:12:18 | 3:40:55 | 87.69 | 322.85 | 828 | — | — | — | — | — | — | ||
| 10 | 27 | Ross Craney | 98.50 | Discus | 13:46:32 | 17:37:28 | 3:50:56 | 83.88 | 322.85 | 762 | — | — | — | — | — | — | ||
| 11 | JD | Jon Davidson | 90.00 | Libelle | 13:36:13 | 18:07:42 | 4:31:29 | 78.47 | 355.06 | 669 | — | — | — | — | — | — | ||
| 12 | JBT | Enrico Steffinlongo | 93.00 | ASW19B | 13:34:33 | 18:18:55 | 4:44:22 | 72.37 | 342.97 | 563 | — | — | — | — | — | — | ||
| 13 | 446 | Ben Winchester | 96.00 | LS4 | 13:35:36 | 18:15:27 | 4:39:51 | 71.11 | 331.69 | 542 | — | — | — | — | — | — | ||
| 14 | A4 | Daniel Harber | 96.00 | LS4 | 13:42:26 | 18:42:51 | 5:00:25 | 66.25 | 331.69 | 458 | — | — | — | — | — | — | ||
| 15 | FRK | Baldwin Farrow | 89.00 | ASW15B | 14:00:55 | — | — | — | 310.98 | 384 | — | — | — | — | — | — | ||
| HC | GM | Nick English | 98.00 | LS3-17 (15m) | 13:59:01 | — | — | — | 283.63 | 350 | — | — | — | — | — | — | ||
| 16 | E2 | Jerry Beringer | 98.50 | ASW20FW | 13:38:22 | 17:19:35 | 3:41:13 | 87.57 | 322.85 | 326 | — | — | — | — | — | — | ||
| 17 | R8 | Alan McCormack | 98.00 | Discus | 13:42:11 | — | — | — | 174.33 | 215 | — | — | — | — | — | — | ||
| 18 | A3 | Peter Hale | 96.00 | LS4 | 13:29:52 | 17:36:37 | 4:06:45 | 80.65 | 331.69 | 206 | — | — | — | — | — | — | ||
| 19 | 757 | Christopher Rosser | 93.00 | ASW19B | 16:11:06 | — | — | — | 68.67 | 85 | — | — | — | — | — | — | ||
| 20 | BD | Steven Lamb | 94.00 | Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | N57 | Team Navy | 98.00 | DG505 (20m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
E2 — admin — 500 pts
A3 — admin — 500 pts