Inter Services Regional Gliding Competition 2026 — Unknown
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Tyne Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VV | Magnus Becke | 104.00 | Ventus 2AX | 14:14:14 | 16:50:13 | 2:35:59 | 121.68 | 316.34 | 1000 | — | — | — | — | — | — | ||
| 2 | GT | Gwyn Thomas | 111.00 | JS1c (18M) | 14:18:45 | 16:51:20 | 2:32:35 | 115.85 | 294.62 | 915 | — | — | — | — | — | — | ||
| 3 | A10 | Jonty Sharp | 100.00 | LS8 | 14:17:41 | 17:15:34 | 2:57:53 | 111.41 | 330.29 | 850 | — | — | — | — | — | — | ||
| 4 | NW | Sander Glahn | 102.50 | DG1001S neo | 14:16:28 | 17:11:13 | 2:54:45 | 110.36 | 321.43 | 835 | — | — | — | — | — | — | ||
| 5 | 152 | Alistair Bridges | 104.00 | Ventus 2CXA (15m) | 14:12:08 | 17:04:30 | 2:52:22 | 110.12 | 316.34 | 831 | — | — | — | — | — | — | ||
| 6 | BY | Timo Pauls | 100.50 | LS8 neo | 14:27:25 | 17:30:26 | 3:03:01 | 107.69 | 328.48 | 795 | — | — | — | — | — | — | ||
| 7 | JA | Jon Arnold | 106.00 | Discus 2C | 14:12:03 | 17:10:16 | 2:58:13 | 104.30 | 309.80 | 746 | — | — | — | — | — | — | ||
| 8 | 16 | Luke Dale | 102.50 | Duo Discus XLT | 14:21:41 | 17:28:49 | 3:07:08 | 103.06 | 321.43 | 728 | — | — | — | — | — | — | ||
| 9 | V2C | Paul McLean | 109.50 | Ventus 2CT | 14:22:57 | 17:26:31 | 3:03:34 | 97.73 | 299.01 | 650 | — | — | — | — | — | — | ||
| 10 | R6 | Martyn Pike | 106.00 | Discus 2CT | 14:23:09 | 17:37:38 | 3:14:29 | 95.58 | 309.80 | 619 | — | — | — | — | — | — | ||
| 11 | 781 | David Hodgson | 111.00 | ASG29E | 14:13:12 | 17:08:14 | 2:55:02 | 100.99 | 294.62 | 608 | — | — | — | — | — | — | ||
| 12 | 46 | Andrew Farr | 109.50 | Ventus 2CT | 14:12:24 | 17:23:42 | 3:11:18 | 93.78 | 299.01 | 592 | — | — | — | — | — | — | ||
| 13 | 933 | Tony World | Portsmouth Naval Gliding Centre | 109.50 | Ventus 2CT | 14:18:24 | 17:34:40 | 3:16:16 | 91.41 | 299.01 | 558 | — | — | — | — | — | — | |
| HC | KPE | Team Navy | 98.00 | Duo Discus (w) | 14:11:48 | 17:53:06 | 3:41:18 | 87.15 | 321.43 | 495 | — | — | — | — | — | — | ||
| 14 | 12 | Tarlochan Marwaha | 102.00 | DG1000T | 14:12:37 | 18:09:01 | 3:56:24 | 82.02 | 323.16 | 420 | — | — | — | — | — | — | ||
| 15 | 26 | Mark Williams | 102.50 | Duo Discus XT | 14:19:12 | 18:15:01 | 3:55:49 | 81.78 | 321.43 | 417 | — | — | — | — | — | — | ||
| 16 | 943 | Paul Wright | 106.00 | Nimbus 2C | 14:16:53 | 18:04:41 | 3:47:48 | 81.60 | 309.80 | 414 | — | — | — | — | — | — | ||
| 17 | BW3 | Amelie Steinhorst | 100.00 | Discus 2B | 14:27:11 | 18:37:34 | 4:10:23 | 79.15 | 330.29 | -93 | — | — | — | — | — | — | ||
| 18 | 217 | Jonathan Hitchman | 101.00 | Ventus B (15m) | 14:07:24 | — | — | — | 142.01 | -325 | — | — | — | — | — | — |
781 — cross finsih ring up to 50ft below, Controlled only within a Turnpoint Penalty Area — 90 pts
BW3 — admin — 500 pts
217 — admin — 500 pts