Inter Services Regional Gliding Competition 2026 — Tyne
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Unknown Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4T | Jamie Steel | 98.00 | LS3-17 (15m) | 13:48:28 | 15:24:59 | 1:36:31 | 113.24 | 182.16 | 643 | — | — | — | — | — | — | ||
| 1 | DV | David Hurst | 98.00 | ASW20A | 13:48:44 | 15:25:20 | 1:36:36 | 113.15 | 182.16 | 643 | — | — | — | — | — | — | ||
| 3 | B11 | Danny Richmond | 90.00 | Std Cirrus | 13:39:20 | 15:26:38 | 1:47:18 | 110.99 | 198.49 | 623 | — | — | — | — | — | — | ||
| 4 | B19 | James Bartlett | 93.00 | ASW19B | 13:38:27 | 15:24:50 | 1:46:23 | 108.31 | 192.03 | 599 | — | — | — | — | — | — | ||
| 5 | T9 | Tim Davies | 97.50 | ASW24 | 13:49:13 | 15:34:24 | 1:45:11 | 104.45 | 183.10 | 563 | — | — | — | — | — | — | ||
| 6 | 27 | Ross Craney | 98.50 | Discus | 13:37:54 | 15:22:10 | 1:44:16 | 104.29 | 181.23 | 562 | — | — | — | — | — | — | ||
| 7 | 766 | Anthony Landau | 98.50 | Mosquito B | 13:44:24 | 15:32:52 | 1:48:28 | 100.25 | 181.23 | 525 | — | — | — | — | — | — | ||
| 7 | K9 | Julian Ingram | 98.00 | Discus | 13:32:49 | 15:21:51 | 1:49:02 | 100.24 | 182.16 | 525 | — | — | — | — | — | — | ||
| 9 | 528 | David Williams | 90.00 | Libelle | 13:50:16 | 15:50:11 | 1:59:55 | 99.31 | 198.49 | 517 | — | — | — | — | — | — | ||
| 10 | JD | Jon Davidson | 90.00 | Libelle | 13:33:22 | 15:34:34 | 2:01:12 | 98.26 | 198.49 | 507 | — | — | — | — | — | — | ||
| 11 | 757 | Christopher Rosser | 93.00 | ASW19B | 13:33:06 | 15:32:00 | 1:58:54 | 96.91 | 192.03 | 495 | — | — | — | — | — | — | ||
| 12 | 506 | Lewis Horsley | 98.50 | Discus | 13:33:34 | 15:28:28 | 1:54:54 | 94.64 | 181.23 | 474 | — | — | — | — | — | — | ||
| 13 | E2 | Jerry Beringer | 98.50 | ASW20FW | 13:34:11 | 15:30:32 | 1:56:21 | 93.46 | 181.23 | 464 | — | — | — | — | — | — | ||
| 14 | FRK | Baldwin Farrow | 89.00 | ASW15B | 13:33:29 | 15:45:47 | 2:12:18 | 91.04 | 200.74 | 442 | — | — | — | — | — | — | ||
| 15 | A3 | Peter Hale | 96.00 | LS4 | 13:35:31 | 15:41:30 | 2:05:59 | 88.58 | 185.99 | 419 | — | — | — | — | — | — | ||
| 16 | 446 | Ben Winchester | 96.00 | LS4 | 13:32:53 | 15:51:32 | 2:18:39 | 80.49 | 185.99 | 346 | — | — | — | — | — | — | ||
| 17 | A4 | Daniel Harber | 96.00 | LS4 | 13:34:10 | 16:06:40 | 2:32:30 | 73.18 | 185.99 | 300 | — | — | — | — | — | — | ||
| 18 | R8 | Alan McCormack | 98.00 | Discus | 13:40:57 | — | — | — | 38.02 | 57 | — | — | — | — | — | — | ||
| 19 | JBT | Enrico Steffinlongo | 93.00 | ASW19B | 13:30:13 | — | — | — | 30.74 | 46 | — | — | — | — | — | — | ||
| HC | N57 | Team Navy | 98.00 | DG505 (20m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | GM | Nick English | 98.00 | LS3-17 (15m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 20 | BD | Steven Lamb | 94.00 | Cirrus | 13:41:15 | 16:14:35 | 2:33:20 | 74.34 | 189.98 | -200 | — | — | — | — | — | — |
BD — Admin penalty — 500 pts