Inter Services Regional Gliding Competition 2026 — Unknown
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Tyne Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Luke Dale | 102.50 | Duo Discus XLT | 14:20:00 | 15:50:26 | 1:30:26 | 115.52 | 174.11 | 603 | — | — | — | — | — | — | ||
| 2 | VV | Magnus Becke | 104.00 | Ventus 2AX | 14:18:51 | 15:49:10 | 1:30:19 | 113.99 | 171.58 | 588 | — | — | — | — | — | — | ||
| 3 | R6 | Martyn Pike | 106.00 | Discus 2CT | 14:20:04 | 15:49:03 | 1:28:59 | 113.50 | 168.32 | 583 | — | — | — | — | — | — | ||
| 4 | 152 | Alistair Bridges | 104.00 | Ventus 2CXA (15m) | 14:16:16 | 15:49:26 | 1:33:10 | 110.50 | 171.58 | 553 | — | — | — | — | — | — | ||
| 5 | BY | Timo Pauls | 100.50 | LS8 neo | 14:22:13 | 15:59:20 | 1:37:07 | 109.72 | 177.60 | 546 | — | — | — | — | — | — | ||
| 6 | A10 | Jonty Sharp | 100.00 | LS8 | 14:12:29 | 15:50:10 | 1:37:41 | 109.63 | 178.49 | 545 | — | — | — | — | — | — | ||
| HC | KPE | Team Navy | 98.00 | Duo Discus (w) | 14:24:28 | 15:59:46 | 1:35:18 | 109.62 | 174.11 | 545 | — | — | — | — | — | — | ||
| 7 | NW | Sander Glahn | 102.50 | DG1001S neo | 14:22:00 | 15:59:18 | 1:37:18 | 107.36 | 174.11 | 522 | — | — | — | — | — | — | ||
| 8 | V2C | Paul McLean | 109.50 | Ventus 2CT | 14:15:20 | 15:48:34 | 1:33:14 | 104.84 | 162.91 | 498 | — | — | — | — | — | — | ||
| 9 | JA | Jon Arnold | 106.00 | Discus 2C | 14:15:23 | 15:52:27 | 1:37:04 | 104.05 | 168.32 | 490 | — | — | — | — | — | — | ||
| 10 | BW3 | Amelie Steinhorst | 100.00 | Discus 2B | 14:22:17 | 16:05:54 | 1:43:37 | 103.36 | 178.49 | 483 | — | — | — | — | — | — | ||
| 11 | GT | Gwyn Thomas | 111.00 | JS1c (18M) | 14:22:23 | 15:57:19 | 1:34:56 | 101.56 | 160.70 | 465 | — | — | — | — | — | — | ||
| 12 | 781 | David Hodgson | 111.00 | ASG29E | 14:20:34 | 15:56:51 | 1:36:17 | 100.14 | 160.70 | 451 | — | — | — | — | — | — | ||
| 13 | 26 | Mark Williams | 102.50 | Duo Discus XT | 14:12:34 | 15:57:05 | 1:44:31 | 99.95 | 174.11 | 449 | — | — | — | — | — | — | ||
| 14 | 12 | Tarlochan Marwaha | 102.00 | DG1000T | 14:11:12 | 15:59:40 | 1:48:28 | 96.79 | 174.97 | 418 | — | — | — | — | — | — | ||
| 15 | 943 | Paul Wright | 106.00 | Nimbus 2C | 14:15:38 | 16:01:06 | 1:45:28 | 95.76 | 168.32 | 408 | — | — | — | — | — | — | ||
| 16 | 46 | Andrew Farr | 109.50 | Ventus 2CT | 14:15:53 | 15:50:52 | 1:34:59 | 102.91 | 162.91 | 379 | — | — | — | — | — | — | ||
| 17 | 933 | Tony World | Portsmouth Naval Gliding Centre | 109.50 | Ventus 2CT | 14:15:36 | 16:02:04 | 1:46:28 | 91.81 | 162.91 | 369 | — | — | — | — | — | — | |
| 18 | 217 | Jonathan Hitchman | 101.00 | Ventus B (15m) | 14:19:31 | 16:47:57 | 2:28:26 | 71.43 | 176.71 | 223 | — | — | — | — | — | — |
46 — Approach to finish line or approach to landing after crossing finish ring – hazardous or prohibited manoeuvre including :-any approach that does not describe a predominantly descending flight path… — 100 pts