Day 1 — 19 Aug 2012 • 128.8 km • Wind 157°/0 kts • Y 60.0 km • Pts: Spd 230 / Dist 440 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 YH Martyn Pike 3 FTS 85.00 G 103 Twin II 14:58:30 16:42:19 1:43:49 87.55 151.48 670 — — — — — —
2 481 Robbo Roberts ARMY GA 99.00 ASW 20w 14:47:36 16:19:00 1:31:24 85.38 130.06 653 — — — — — —
3 999 Daz Smith HERON 94.00 ASW 19 13:51:06 15:31:34 1:40:28 81.81 136.98 624 — — — — — —
4 FDW Andy Farr HERON 97.00 DG 300w 13:59:26 15:41:44 1:42:18 77.86 132.74 593 — — — — — —
5 R55 Luke Dale 4 CS 99.00 Discus 13:44:17 15:29:03 1:44:46 74.49 130.06 567 — — — — — —
6 t9 Tim Davies CRANWELL 99.00 ASW 20w 13:50:15 15:36:55 1:46:40 73.16 130.06 556 — — — — — —
6 R10 Jon Ravenscroft 4 CS 99.00 Discus 13:44:23 15:31:07 1:46:44 73.11 130.06 556 — — — — — —
8 A61 Jamie Sage WYVERN 99.00 Discus w 13:49:36 15:38:24 1:48:48 71.72 130.06 545 — — — — — —
9 T19 Michael Pettican BICESTER GC 99.00 Discus 13:49:48 15:42:27 1:52:39 69.27 130.06 525 — — — — — —
9 CPM Paul Jessop WYVERN 89.00 Std. Libelle 13:48:55 15:54:16 2:05:21 69.25 144.67 525 — — — — — —
11 R18 Ian Campbell CRANWELL 85.00 ASK 21 14:06:36 16:18:21 2:11:45 68.99 151.48 523 — — — — — —
11 480 Tim Wills HERON 89.00 Astir CS 77 13:59:07 16:05:04 2:05:57 68.92 144.67 523 — — — — — —
13 755 Jonty Sharp ANGLIA 89.00 Astir CS 77 13:30:57 15:38:34 2:07:37 68.02 144.67 516 — — — — — —
14 574 Luke Hornsey CHILTERNS 98.00 ASW 20 13:34:54 15:40:38 2:05:44 62.70 131.39 474 — — — — — —
15 805 Cat Stevens PNGC 98.00 Discus 13:51:42 15:58:06 2:06:24 62.37 131.39 471 — — — — — —
16 N16 Martin Westwood PNGC 83.00 SZD 51 Junior 14:01:26 16:39:21 2:37:55 58.94 155.13 444 — — — — — —
17 YU Tony Webb 3 FTS 85.00 G 103 Twin II 13:47:48 16:25:59 2:38:11 57.46 151.48 439 — — — — — —
17 EML Alec Watt WYVERN 98.00 Slingsby T-65 Vega w 13:25:49 15:43:58 2:18:09 57.06 131.39 439 — — — — — —
17 DNE Kitch Kitcher 621 VGS 89.00 Astir CS 77 13:47:53 16:20:14 2:32:21 56.98 144.67 439 — — — — — —
17 27 Alan Swan WREKIN 99.00 Discus 14:00:18 16:23:55 2:23:37 54.34 130.06 439 — — — — — —
21 HCC Chris Bryning SEAHAWK 80.00 SZD 50 Puchacz 13:47:17 — — — 135.04 382 — — — — — —
22 R23 Sean Reynolds KESTREL 85.00 ASK 21 13:53:43 — — — 133.09 377 — — — — — —
23 A8 Bob Pye AGA 96.00 LS 4 14:02:09 — — — 124.79 353 — — — — — —
24 C55 Claudia Krehl NUGC 90.00 Std. Cirrus 13:53:04 — — — 120.98 343 — — — — — —
25 JLG Simon Hawkin YORK GLIDING CENTRE 83.00 SZD 51 Junior 13:48:39 — — — 58.77 166 — — — — — —
26 HYT Tochi Marwaha WYVERN 85.00 ASK 21 14:10:55 — — — 50.67 143 — — — — — —
27 R28 Derek/Taff Jones/Williams CHILTERNS 85.00 ASK 21 14:25:27 — — — 11.54 33 — — — — — —
28 YT Steve Tape 3 FTS 85.00 G 103 Twin II 13:37:51 — — — 11.32 32 — — — — — —
29 XZ Adam Clarke 3 FTS 85.00 G 103 Twin II 13:28:14 — — — 10.05 28 — — — — — —
30 R39 Roger Wells CRANWELL 98.00 Discus 13:32:39 — — — 8.33 24 — — — — — —
31 R63 Jim Aggiss KESTREL 89.00 Astir CS 77 — — — — — 0 — — — — — —

Download IGC file