Jonker Sailplanes UK Club Class Nationals 2026 — Club
← Jonker Sailplanes UK Club Class Nationals 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FYB | Jake Brattle | 103.00 | LS7 | 13:43:07 | 16:40:08 | 2:57:01 | 113.26 | 334.15 | 980 | — | — | — | — | — | — | ||
| 2 | LS3 | John Roberts | 106.60 | LS3 | 13:55:30 | 16:48:35 | 2:53:05 | 111.73 | 322.31 | 954 | — | — | — | — | — | — | ||
| 3 | 364 | James Ewence | 105.40 | Discus | 13:05:49 | 16:10:50 | 3:05:01 | 105.77 | 326.16 | 854 | — | — | — | — | — | — | ||
| 4 | MX | Martyn Oliver | 104.00 | Ls7 | 13:43:14 | 16:53:03 | 3:09:49 | 104.56 | 330.78 | 833 | — | — | — | — | — | — | ||
| 5 | 2W | Mikolaj Huk | 99.40 | Std. Cirrus | 13:03:52 | 16:27:09 | 3:23:17 | 102.40 | 346.92 | 797 | — | — | — | — | — | — | ||
| 6 | HAT | John Stephen | 105.00 | DG 200 | 13:03:40 | 16:15:54 | 3:12:14 | 101.90 | 326.49 | 788 | — | — | — | — | — | — | ||
| 7 | B19 | James Bartlett | 99.70 | ASW19b | 13:18:26 | 16:41:14 | 3:22:48 | 101.56 | 343.28 | 782 | — | — | — | — | — | — | ||
| 8 | GB | Malte Grosche | 105.60 | Mosquito B | 13:22:22 | 16:34:50 | 3:12:28 | 101.48 | 325.51 | 781 | — | — | — | — | — | — | ||
| 9 | 842 | Graham Drury | 105.10 | Discus | 13:38:08 | 16:52:31 | 3:14:23 | 100.98 | 327.14 | 773 | — | — | — | — | — | — | ||
| 10 | FY | Alexandre Melot | 108.40 | ASW20B | 13:16:21 | 16:24:34 | 3:08:13 | 100.96 | 316.70 | 772 | — | — | — | — | — | — | ||
| 10 | NW | Sonny Rising | 107.40 | ASW20 | 13:56:24 | 17:06:32 | 3:10:08 | 100.92 | 319.79 | 772 | — | — | — | — | — | — | ||
| 12 | DH | Dan Hayday | 105.60 | DG-200 | 12:59:20 | 16:13:29 | 3:14:09 | 100.60 | 325.51 | 766 | — | — | — | — | — | — | ||
| 13 | 225 | Ben Hudson | 105.00 | Mini Nimbus | 13:40:49 | 16:56:56 | 3:16:07 | 100.19 | 327.47 | 759 | — | — | — | — | — | — | ||
| 14 | FTJ | Stephen Nock | 101.60 | Std Jantar 2 | 13:34:02 | 16:58:26 | 3:24:24 | 99.51 | 339.00 | 748 | — | — | — | — | — | — | ||
| 15 | 982 | Mark Parker | 100.00 | Std Cirrus | 13:37:20 | 17:05:27 | 3:28:07 | 99.38 | 344.73 | 746 | — | — | — | — | — | — | ||
| 16 | LS4 | Alison Mulder | 103.00 | LS4a | 13:21:33 | 16:44:06 | 3:22:33 | 98.98 | 334.15 | 739 | — | — | — | — | — | — | ||
| 17 | 766 | Anthony Landau | 106.40 | Mosquito B | 13:15:50 | 16:31:53 | 3:16:03 | 98.84 | 322.95 | 736 | — | — | — | — | — | — | ||
| 18 | HGG | Christophe Mutricy | 99.40 | Std. Cirrus | 12:54:09 | 16:25:07 | 3:30:58 | 98.67 | 346.92 | 734 | — | — | — | — | — | — | ||
| 19 | 246 | Carol Marshall | 103.00 | LS7 | 13:19:41 | 16:44:40 | 3:24:59 | 97.81 | 334.15 | 719 | — | — | — | — | — | — | ||
| 20 | 382 | Hugh Miller | 106.20 | LS3 | 13:37:27 | 16:56:08 | 3:18:41 | 97.72 | 323.58 | 718 | — | — | — | — | — | — | ||
| 21 | M4 | Robert Pennink | 105.00 | DG-202 | 13:43:38 | 17:05:03 | 3:21:25 | 97.55 | 327.47 | 715 | — | — | — | — | — | — | ||
| 22 | Q5 | Olivier Torres | 104.80 | Discus B | 13:56:17 | 17:19:11 | 3:22:54 | 97.03 | 328.12 | 706 | — | — | — | — | — | — | ||
| 23 | 264 | Greg O'Hagan | 103.00 | LS4 | 13:37:57 | 17:05:46 | 3:27:49 | 96.48 | 334.15 | 697 | — | — | — | — | — | — | ||
| 24 | EEJ | Ingeborg Andersen | 107.40 | ASW20L | 13:32:37 | 16:52:24 | 3:19:47 | 96.32 | 320.73 | 694 | — | — | — | — | — | — | ||
| 25 | S4L | Sally Walker | 103.00 | LS4 | 13:31:53 | 17:01:16 | 3:29:23 | 95.75 | 334.15 | 684 | — | — | — | — | — | — | ||
| 26 | 680 | Anne Soltow | 99.40 | Std. Cirrus | 13:34:48 | 17:15:28 | 3:40:40 | 94.33 | 346.92 | 660 | — | — | — | — | — | — | ||
| 26 | 4X | James Alexander | 101.60 | DG 300 Club Elan | 13:34:30 | 17:10:11 | 3:35:41 | 94.31 | 339.00 | 660 | — | — | — | — | — | — | ||
| 28 | 137 | Sam Locke | 107.40 | ASW20 | 13:03:18 | 16:27:45 | 3:24:27 | 93.85 | 319.79 | 652 | — | — | — | — | — | — | ||
| 29 | KAE | Joseph Benson | 102.20 | Pegase 101a | 13:39:10 | 17:14:41 | 3:35:31 | 93.80 | 336.91 | 651 | — | — | — | — | — | — | ||
| 30 | HD | Jake Parker | 107.40 | ASW 20 | 12:54:27 | 16:19:44 | 3:25:17 | 93.47 | 319.79 | 646 | — | — | — | — | — | — | ||
| 31 | ML | Peter Atkinson | 103.00 | LS4a | 12:56:52 | 16:34:17 | 3:37:25 | 92.22 | 334.15 | 625 | — | — | — | — | — | — | ||
| 32 | DV | David Hurst | 107.40 | ASW20 | 13:21:15 | 16:49:40 | 3:28:25 | 92.06 | 319.79 | 622 | — | — | — | — | — | — | ||
| 33 | K9 | Julian Ingram | 104.80 | Discus | 13:02:34 | 16:43:24 | 3:40:50 | 89.15 | 328.12 | 573 | — | — | — | — | — | — | ||
| 34 | L51 | Chris Booker | 101.80 | LS1-f | 12:59:15 | 16:50:07 | 3:50:52 | 87.92 | 338.30 | 552 | — | — | — | — | — | — | ||
| 35 | 100 | Jane Nash | 103.90 | SZD-55-1 | 12:56:00 | 16:45:10 | 3:49:10 | 86.69 | 331.11 | 531 | — | — | — | — | — | — | ||
| 36 | E2 | Jerry Beringer | 107.80 | ASW20 | 13:00:57 | 16:44:53 | 3:43:56 | 85.35 | 318.55 | 509 | — | — | — | — | — | — | ||
| 37 | 158 | Peter Bagnall | 105.10 | Discus B | 13:20:28 | 17:13:13 | 3:52:45 | 84.33 | 327.14 | 492 | — | — | — | — | — | — | ||
| 38 | HKY | Rolph Overvliet | 105.80 | Discus B WL | 13:15:31 | 17:14:31 | 3:59:00 | 81.56 | 324.87 | 445 | — | — | — | — | — | — | ||
| 39 | 594 | Tim Barnes | 105.30 | Mosquito B | 12:49:44 | 16:40:54 | 3:51:10 | 84.74 | 326.49 | 343 | — | — | — | — | — | — | ||
| 40 | 193 | Timothy Andrews | 100.80 | ASW19b | 12:48:40 | — | — | — | 265.74 | 262 | — | — | — | — | — | — | ||
| 41 | SH | Christina Hansen | 100.70 | LS1-f | 13:34:42 | 17:05:36 | 3:30:54 | 97.35 | 342.20 | 211 | — | — | — | — | — | — | ||
| 42 | LUJ | Nigel Bray | 103.20 | LAK 17b Mini FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
594 — Finish altitude — 155 pts
SH — Admin penalty — 500 pts