Jonker Sailplanes UK Club Class Nationals 2026 — Club
← Jonker Sailplanes UK Club Class Nationals 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LS3 | John Roberts | 106.60 | LS3 | 13:48:41 | 16:54:14 | 3:05:33 | 118.34 | 365.96 | 1000 | — | — | — | — | — | — | ||
| 2 | B19 | James Bartlett | 99.70 | ASW19b | 14:10:04 | 17:17:27 | 3:07:23 | 114.80 | 358.53 | 957 | — | — | — | — | — | — | ||
| 3 | 382 | Hugh Miller | 106.20 | LS3 | 14:15:09 | 17:20:34 | 3:05:25 | 114.21 | 352.95 | 949 | — | — | — | — | — | — | ||
| 4 | FTJ | Stephen Nock | 101.60 | Std Jantar 2 | 13:53:54 | 17:22:01 | 3:28:07 | 112.88 | 391.52 | 933 | — | — | — | — | — | — | ||
| 5 | 364 | James Ewence | 105.40 | Discus | 13:40:01 | 16:51:05 | 3:11:04 | 110.71 | 352.55 | 907 | — | — | — | — | — | — | ||
| 6 | FYB | Jake Brattle | 103.00 | LS7 | 14:14:59 | 17:39:44 | 3:24:45 | 110.58 | 377.35 | 905 | — | — | — | — | — | — | ||
| 7 | FY | Alexandre Melot | 108.40 | ASW20B | 14:15:07 | 17:30:24 | 3:15:17 | 109.69 | 357.01 | 894 | — | — | — | — | — | — | ||
| 8 | NW | Sonny Rising | 107.40 | ASW20 | 14:15:07 | 17:30:34 | 3:15:27 | 108.89 | 354.72 | 884 | — | — | — | — | — | — | ||
| 9 | DH | Dan Hayday | 105.60 | DG-200 | 13:21:57 | 16:40:23 | 3:18:26 | 106.18 | 351.17 | 851 | — | — | — | — | — | — | ||
| 10 | GB | Malte Grosche | 105.60 | Mosquito B | 13:31:07 | 16:47:43 | 3:16:36 | 105.72 | 346.42 | 845 | — | — | — | — | — | — | ||
| 11 | 225 | Ben Hudson | 105.00 | Mini Nimbus | 13:42:23 | 17:07:29 | 3:25:06 | 104.62 | 357.62 | 832 | — | — | — | — | — | — | ||
| 12 | 842 | Graham Drury | 105.10 | Discus | 13:40:48 | 17:01:52 | 3:21:04 | 96.35 | 322.87 | 730 | — | — | — | — | — | — | ||
| 13 | 680 | Anne Soltow | 99.40 | Std. Cirrus | 13:40:20 | 16:53:38 | 3:13:18 | 95.70 | 308.33 | 723 | — | — | — | — | — | — | ||
| 14 | LS4 | Alison Mulder | 103.00 | LS4a | 13:33:48 | 16:43:48 | 3:10:00 | 94.05 | 297.82 | 702 | — | — | — | — | — | — | ||
| 15 | MX | Martyn Oliver | 104.00 | Ls7 | 14:08:09 | 17:28:48 | 3:20:39 | 93.57 | 312.91 | 696 | — | — | — | — | — | — | ||
| 16 | 4X | James Alexander | 101.60 | DG 300 Club Elan | 13:40:48 | 17:02:57 | 3:22:09 | 93.27 | 314.23 | 693 | — | — | — | — | — | — | ||
| 17 | ML | Peter Atkinson | 103.00 | LS4a | 13:06:07 | 16:09:07 | 3:03:00 | 92.64 | 282.56 | 685 | — | — | — | — | — | — | ||
| 18 | S4L | Sally Walker | 103.00 | LS4 | 14:05:33 | 17:14:24 | 3:08:51 | 91.99 | 289.52 | 677 | — | — | — | — | — | — | ||
| 19 | KAE | Joseph Benson | 102.20 | Pegase 101a | 14:08:14 | 17:37:10 | 3:28:56 | 91.44 | 318.42 | 670 | — | — | — | — | — | — | ||
| 20 | Q5 | Olivier Torres | 104.80 | Discus B | 13:22:06 | 16:45:01 | 3:22:55 | 88.85 | 300.49 | 639 | — | — | — | — | — | — | ||
| 21 | 246 | Carol Marshall | 103.00 | LS7 | 13:22:41 | 16:55:06 | 3:32:25 | 88.76 | 314.24 | 638 | — | — | — | — | — | — | ||
| 22 | 766 | Anthony Landau | 106.40 | Mosquito B | 13:41:00 | 17:01:00 | 3:20:00 | 87.27 | 290.89 | 619 | — | — | — | — | — | — | ||
| 23 | 264 | Greg O'Hagan | 103.00 | LS4 | 13:40:06 | 17:17:22 | 3:37:16 | 86.50 | 313.23 | 610 | — | — | — | — | — | — | ||
| 24 | 100 | Jane Nash | 103.90 | SZD-55-1 | 13:21:06 | 16:54:56 | 3:33:50 | 85.74 | 305.56 | 600 | — | — | — | — | — | — | ||
| 25 | 2W | Mikolaj Huk | 99.40 | Std. Cirrus | 14:10:35 | 18:04:50 | 3:54:15 | 84.91 | 331.49 | 590 | — | — | — | — | — | — | ||
| 26 | E2 | Jerry Beringer | 107.80 | ASW20 | 13:07:22 | 16:14:12 | 3:06:50 | 83.68 | 260.56 | 574 | — | — | — | — | — | — | ||
| 27 | 137 | Sam Locke | 107.40 | ASW20 | 14:00:04 | 17:27:24 | 3:27:20 | 83.50 | 288.53 | 573 | — | — | — | — | — | — | ||
| 28 | M4 | Robert Pennink | 105.00 | DG-202 | 13:50:43 | 17:04:06 | 3:13:23 | 81.81 | 263.68 | 552 | — | — | — | — | — | — | ||
| 29 | K9 | Julian Ingram | 104.80 | Discus | 13:15:51 | 16:34:43 | 3:18:52 | 100.88 | 334.35 | 517 | — | — | — | — | — | — | ||
| 29 | DV | David Hurst | 107.40 | ASW20 | 13:00:02 | 16:26:49 | 3:26:47 | 78.51 | 270.58 | 517 | — | — | — | — | — | — | ||
| 29 | HGG | Christophe Mutricy | 99.40 | Std. Cirrus | 14:30:00 | 18:30:12 | 4:00:12 | 78.46 | 314.12 | 517 | — | — | — | — | — | — | ||
| 29 | HAT | John Stephen | 105.00 | DG 200 | 13:37:40 | 17:51:17 | 4:13:37 | 68.83 | 290.93 | 517 | — | — | — | — | — | — | ||
| 33 | 158 | Peter Bagnall | 105.10 | Discus B | 13:55:01 | 17:44:37 | 3:49:36 | 67.68 | 258.98 | 513 | — | — | — | — | — | — | ||
| 34 | SH | Christina Hansen | 100.70 | LS1-f | 13:35:41 | — | — | — | 235.02 | 310 | — | — | — | — | — | — | ||
| 35 | L51 | Chris Booker | 101.80 | LS1-f | 13:07:39 | — | — | — | 180.85 | 239 | — | — | — | — | — | — | ||
| 36 | HD | Jake Parker | 107.40 | ASW 20 | 14:15:20 | — | — | — | 134.20 | 177 | — | — | — | — | — | — | ||
| 37 | HKY | Rolph Overvliet | 105.80 | Discus B WL | 14:18:37 | — | — | — | 92.63 | 122 | — | — | — | — | — | — | ||
| 38 | EEJ | Ingeborg Andersen | 107.40 | ASW20L | 14:09:13 | — | — | — | 77.23 | 102 | — | — | — | — | — | — | ||
| 39 | 594 | Tim Barnes | 105.30 | Mosquito B | 13:42:16 | — | — | — | 42.71 | 56 | — | — | — | — | — | — | ||
| 40 | 193 | Timothy Andrews | 100.80 | ASW19b | 13:07:45 | — | — | — | 3.32 | 4 | — | — | — | — | — | — | ||
| 41 | LUJ | Nigel Bray | 103.20 | LAK 17b Mini FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 41 | 982 | Mark Parker | 100.00 | Std Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
K9 — Finish Altitude — 269 pts