Jonker Sailplanes UK Club Class Nationals 2026 — Club
← Jonker Sailplanes UK Club Class Nationals 2026 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B19 | James Bartlett | 99.70 | ASW19b | 15:05:09 | 18:10:06 | 3:04:57 | 106.88 | 329.45 | 800 | — | — | — | — | — | — | ||
| 2 | FYB | Jake Brattle | 103.00 | LS7 | 15:05:05 | 17:53:40 | 2:48:35 | 106.04 | 297.95 | 793 | — | — | — | — | — | — | ||
| 3 | 4X | James Alexander | 101.60 | DG 300 Club Elan | 15:06:20 | 18:11:49 | 3:05:29 | 105.55 | 326.28 | 789 | — | — | — | — | — | — | ||
| 4 | LS3 | John Roberts | 106.60 | LS3 | 15:06:06 | 18:04:02 | 2:57:56 | 105.42 | 312.62 | 788 | — | — | — | — | — | — | ||
| 5 | FY | Alexandre Melot | 108.40 | ASW20B | 15:06:07 | 18:02:57 | 2:56:50 | 103.59 | 305.30 | 773 | — | — | — | — | — | — | ||
| 6 | 364 | James Ewence | 105.40 | Discus | 15:05:40 | 18:07:17 | 3:01:37 | 103.03 | 311.86 | 768 | — | — | — | — | — | — | ||
| 7 | GB | Malte Grosche | 105.60 | Mosquito B | 14:56:46 | 17:46:07 | 2:49:21 | 100.21 | 282.85 | 745 | — | — | — | — | — | — | ||
| 8 | M4 | Robert Pennink | 105.00 | DG-202 | 15:02:16 | 17:45:11 | 2:42:55 | 99.59 | 270.41 | 740 | — | — | — | — | — | — | ||
| 9 | 264 | Greg O'Hagan | 103.00 | LS4 | 15:05:53 | 17:54:30 | 2:48:37 | 98.32 | 276.30 | 729 | — | — | — | — | — | — | ||
| 10 | MX | Martyn Oliver | 104.00 | Ls7 | 15:15:17 | 18:27:47 | 3:12:30 | 94.95 | 304.64 | 701 | — | — | — | — | — | — | ||
| 11 | K9 | Julian Ingram | 104.80 | Discus | 14:17:24 | 17:09:43 | 2:52:19 | 93.70 | 269.11 | 691 | — | — | — | — | — | — | ||
| 12 | LS4 | Alison Mulder | 103.00 | LS4a | 14:58:27 | 18:17:51 | 3:19:24 | 90.78 | 301.71 | 667 | — | — | — | — | — | — | ||
| 13 | HGG | Christophe Mutricy | 99.40 | Std. Cirrus | 14:48:47 | 17:48:43 | 2:59:56 | 89.53 | 268.49 | 656 | — | — | — | — | — | — | ||
| 14 | 680 | Anne Soltow | 99.40 | Std. Cirrus | 14:41:10 | 17:49:22 | 3:08:12 | 88.10 | 276.33 | 645 | — | — | — | — | — | — | ||
| 15 | E2 | Jerry Beringer | 107.80 | ASW20 | 14:17:48 | 17:08:48 | 2:51:00 | 84.41 | 240.57 | 614 | — | — | — | — | — | — | ||
| 16 | ML | Peter Atkinson | 103.00 | LS4a | 14:42:49 | 18:04:28 | 3:21:39 | 81.18 | 272.85 | 587 | — | — | — | — | — | — | ||
| 17 | 842 | Graham Drury | 105.10 | Discus | 14:36:04 | 17:57:19 | 3:21:15 | 80.24 | 269.13 | 580 | — | — | — | — | — | — | ||
| 18 | 246 | Carol Marshall | 103.00 | LS7 | 14:45:22 | 17:57:43 | 3:12:21 | 79.49 | 254.82 | 573 | — | — | — | — | — | — | ||
| 19 | SH | Christina Hansen | 100.70 | LS1-f | 14:48:35 | 18:30:41 | 3:42:06 | 77.57 | 287.14 | 557 | — | — | — | — | — | — | ||
| 20 | KAE | Joseph Benson | 102.20 | Pegase 101a | 15:15:43 | 18:56:32 | 3:40:49 | 77.13 | 283.85 | 554 | — | — | — | — | — | — | ||
| 21 | DH | Dan Hayday | 105.60 | DG-200 | 15:04:33 | 17:42:05 | 2:37:32 | 102.64 | 269.49 | 470 | — | — | — | — | — | — | ||
| 22 | 225 | Ben Hudson | 105.00 | Mini Nimbus | 15:05:48 | — | — | — | 302.74 | 464 | — | — | — | — | — | — | ||
| 22 | 766 | Anthony Landau | 106.40 | Mosquito B | 15:06:06 | — | — | — | 302.53 | 464 | — | — | — | — | — | — | ||
| 24 | FTJ | Stephen Nock | 101.60 | Std Jantar 2 | 14:48:24 | — | — | — | 301.07 | 462 | — | — | — | — | — | — | ||
| 25 | DV | David Hurst | 107.40 | ASW20 | 14:17:44 | — | — | — | 288.45 | 442 | — | — | — | — | — | — | ||
| 26 | 137 | Sam Locke | 107.40 | ASW20 | 14:18:00 | — | — | — | 287.71 | 441 | — | — | — | — | — | — | ||
| 27 | Q5 | Olivier Torres | 104.80 | Discus B | 15:02:57 | — | — | — | 284.35 | 436 | — | — | — | — | — | — | ||
| 28 | 982 | Mark Parker | 100.00 | Std Cirrus | 15:06:54 | — | — | — | 283.11 | 434 | — | — | — | — | — | — | ||
| 29 | 382 | Hugh Miller | 106.20 | LS3 | 15:05:24 | — | — | — | 279.63 | 429 | — | — | — | — | — | — | ||
| 30 | L51 | Chris Booker | 101.80 | LS1-f | 14:16:49 | — | — | — | 273.21 | 419 | — | — | — | — | — | — | ||
| 31 | S4L | Sally Walker | 103.00 | LS4 | 15:09:48 | — | — | — | 268.03 | 411 | — | — | — | — | — | — | ||
| 32 | HD | Jake Parker | 107.40 | ASW 20 | 15:10:01 | — | — | — | 248.86 | 382 | — | — | — | — | — | — | ||
| 33 | 100 | Jane Nash | 103.90 | SZD-55-1 | 14:40:13 | — | — | — | 246.52 | 378 | — | — | — | — | — | — | ||
| 33 | NW | Sonny Rising | 107.40 | ASW20 | 15:09:31 | — | — | — | 246.46 | 378 | — | — | — | — | — | — | ||
| 35 | HKY | Rolph Overvliet | 105.80 | Discus B WL | 15:40:48 | — | — | — | 204.43 | 314 | — | — | — | — | — | — | ||
| 36 | 2W | Mikolaj Huk | 99.40 | Std. Cirrus | 15:05:18 | — | — | — | 302.67 | 0 | — | — | — | — | — | — | ||
| 36 | 193 | Timothy Andrews | 100.80 | ASW19b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | 158 | Peter Bagnall | 105.10 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | HAT | John Stephen | 105.00 | DG 200 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | EEJ | Ingeborg Andersen | 107.40 | ASW20L | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | LUJ | Nigel Bray | 103.20 | LAK 17b Mini FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 36 | 594 | Tim Barnes | 105.30 | Mosquito B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
DH — Below minimum finish altitude — 295 pts
2W — Admin penalty — 464 pts