Junior World Gliding Championships 2011 — Club
← Junior World Gliding Championships 2011 | Task | Overall Standings | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | Mads Larsen | DENMARK | 101.00 | LS 1 f | 14:28:40 | 17:07:36 | 2:38:56 | 75.65 | 200.39 | 698 | — | — | — | — | — | — | |
| 2 | CX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Std. Cirrus | 14:49:36 | 17:17:54 | 2:28:18 | 72.97 | 182.42 | 679 | — | — | — | — | — | — | |
| 3 | XN | Sebastian Nägel | GERMANY | 98.00 | LS 1-d | 14:48:38 | 17:23:04 | 2:34:26 | 69.51 | 178.91 | 659 | — | — | — | — | — | — | |
| 4 | IDA | Federico Buscema | ARGENTINA | 101.00 | LS 1 f | 14:49:00 | 17:22:58 | 2:33:58 | 70.25 | 180.28 | 646 | — | — | — | — | — | — | |
| 5 | 57 | Alexander Späth | GERMANY | 100.00 | Std. Cirrus | 14:29:43 | 17:11:45 | 2:42:02 | 69.11 | 186.64 | 641 | — | — | — | — | — | — | |
| 5 | WL | Tobias Welsch | GERMANY | 100.00 | Std. Cirrus | 14:29:42 | 17:11:49 | 2:42:07 | 69.10 | 186.71 | 641 | — | — | — | — | — | — | |
| 7 | 2B | Tim KUIJPERS | THE NETHERLANDS | 100.00 | Std. Cirrus | 14:40:31 | 17:20:51 | 2:40:20 | 65.61 | 175.34 | 607 | — | — | — | — | — | — | |
| 8 | YX | Steven Huiskes | THE NETHERLANDS | 102.00 | ASW 19 | 14:35:51 | 17:04:40 | 2:28:49 | 66.52 | 166.30 | 603 | — | — | — | — | — | — | |
| 9 | DDA | Matt Davis | 100.00 | Std. Cirrus | 14:44:55 | 17:20:47 | 2:35:52 | 64.57 | 167.74 | 597 | — | — | — | — | — | — | ||
| 10 | C11 | Benjamin Vades | FRANCE | 100.00 | Std. Cirrus | 14:47:58 | 17:22:04 | 2:34:06 | 63.14 | 162.16 | 583 | — | — | — | — | — | — | |
| 11 | GJ | Gabor Kapuy | HUNGARY | 105.00 | LS 4 | 14:48:42 | 17:17:25 | 2:28:43 | 64.82 | 162.05 | 569 | — | — | — | — | — | — | |
| 12 | T2 | Rik Brink | THE NETHERLANDS | 105.00 | LS 4 | 14:34:40 | 17:15:43 | 2:41:03 | 64.46 | 173.02 | 566 | — | — | — | — | — | — | |
| 13 | H1 | Gabriel Briffe | FRANCE | 100.00 | Hornet | 14:47:54 | 17:43:19 | 2:55:25 | 60.90 | 178.04 | 561 | — | — | — | — | — | — | |
| 14 | DC | Niel Deijgers | BELGIUM | 98.00 | Std. Libelle | 14:38:39 | 17:08:00 | 2:29:21 | 58.61 | 146.52 | 551 | — | — | — | — | — | — | |
| 15 | 96 | Roger Frei | SWITZERLAND | 100.50 | Std. Cirrus | 15:05:47 | 17:45:59 | 2:40:12 | 60.09 | 160.43 | 550 | — | — | — | — | — | — | |
| 16 | 535 | Andy Cockerell | 105.00 | LS 4a | 14:45:56 | 17:26:08 | 2:40:12 | 62.63 | 167.22 | 549 | — | — | — | — | — | — | ||
| 17 | TA | Matías Lanzinetti | ARGENTINA | 101.00 | LS 1 f | 14:53:57 | 18:01:02 | 3:07:05 | 59.45 | 185.37 | 541 | — | — | — | — | — | — | |
| 18 | GX | Rik Boer | BELGIUM | 101.00 | Std. Cirrus w | 14:38:55 | 17:08:13 | 2:29:18 | 58.56 | 146.39 | 533 | — | — | — | — | — | — | |
| 18 | 99 | David Darnady | SLOVAKIA | 100.00 | Std. Cirrus | 14:49:10 | 18:11:34 | 3:22:24 | 58.19 | 196.29 | 533 | — | — | — | — | — | — | |
| 20 | 822 | Luke Dale | 100.00 | Std. Cirrus | 14:44:56 | 17:29:09 | 2:44:13 | 56.92 | 155.80 | 523 | — | — | — | — | — | — | ||
| 21 | HZ | Reto Frei | SWITZERLAND | 101.00 | ASW 19 | 14:58:04 | 17:46:00 | 2:47:56 | 57.22 | 160.17 | 520 | — | — | — | — | — | — | |
| 22 | L6 | Willat Boyd | 109.00 | LS 7 | 15:36:19 | 17:44:02 | 2:07:43 | 57.74 | 144.35 | 484 | — | — | — | — | — | — | ||
| 23 | W | Marc Gerber | SWITZERLAND | 101.00 | ASW 19 | 14:57:58 | 17:42:20 | 2:44:22 | 50.93 | 139.51 | 459 | — | — | — | — | — | — | |
| 24 | 4ME | Erich Hinterholzer | AUSTRIA | 100.50 | Std. Cirrus | 14:57:47 | 17:46:57 | 2:49:10 | 49.65 | 140.00 | 454 | — | — | — | — | — | — | |
| 24 | 47 | Csaba Oltvai | HUNGARY | 101.00 | Std. Jantar 2 | 15:24:59 | 18:10:09 | 2:45:10 | 44.26 | 121.85 | 454 | — | — | — | — | — | — | |
| 26 | F | Jurkstas Kestutis | LITHUANIA | 101.00 | Std. Jantar 3 | 14:34:33 | — | — | — | 187.30 | 425 | — | — | — | — | — | — | |
| 27 | MM | Filip Pechac | SLOVAKIA | 100.00 | Std. Cirrus | 14:49:05 | — | — | — | 163.17 | 374 | — | — | — | — | — | — | |
| 28 | JM | Krzysztof Cisek | POLAND | 101.00 | Std. Jantar 3 | 14:50:27 | — | — | — | 147.32 | 334 | — | — | — | — | — | — | |
| 29 | 75 | Martin Piskacek | CZECH REPUBLIC | 100.00 | Std. Cirrus | 14:57:04 | — | — | — | 139.82 | 320 | — | — | — | — | — | — | |
| 30 | B | Marius Pluscauskas | LITHUANIA | 101.00 | Std. Jantar 3 | 14:31:32 | — | — | — | 139.23 | 316 | — | — | — | — | — | — | |
| 31 | ML | Andreas Hudler | AUSTRIA | 101.00 | ASW19 | 14:57:55 | — | — | — | 135.21 | 307 | — | — | — | — | — | — | |
| 32 | JO | Claudio Ricci | ITALY | 107.00 | ASW 24 | 14:39:16 | — | — | — | 142.10 | 304 | — | — | — | — | — | — | |
| 33 | 1E | Matthew Scutter | AUSTRALIA | 101.00 | LS1-f | 14:50:23 | — | — | — | 133.15 | 302 | — | — | — | — | — | — | |
| 34 | YM | Chris Moeller | DENMARK | 100.00 | Std. Cirrus | 15:07:12 | — | — | — | 102.47 | 235 | — | — | — | — | — | — | |
| 35 | YU | Nathan Johnson | AUSTRALIA | 100.00 | Std. Cirrus | 14:50:31 | — | — | — | 100.69 | 231 | — | — | — | — | — | — | |
| 36 | LM | Martin Björnebekk | NORWAY | 107.00 | Mosquito | 14:42:47 | — | — | — | 102.13 | 219 | — | — | — | — | — | — | |
| 37 | BI | Pawel Roman | POLAND | 101.00 | Std. Jantar Brawo | 15:03:25 | — | — | — | 83.24 | 189 | — | — | — | — | — | — | |
| 38 | 2C | Petr Svoboda | CZECH REPUBLIC | 100.00 | Std. Cirrus | 14:56:49 | — | — | — | 39.22 | 90 | — | — | — | — | — | — | |
| 39 | MJ | Jochen Schoeters | BELGIUM | 100.00 | Std. Cirrus | 14:31:16 | — | — | — | 36.93 | 85 | — | — | — | — | — | — | |
| 40 | H3 | Mihaly Marcsek | HUNGARY | 103.00 | PIK 20D | 14:51:27 | — | — | — | 31.18 | 69 | — | — | — | — | — | — | |
| 41 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 15:39:59 | — | — | — | 20.37 | 46 | — | — | — | — | — | — | |
| 42 | T | Selena Boyle | CANADA | 98.00 | LS 1 d | 14:50:27 | — | — | — | 18.65 | 44 | — | — | — | — | — | — | |
| 43 | BZ | Mateusz Szymbara | POLAND | 101.00 | Std. Jantar Brawo | 15:03:05 | — | — | — | 16.44 | 37 | — | — | — | — | — | — | |
| 44 | C12 | Vincent Garnier | FRANCE | 100.00 | Std. Cirrus | 15:57:50 | — | — | — | 0.44 | 1 | — | — | — | — | — | — |
99 — Finish ring altitude — 2 pts