Junior World Gliding Championships 2011 — Standard
← Junior World Gliding Championships 2011 | Task | Overall Standings | Club Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FL | Felipe Levin | GERMANY | 108.00 | Discus 2a | 15:22:12 | 17:27:44 | 2:05:32 | 75.61 | 158.19 | 634 | — | — | — | — | — | — | |
| 2 | V1 | Kristian Larsen | DENMARK | 108.00 | LS 8 | 15:24:15 | 17:30:03 | 2:05:48 | 75.69 | 158.69 | 624 | — | — | — | — | — | — | |
| 3 | FE | Jan Müller | GERMANY | 108.00 | Discus 2b | 15:22:07 | 17:29:19 | 2:07:12 | 74.50 | 157.95 | 623 | — | — | — | — | — | — | |
| 4 | ET | Adrien Henry | FRANCE | 108.00 | Discus 2a | 15:27:33 | 17:49:04 | 2:21:31 | 73.13 | 172.48 | 611 | — | — | — | — | — | — | |
| 5 | EJ | Horacio Piombo | ARGENTINA | 108.00 | LS 8 | 15:26:18 | 17:54:11 | 2:27:53 | 71.77 | 176.89 | 599 | — | — | — | — | — | — | |
| 6 | JB | Jan Louda | CZECH REPUBLIC | 108.00 | LS 8 | 15:35:57 | 17:44:52 | 2:08:55 | 71.39 | 153.39 | 595 | — | — | — | — | — | — | |
| 7 | EX | Martin Schoenwandt | GERMANY | 108.00 | Discus 2 | 15:22:16 | 17:29:08 | 2:06:52 | 69.88 | 147.76 | 582 | — | — | — | — | — | — | |
| 8 | ZM | Darius Gudziunas | LITHUANIA | 108.00 | LAK 19/15m | 15:32:57 | 17:46:25 | 2:13:28 | 68.52 | 152.43 | 570 | — | — | — | — | — | — | |
| 9 | ZC | Patrick Misun | SWITZERLAND | 108.00 | ASW 28 | 15:33:16 | 17:48:41 | 2:15:25 | 68.25 | 154.04 | 567 | — | — | — | — | — | — | |
| 10 | FX | Jan Pavlik | CZECH REPUBLIC | 108.00 | LS 8 | 15:36:11 | 17:54:53 | 2:18:42 | 67.73 | 156.58 | 562 | — | — | — | — | — | — | |
| 11 | 2D | Luka Salehar | SLOVENIA | 114.00 | Discus 2c | 15:24:52 | 17:34:38 | 2:09:46 | 66.28 | 143.34 | 549 | — | — | — | — | — | — | |
| 12 | W8 | Radek Krejcirik | CZECH REPUBLIC | 108.00 | LS 8 | 15:36:20 | 17:46:46 | 2:10:26 | 65.37 | 142.11 | 541 | — | — | — | — | — | — | |
| 13 | AB | Jaime Adrover | ARGENTINA | 108.00 | Discus 2b | 15:41:17 | 17:56:39 | 2:15:22 | 65.29 | 147.31 | 540 | — | — | — | — | — | — | |
| 14 | 364 | Oliver Barter | 108.00 | Discus | 15:25:53 | 17:32:19 | 2:06:26 | 60.83 | 128.18 | 500 | — | — | — | — | — | — | ||
| 15 | PC | Andrew Maddocks | AUSTRALIA | 108.00 | ASW 28 | 15:33:28 | 17:59:17 | 2:25:49 | 59.93 | 145.64 | 492 | — | — | — | — | — | — | |
| 16 | CG | Jon Lygren | NORWAY | 108.00 | LS 8 | 15:26:21 | 17:44:37 | 2:18:16 | 59.91 | 138.06 | 491 | — | — | — | — | — | — | |
| 17 | LOT | Lukasz Grabowski | POLAND | 108.00 | LS 8 | 15:23:34 | 18:14:59 | 2:51:25 | 57.79 | 165.09 | 472 | — | — | — | — | — | — | |
| 18 | M9 | William Chappel | 108.00 | LS 8 | 15:25:58 | 17:59:00 | 2:33:02 | 57.05 | 145.50 | 465 | — | — | — | — | — | — | ||
| 19 | EF | Stefan Knoop | THE NETHERLANDS | 108.00 | Discus | 15:26:11 | 17:50:05 | 2:23:54 | 54.27 | 130.16 | 440 | — | — | — | — | — | — | |
| 20 | DB | Bastian Jütte | AUSTRIA | 108.00 | Discus 2b | 15:36:43 | 18:11:05 | 2:34:22 | 51.61 | 132.78 | 416 | — | — | — | — | — | — | |
| 21 | 7 | Ard Tielenburg | THE NETHERLANDS | 106.00 | LS 7 | 15:26:05 | 18:19:36 | 2:53:31 | 42.53 | 122.99 | 406 | — | — | — | — | — | — | |
| 22 | EI | Mathieu Courtial | FRANCE | 114.00 | Discus2c | 15:27:51 | — | — | — | 157.05 | 360 | — | — | — | — | — | — | |
| 23 | ZE | Roman Misun | SWITZERLAND | 108.00 | ASW 28 | 15:40:35 | — | — | — | 155.29 | 356 | — | — | — | — | — | — | |
| 24 | ALB | Patrick Puskeiler | GERMANY | 108.00 | Discus 2ax | 15:25:32 | — | — | — | 152.69 | 350 | — | — | — | — | — | — | |
| 25 | 2A | Morten Bach | DENMARK | 108.00 | Discus 2a | 15:33:40 | — | — | — | 138.79 | 318 | — | — | — | — | — | — | |
| 26 | CM | Jeroen Jennen | BELGIUM | 108.00 | LS 8 | 15:28:30 | — | — | — | 138.25 | 317 | — | — | — | — | — | — | |
| 27 | DI | Tomas Bobok | SLOVAKIA | 108.00 | Discus 2b | 15:27:05 | — | — | — | 124.60 | 286 | — | — | — | — | — | — | |
| 28 | SEI | Stefan Telkamp | THE NETHERLANDS | 108.00 | ASW 28 | 15:31:00 | — | — | — | 122.36 | 281 | — | — | — | — | — | — | |
| 29 | TW | Michael Klopf | AUSTRIA | 108.00 | LS-8 | 15:33:19 | — | — | — | 108.47 | 249 | — | — | — | — | — | — | |
| 30 | CFM1 | Gurvan Gall | FRANCE | 108.00 | Discus 2a | 15:28:06 | — | — | — | 85.87 | 197 | — | — | — | — | — | — | |
| 31 | SI | Martin Jurovic | SLOVAKIA | 114.00 | LS 8-18 | 15:27:18 | — | — | — | 108.90 | 196 | — | — | — | — | — | — | |
| 32 | AK | Thomas Kummer | SWITZERLAND | 108.00 | ASW 28 | 15:31:38 | — | — | — | 76.59 | 176 | — | — | — | — | — | — | |
| 33 | 149 | Tom Smith | 108.00 | LS 8 | 15:54:45 | — | — | — | 59.08 | 136 | — | — | — | — | — | — | ||
| 34 | P | Adam Kapuy | HUNGARY | 108.00 | Discus | 15:27:17 | — | — | — | 54.25 | 124 | — | — | — | — | — | — | |
| 35 | FY | Nikke Luukkanen | FINLAND | 108.00 | LS 8 | 15:33:02 | — | — | — | 38.26 | 88 | — | — | — | — | — | — | |
| 36 | LT | Devin Bargainnier | 108.00 | LS 8 | 15:28:13 | — | — | — | 20.43 | 47 | — | — | — | — | — | — | ||
| 37 | PV | Nick Maddocks | AUSTRALIA | 108.00 | ASW 28 | 15:58:27 | — | — | — | 18.50 | 42 | — | — | — | — | — | — |
V1 — Finish ring altitude — 10 pts
FE — Finish ring altitude & Warning: hazardous maneuver on finish — 1 pts
SI — Overweight — 54 pts