Junior World Gliding Championships 2011 — Club
← Junior World Gliding Championships 2011 | Task | Overall Standings | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | Mads Larsen | DENMARK | 101.00 | LS 1 f | 16:02:00 | 18:22:05 | 2:20:05 | 71.69 | 167.38 | 562 | — | — | — | — | — | — | |
| 2 | XN | Sebastian Nägel | GERMANY | 98.00 | LS 1-d | 15:30:44 | 17:43:36 | 2:12:52 | 68.45 | 151.58 | 548 | — | — | — | — | — | — | |
| 3 | C11 | Benjamin Vades | FRANCE | 100.00 | Std. Cirrus | 15:40:20 | 17:39:29 | 1:59:09 | 67.86 | 135.73 | 524 | — | — | — | — | — | — | |
| 4 | YU | Nathan Johnson | AUSTRALIA | 100.00 | Std. Cirrus | 15:40:50 | 17:38:43 | 1:57:53 | 67.66 | 135.33 | 521 | — | — | — | — | — | — | |
| 5 | 535 | Andy Cockerell | 105.00 | LS 4a | 15:27:00 | 17:29:32 | 2:02:32 | 70.43 | 143.83 | 514 | — | — | — | — | — | — | ||
| 6 | CX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Std. Cirrus | 15:36:04 | 17:52:48 | 2:16:44 | 66.27 | 151.02 | 504 | — | — | — | — | — | — | |
| 7 | 96 | Roger Frei | SWITZERLAND | 100.50 | Std. Cirrus | 15:40:05 | 17:36:12 | 1:56:07 | 66.34 | 132.68 | 501 | — | — | — | — | — | — | |
| 8 | W | Marc Gerber | SWITZERLAND | 101.00 | ASW 19 | 15:40:03 | 17:38:31 | 1:58:28 | 66.53 | 133.06 | 500 | — | — | — | — | — | — | |
| 8 | 2B | Tim KUIJPERS | THE NETHERLANDS | 100.00 | Std. Cirrus | 15:29:45 | 17:32:57 | 2:03:12 | 65.91 | 135.34 | 500 | — | — | — | — | — | — | |
| 10 | T2 | Rik Brink | THE NETHERLANDS | 105.00 | LS 4 | 15:31:51 | 17:33:24 | 2:01:33 | 69.73 | 141.27 | 499 | — | — | — | — | — | — | |
| 11 | 75 | Martin Piskacek | CZECH REPUBLIC | 100.00 | Std. Cirrus | 15:35:55 | 17:54:25 | 2:18:30 | 65.41 | 151.00 | 494 | — | — | — | — | — | — | |
| 12 | WL | Tobias Welsch | GERMANY | 100.00 | Std. Cirrus | 15:26:06 | 17:43:41 | 2:17:35 | 65.22 | 149.55 | 492 | — | — | — | — | — | — | |
| 12 | 57 | Alexander Späth | GERMANY | 100.00 | Std. Cirrus | 15:26:01 | 17:43:33 | 2:17:32 | 65.22 | 149.50 | 492 | — | — | — | — | — | — | |
| 14 | YX | Steven Huiskes | THE NETHERLANDS | 102.00 | ASW 19 | 15:33:57 | 17:35:01 | 2:01:04 | 66.43 | 134.04 | 490 | — | — | — | — | — | — | |
| 15 | 99 | David Darnady | SLOVAKIA | 100.00 | Std. Cirrus | 15:52:56 | 18:16:49 | 2:23:53 | 64.84 | 155.50 | 487 | — | — | — | — | — | — | |
| 16 | 2C | Petr Svoboda | CZECH REPUBLIC | 100.00 | Std. Cirrus | 15:35:55 | 17:57:39 | 2:21:44 | 64.48 | 152.32 | 483 | — | — | — | — | — | — | |
| 17 | GJ | Gabor Kapuy | HUNGARY | 105.00 | LS 4 | 15:39:34 | 17:38:09 | 1:58:35 | 66.57 | 133.15 | 469 | — | — | — | — | — | — | |
| 18 | MM | Filip Pechac | SLOVAKIA | 100.00 | Std. Cirrus | 15:52:58 | 18:17:49 | 2:24:51 | 62.87 | 151.77 | 463 | — | — | — | — | — | — | |
| 19 | L6 | Willat Boyd | 109.00 | LS 7 | 15:35:17 | 17:36:24 | 2:01:07 | 67.94 | 137.15 | 456 | — | — | — | — | — | — | ||
| 20 | 1E | Matthew Scutter | AUSTRALIA | 101.00 | LS1-f | 15:26:11 | 17:47:28 | 2:21:17 | 63.09 | 148.55 | 451 | — | — | — | — | — | — | |
| 21 | 4ME | Erich Hinterholzer | AUSTRIA | 100.50 | Std. Cirrus | 15:40:18 | 17:44:24 | 2:04:06 | 61.04 | 126.24 | 437 | — | — | — | — | — | — | |
| 22 | ML | Andreas Hudler | AUSTRIA | 101.00 | ASW19 | 15:40:18 | 17:37:17 | 1:56:59 | 60.99 | 121.98 | 432 | — | — | — | — | — | — | |
| 23 | H3 | Mihaly Marcsek | HUNGARY | 103.00 | PIK 20D | 15:39:34 | 17:43:35 | 2:04:01 | 61.66 | 127.45 | 426 | — | — | — | — | — | — | |
| 24 | C12 | Vincent Garnier | FRANCE | 100.00 | Std. Cirrus | 15:30:14 | 17:30:02 | 1:59:48 | 59.77 | 119.55 | 425 | — | — | — | — | — | — | |
| 25 | DC | Niel Deijgers | BELGIUM | 98.00 | Std. Libelle | 15:52:00 | 17:56:35 | 2:04:35 | 58.40 | 121.26 | 423 | — | — | — | — | — | — | |
| 26 | DDA | Matt Davis | 100.00 | Std. Cirrus | 15:26:55 | 17:40:01 | 2:13:06 | 58.29 | 129.31 | 407 | — | — | — | — | — | — | ||
| 27 | 822 | Luke Dale | 100.00 | Std. Cirrus | 15:26:31 | 17:54:07 | 2:27:36 | 57.85 | 142.32 | 401 | — | — | — | — | — | — | ||
| 28 | 47 | Csaba Oltvai | HUNGARY | 101.00 | Std. Jantar 2 | 15:39:26 | 17:30:17 | 1:50:51 | 57.00 | 114.01 | 384 | — | — | — | — | — | — | |
| 29 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 15:26:22 | 17:28:03 | 2:01:41 | 56.34 | 114.26 | 376 | — | — | — | — | — | — | |
| 29 | GX | Rik Boer | BELGIUM | 101.00 | Std. Cirrus w | 15:52:47 | 17:56:59 | 2:04:12 | 56.32 | 116.58 | 376 | — | — | — | — | — | — | |
| 31 | H1 | Gabriel Briffe | FRANCE | 100.00 | Hornet | 15:30:08 | 17:28:17 | 1:58:09 | 55.60 | 111.21 | 374 | — | — | — | — | — | — | |
| 32 | MJ | Jochen Schoeters | BELGIUM | 100.00 | Std. Cirrus | 15:26:03 | 17:51:57 | 2:25:54 | 53.06 | 129.02 | 343 | — | — | — | — | — | — | |
| 33 | JO | Claudio Ricci | ITALY | 107.00 | ASW 24 | 15:26:08 | 17:15:09 | 1:49:01 | 56.19 | 112.39 | 336 | — | — | — | — | — | — | |
| 34 | JM | Krzysztof Cisek | POLAND | 101.00 | Std. Jantar 3 | 15:26:12 | 17:48:03 | 2:21:51 | 48.91 | 115.62 | 286 | — | — | — | — | — | — | |
| 35 | LM | Martin Björnebekk | NORWAY | 107.00 | Mosquito | 15:52:30 | 17:25:16 | 1:32:46 | 48.76 | 97.53 | 273 | — | — | — | — | — | — | |
| 36 | TA | Matías Lanzinetti | ARGENTINA | 101.00 | LS 1 f | 15:41:09 | — | — | — | 123.10 | 200 | — | — | — | — | — | — | |
| 37 | T | Selena Boyle | CANADA | 98.00 | LS 1 d | 15:41:16 | — | — | — | 112.12 | 188 | — | — | — | — | — | — | |
| 38 | YM | Chris Moeller | DENMARK | 100.00 | Std. Cirrus | 16:24:04 | — | — | — | 111.19 | 183 | — | — | — | — | — | — | |
| 39 | F | Jurkstas Kestutis | LITHUANIA | 101.00 | Std. Jantar 3 | 15:32:33 | — | — | — | 111.41 | 181 | — | — | — | — | — | — | |
| 40 | BI | Pawel Roman | POLAND | 101.00 | Std. Jantar Brawo | 15:34:07 | — | — | — | 86.30 | 141 | — | — | — | — | — | — | |
| 41 | HZ | Reto Frei | SWITZERLAND | 101.00 | ASW 19 | 15:40:08 | — | — | — | 45.15 | 73 | — | — | — | — | — | — | |
| 42 | BZ | Mateusz Szymbara | POLAND | 101.00 | Std. Jantar Brawo | 15:34:29 | — | — | — | 38.74 | 63 | — | — | — | — | — | — | |
| 43 | IDA | Federico Buscema | ARGENTINA | 101.00 | LS 1 f | 15:31:06 | — | — | — | 36.07 | 59 | — | — | — | — | — | — | |
| 44 | B | Marius Pluscauskas | LITHUANIA | 101.00 | Std. Jantar 3 | 15:31:19 | — | — | — | 14.79 | 24 | — | — | — | — | — | — |
T2 — Finish ring altitude — 7 pts
1E — Finish ring altitude — 7 pts