Junior World Gliding Championships 2011 — Standard
← Junior World Gliding Championships 2011 | Task | Overall Standings | Club Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LT | Devin Bargainnier | 108.00 | LS 8 | 16:23:02 | 17:59:49 | 1:36:47 | 80.12 | 129.23 | 414 | — | — | — | — | — | — | ||
| 2 | 2A | Morten Bach | DENMARK | 108.00 | Discus 2a | 16:16:52 | 17:51:05 | 1:34:13 | 78.49 | 123.25 | 399 | — | — | — | — | — | — | |
| 2 | 149 | Tom Smith | 108.00 | LS 8 | 16:18:08 | 17:56:14 | 1:38:06 | 78.48 | 128.31 | 399 | — | — | — | — | — | — | ||
| 2 | JB | Jan Louda | CZECH REPUBLIC | 108.00 | LS 8 | 16:16:36 | 17:50:52 | 1:34:16 | 78.47 | 123.29 | 399 | — | — | — | — | — | — | |
| 5 | LOT | Lukasz Grabowski | POLAND | 108.00 | LS 8 | 16:24:19 | 18:04:11 | 1:39:52 | 78.09 | 129.97 | 396 | — | — | — | — | — | — | |
| 6 | ZM | Darius Gudziunas | LITHUANIA | 108.00 | LAK 19/15m | 16:21:24 | 18:01:08 | 1:39:44 | 76.97 | 127.94 | 385 | — | — | — | — | — | — | |
| 7 | FL | Felipe Levin | GERMANY | 108.00 | Discus 2a | 16:20:26 | 17:56:14 | 1:35:48 | 76.54 | 122.21 | 381 | — | — | — | — | — | — | |
| 8 | FE | Jan Müller | GERMANY | 108.00 | Discus 2b | 16:20:32 | 17:56:33 | 1:36:01 | 76.45 | 122.34 | 380 | — | — | — | — | — | — | |
| 9 | FX | Jan Pavlik | CZECH REPUBLIC | 108.00 | LS 8 | 16:16:39 | 17:56:26 | 1:39:47 | 75.00 | 124.74 | 367 | — | — | — | — | — | — | |
| 10 | DI | Tomas Bobok | SLOVAKIA | 108.00 | Discus 2b | 16:17:20 | 17:56:28 | 1:39:08 | 74.82 | 123.62 | 365 | — | — | — | — | — | — | |
| 11 | W8 | Radek Krejcirik | CZECH REPUBLIC | 108.00 | LS 8 | 16:16:32 | 17:56:24 | 1:39:52 | 73.74 | 122.74 | 356 | — | — | — | — | — | — | |
| 12 | SI | Martin Jurovic | SLOVAKIA | 114.00 | LS 8-18 | 16:17:20 | 17:55:15 | 1:37:55 | 73.56 | 120.05 | 354 | — | — | — | — | — | — | |
| 13 | CG | Jon Lygren | NORWAY | 108.00 | LS 8 | 16:22:52 | 17:59:22 | 1:36:30 | 73.04 | 117.48 | 349 | — | — | — | — | — | — | |
| 14 | CM | Jeroen Jennen | BELGIUM | 108.00 | LS 8 | 16:24:31 | 18:06:26 | 1:41:55 | 74.90 | 127.22 | 341 | — | — | — | — | — | — | |
| 15 | EJ | Horacio Piombo | ARGENTINA | 108.00 | LS 8 | 16:23:08 | 17:56:49 | 1:33:41 | 71.42 | 111.51 | 334 | — | — | — | — | — | — | |
| 15 | V1 | Kristian Larsen | DENMARK | 108.00 | LS 8 | 16:22:22 | 17:55:33 | 1:33:11 | 71.37 | 110.85 | 334 | — | — | — | — | — | — | |
| 17 | 2D | Luka Salehar | SLOVENIA | 114.00 | Discus 2c | 16:27:51 | 18:12:42 | 1:44:51 | 71.08 | 124.22 | 331 | — | — | — | — | — | — | |
| 18 | AB | Jaime Adrover | ARGENTINA | 108.00 | Discus 2b | 16:19:31 | 18:14:24 | 1:54:53 | 69.37 | 132.83 | 315 | — | — | — | — | — | — | |
| 19 | AK | Thomas Kummer | SWITZERLAND | 108.00 | ASW 28 | 16:18:01 | 18:00:34 | 1:42:33 | 68.52 | 117.11 | 308 | — | — | — | — | — | — | |
| 20 | M9 | William Chappel | 108.00 | LS 8 | 16:17:59 | 18:00:20 | 1:42:21 | 68.20 | 116.35 | 305 | — | — | — | — | — | — | ||
| 21 | ZC | Patrick Misun | SWITZERLAND | 108.00 | ASW 28 | 16:22:00 | 18:09:44 | 1:47:44 | 67.24 | 120.73 | 296 | — | — | — | — | — | — | |
| 22 | 364 | Oliver Barter | 108.00 | Discus | 16:18:40 | 17:56:04 | 1:37:24 | 66.93 | 108.65 | 293 | — | — | — | — | — | — | ||
| 23 | ALB | Patrick Puskeiler | GERMANY | 108.00 | Discus 2ax | 16:18:58 | 18:06:12 | 1:47:14 | 65.86 | 117.71 | 283 | — | — | — | — | — | — | |
| 24 | 7 | Ard Tielenburg | THE NETHERLANDS | 106.00 | LS 7 | 16:43:11 | 18:24:15 | 1:41:04 | 64.57 | 108.77 | 271 | — | — | — | — | — | — | |
| 25 | ET | Adrien Henry | FRANCE | 108.00 | Discus 2a | 16:18:42 | 18:03:48 | 1:45:06 | 62.70 | 109.83 | 254 | — | — | — | — | — | — | |
| 26 | CFM1 | Gurvan Gall | FRANCE | 108.00 | Discus 2a | 16:23:48 | 18:10:47 | 1:46:59 | 61.99 | 110.54 | 248 | — | — | — | — | — | — | |
| 27 | EI | Mathieu Courtial | FRANCE | 114.00 | Discus2c | 16:18:32 | 18:07:58 | 1:49:26 | 61.49 | 112.15 | 243 | — | — | — | — | — | — | |
| 28 | PC | Andrew Maddocks | AUSTRALIA | 108.00 | ASW 28 | 16:24:44 | 18:19:34 | 1:54:50 | 57.65 | 110.33 | 208 | — | — | — | — | — | — | |
| 29 | ZE | Roman Misun | SWITZERLAND | 108.00 | ASW 28 | 16:28:23 | 18:24:03 | 1:55:40 | 56.48 | 108.89 | 197 | — | — | — | — | — | — | |
| 30 | FY | Nikke Luukkanen | FINLAND | 108.00 | LS 8 | 16:20:27 | 18:19:29 | 1:59:02 | 54.73 | 108.57 | 181 | — | — | — | — | — | — | |
| 31 | SEI | Stefan Telkamp | THE NETHERLANDS | 108.00 | ASW 28 | 16:20:10 | 18:23:55 | 2:03:45 | 52.81 | 108.93 | 169 | — | — | — | — | — | — | |
| 32 | P | Adam Kapuy | HUNGARY | 108.00 | Discus | 16:40:39 | 18:30:27 | 1:49:48 | 60.08 | 109.95 | 166 | — | — | — | — | — | — | |
| 33 | DB | Bastian Jütte | AUSTRIA | 108.00 | Discus 2b | 16:22:12 | — | — | — | 106.11 | 135 | — | — | — | — | — | — | |
| 34 | TW | Michael Klopf | AUSTRIA | 108.00 | LS-8 | 16:19:30 | 18:30:26 | 2:10:56 | 58.37 | 127.38 | 131 | — | — | — | — | — | — | |
| 35 | EF | Stefan Knoop | THE NETHERLANDS | 108.00 | Discus | 16:20:27 | — | — | — | 92.52 | 118 | — | — | — | — | — | — | |
| 36 | EX | Martin Schoenwandt | GERMANY | 108.00 | Discus 2 | 16:20:25 | — | — | — | 16.04 | 20 | — | — | — | — | — | — | |
| 37 | PV | Nick Maddocks | AUSTRALIA | 108.00 | ASW 28 | — | — | — | — | — | 0 | — | — | — | — | — | — |
CM — Finish ring altitude — 25 pts
P — Finish ring altitude — 64 pts
TW — Finish ring altitude — 83 pts