Junior World Gliding Championships 2011 — Standard
← Junior World Gliding Championships 2011 | Task | Overall Standings | Club Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FL | Felipe Levin | GERMANY | 108.00 | Discus 2a | 14:45:49 | 19:10:06 | 4:24:17 | 63.27 | 278.68 | 511 | — | — | — | — | — | — | |
| 1 | W8 | Radek Krejcirik | CZECH REPUBLIC | 108.00 | LS 8 | 14:50:28 | — | — | — | 278.68 | 511 | — | — | — | — | — | — | |
| 1 | V1 | Kristian Larsen | DENMARK | 108.00 | LS 8 | 14:45:53 | — | — | — | 278.68 | 511 | — | — | — | — | — | — | |
| 1 | LT | Devin Bargainnier | 108.00 | LS 8 | 15:11:15 | — | — | — | 278.68 | 511 | — | — | — | — | — | — | ||
| 1 | DI | Tomas Bobok | SLOVAKIA | 108.00 | Discus 2b | 14:46:46 | — | — | — | 278.68 | 511 | — | — | — | — | — | — | |
| 6 | SI | Martin Jurovic | SLOVAKIA | 114.00 | LS 8-18 | 14:46:45 | — | — | — | 273.16 | 501 | — | — | — | — | — | — | |
| 7 | EJ | Horacio Piombo | ARGENTINA | 108.00 | LS 8 | 14:45:52 | — | — | — | 258.47 | 474 | — | — | — | — | — | — | |
| 8 | JB | Jan Louda | CZECH REPUBLIC | 108.00 | LS 8 | 14:50:29 | — | — | — | 252.60 | 463 | — | — | — | — | — | — | |
| 8 | FX | Jan Pavlik | CZECH REPUBLIC | 108.00 | LS 8 | 14:50:15 | — | — | — | 252.60 | 463 | — | — | — | — | — | — | |
| 10 | CG | Jon Lygren | NORWAY | 108.00 | LS 8 | 14:51:07 | — | — | — | 243.54 | 447 | — | — | — | — | — | — | |
| 11 | ET | Adrien Henry | FRANCE | 108.00 | Discus 2a | 14:55:37 | — | — | — | 240.36 | 441 | — | — | — | — | — | — | |
| 12 | LOT | Lukasz Grabowski | POLAND | 108.00 | LS 8 | 15:20:31 | — | — | — | 209.66 | 385 | — | — | — | — | — | — | |
| 13 | EX | Martin Schoenwandt | GERMANY | 108.00 | Discus 2 | 14:45:40 | — | — | — | 205.76 | 377 | — | — | — | — | — | — | |
| 14 | M9 | William Chappel | 108.00 | LS 8 | 14:55:49 | — | — | — | 158.03 | 290 | — | — | — | — | — | — | ||
| 15 | 149 | Tom Smith | 108.00 | LS 8 | 15:33:23 | — | — | — | 145.92 | 268 | — | — | — | — | — | — | ||
| 16 | CM | Jeroen Jennen | BELGIUM | 108.00 | LS 8 | 14:56:26 | — | — | — | 52.43 | 96 | — | — | — | — | — | — | |
| 17 | 2D | Luka Salehar | SLOVENIA | 114.00 | Discus 2c | 14:55:39 | — | — | — | 49.79 | 91 | — | — | — | — | — | — | |
| 18 | ZC | Patrick Misun | SWITZERLAND | 108.00 | ASW 28 | 15:32:41 | — | — | — | 45.70 | 84 | — | — | — | — | — | — | |
| 19 | EF | Stefan Knoop | THE NETHERLANDS | 108.00 | Discus | 15:52:30 | — | — | — | 38.35 | 70 | — | — | — | — | — | — | |
| 20 | FE | Jan Müller | GERMANY | 108.00 | Discus 2b | 14:45:40 | — | — | — | 37.27 | 68 | — | — | — | — | — | — | |
| 20 | ALB | Patrick Puskeiler | GERMANY | 108.00 | Discus 2ax | 14:49:36 | — | — | — | 37.26 | 68 | — | — | — | — | — | — | |
| 20 | FY | Nikke Luukkanen | FINLAND | 108.00 | LS 8 | 14:47:17 | — | — | — | 37.08 | 68 | — | — | — | — | — | — | |
| 23 | AK | Thomas Kummer | SWITZERLAND | 108.00 | ASW 28 | 14:45:57 | — | — | — | 36.32 | 67 | — | — | — | — | — | — | |
| 24 | PC | Andrew Maddocks | AUSTRALIA | 108.00 | ASW 28 | 14:45:53 | — | — | — | 36.14 | 66 | — | — | — | — | — | — | |
| 24 | 2A | Morten Bach | DENMARK | 108.00 | Discus 2a | 15:36:01 | — | — | — | 35.72 | 66 | — | — | — | — | — | — | |
| 26 | EI | Mathieu Courtial | FRANCE | 114.00 | Discus2c | 14:55:40 | — | — | — | 33.78 | 62 | — | — | — | — | — | — | |
| 26 | DB | Bastian Jütte | AUSTRIA | 108.00 | Discus 2b | 14:55:47 | — | — | — | 33.78 | 62 | — | — | — | — | — | — | |
| 26 | CFM1 | Gurvan Gall | FRANCE | 108.00 | Discus 2a | 14:45:55 | — | — | — | 33.78 | 62 | — | — | — | — | — | — | |
| 26 | SEI | Stefan Telkamp | THE NETHERLANDS | 108.00 | ASW 28 | 14:56:19 | — | — | — | 33.76 | 62 | — | — | — | — | — | — | |
| 30 | 364 | Oliver Barter | 108.00 | Discus | 14:55:57 | — | — | — | 33.31 | 61 | — | — | — | — | — | — | ||
| 31 | ZM | Darius Gudziunas | LITHUANIA | 108.00 | LAK 19/15m | 15:00:00 | — | — | — | 32.88 | 60 | — | — | — | — | — | — | |
| 32 | ZE | Roman Misun | SWITZERLAND | 108.00 | ASW 28 | 15:35:52 | — | — | — | 32.05 | 59 | — | — | — | — | — | — | |
| 33 | AB | Jaime Adrover | ARGENTINA | 108.00 | Discus 2b | 14:56:12 | — | — | — | 30.27 | 56 | — | — | — | — | — | — | |
| 34 | P | Adam Kapuy | HUNGARY | 108.00 | Discus | 14:46:59 | — | — | — | 19.90 | 36 | — | — | — | — | — | — | |
| 34 | 7 | Ard Tielenburg | THE NETHERLANDS | 106.00 | LS 7 | 15:52:37 | — | — | — | 19.87 | 36 | — | — | — | — | — | — | |
| 36 | TW | Michael Klopf | AUSTRIA | 108.00 | LS-8 | 15:34:19 | — | — | — | 34.75 | 14 | — | — | — | — | — | — | |
| 37 | PV | Nick Maddocks | AUSTRALIA | 108.00 | ASW 28 | — | — | — | — | — | 0 | — | — | — | — | — | — |
FL — Finish ring altitude — 10 pts
TW — Startline not crossed — 50 pts